Time Card 2 Page 2 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassTTC24PC11,1PC11,2PC11,3PC11,4PC11,525 - CroxtonTTC26PC12,1PC12,2PC12,3PC12,4PC12,5PC12,6PC12,7PC12,8PC12,9PC12,10PC12,11PC12,1227 - WrethamTotal
1E0 0 0 0 0 0 0b00:00:00
2E0 0 0 0 0 0 0b00:00:00
3E0 0 0 0 0 0 06 00:00:06
6E0 0 0 0 0 0 1:08 00:01:08
7E0 0 0 0 0 0 0b00:00:00
8E0 0 0 0 0 0 49 00:00:49
9E0 0 0 0 0 0 1:35 00:01:35
10E0 0 0 0 0 0 1:46 00:01:46
11E0 0 0 0 0 0 56 00:00:56
12E0 0 0 0 0 0 21 00:00:21
14E0 0 0 0 0 0 11 00:00:11
15SE0 0 0 0 0 0 0b00:00:00
16E0 0 0 0 0 0 0b00:00:00
18E0 0 0 0 0 0 41 00:00:41
19E0 0 0 0 0 0 0b00:00:00
21SE0 0 0 0 0 0 28 00:00:28
22E0 0 0 0 0 0 27 00:00:27
23E0 0 0 0 0 0 24 00:00:24
24E0 0 0 0 0 0 0b00:00:00
25SE0 0 0 0 0 0 22 00:00:22
27E0 0 0 0 0 0 14 00:00:14
29SE0 0 0 0 0 0 52 00:00:52
30N0 0 0 0 0 0 1:37 00:01:37
31N0 0 0 0 0 0 36 00:00:36
32E0 0 0 0 0 0 0b00:00:00
33E0 0 0 0 0 0 0b00:00:00
34SE0 0 0 0 0 0 07 00:00:07
35N0 0 0 0 0 0 52 00:00:52
36E0 0 0 0 0 0 1:02 00:01:02
37N0 0 0 0 0 0 2:54 00:02:54
38E0 0 0 0 0 0 1:39 00:01:39
39E0 0 0 0 0 0 1:37 00:01:37
40N0 0 0 0 0 0 1:08 00:01:08
41N0 0 0 5:00m0 0 1:25 00:06:25
42E0 0 0 0 0 0 1:35 00:01:35
43SE0 0 0 0 0 0 1:47 00:01:47
44N0 0 0 0 0 0 59 00:00:59
46SE0 0 0 0 0 0 26 00:00:26
48N0 0 0 0 0 0 46 00:00:46
49SE0 0 0 0 0 0 48 00:00:48
50N0 0 0 0 0 0 3:01 00:03:01
51SE0 0 0 5:00m0 0 1:10 00:06:10
52SE0 0 0 0 0 0 1:08 00:01:08
53N0 0 0 0 0 0 1:01 00:01:01
54N0 0 0 0 0 5:00m2:42 00:07:42
55N0 0 0 5:00m0 0 1:12 00:06:12
56N0 0 0 0 0 0 1:24 00:01:24
57N0 0 0 0 0 0 2:36 00:02:36
NoClassTTC24PC11,1PC11,2PC11,3PC11,4PC11,525 - CroxtonTTC26PC12,1PC12,2PC12,3PC12,4PC12,5PC12,6PC12,7PC12,8PC12,9PC12,10PC12,11PC12,1227 - WrethamTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael