Time Card 2 Page 2 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
No | Class | TTC24 | PC11,1 | PC11,2 | PC11,3 | PC11,4 | PC11,5 | 25 - Croxton | TTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | PC12,7 | PC12,8 | PC12,9 | PC12,10 | PC12,11 | PC12,12 | 27 - Wretham | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 06 | | | | | | | | | | | | | | | 00:00:06 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | | | | | | | | | | | | | | | 00:01:08 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 49 | | | | | | | | | | | | | | | 00:00:49 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | | | | | | | | | | | | | | | 00:01:35 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | | | | | | | | | | | | | | | 00:01:46 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 56 | | | | | | | | | | | | | | | 00:00:56 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 21 | | | | | | | | | | | | | | | 00:00:21 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 11 | | | | | | | | | | | | | | | 00:00:11 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 41 | | | | | | | | | | | | | | | 00:00:41 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 28 | | | | | | | | | | | | | | | 00:00:28 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 27 | | | | | | | | | | | | | | | 00:00:27 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 24 | | | | | | | | | | | | | | | 00:00:24 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 22 | | | | | | | | | | | | | | | 00:00:22 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 14 | | | | | | | | | | | | | | | 00:00:14 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 52 | | | | | | | | | | | | | | | 00:00:52 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | | | | | | | | | | | | | | | 00:01:37 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 36 | | | | | | | | | | | | | | | 00:00:36 |
32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | | | | | | 00:00:00 |
34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 07 | | | | | | | | | | | | | | | 00:00:07 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 52 | | | | | | | | | | | | | | | 00:00:52 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | | | | | | | | | | | | | | | 00:01:02 |
37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | | | | | | | | | | | | | | | 00:02:54 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | | | | | | | | | | | | | | | 00:01:39 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | | | | | | | | | | | | | | | 00:01:37 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | | | | | | | | | | | | | | | 00:01:08 |
41 | N | 0 | 0 | 0 | 5:00m | 0 | 0 | 1:25 | | | | | | | | | | | | | | | 00:06:25 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | | | | | | | | | | | | | | | 00:01:35 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | | | | | | | | | | | | | | | 00:01:47 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 59 | | | | | | | | | | | | | | | 00:00:59 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 26 | | | | | | | | | | | | | | | 00:00:26 |
48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 46 | | | | | | | | | | | | | | | 00:00:46 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 48 | | | | | | | | | | | | | | | 00:00:48 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | | | | | | | | | | | | | | | 00:03:01 |
51 | SE | 0 | 0 | 0 | 5:00m | 0 | 0 | 1:10 | | | | | | | | | | | | | | | 00:06:10 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | | | | | | | | | | | | | | | 00:01:08 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | | | | | | | | | | | | | | | 00:01:01 |
54 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 2:42 | | | | | | | | | | | | | | | 00:07:42 |
55 | N | 0 | 0 | 0 | 5:00m | 0 | 0 | 1:12 | | | | | | | | | | | | | | | 00:06:12 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | | | | | | | | | | | | | | | 00:01:24 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | | | | | | | | | | | | | | | 00:02:36 |
No | Class | TTC24 | PC11,1 | PC11,2 | PC11,3 | PC11,4 | PC11,5 | 25 - Croxton | TTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | PC12,7 | PC12,8 | PC12,9 | PC12,10 | PC12,11 | PC12,12 | 27 - Wretham | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael