Time Card 2 Page 1 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
No | Class | MNTC17 | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | 19 - Twelve Acre Woods | TTC20 | PC9,1 | 21 - Santon | TTC22 | PC10,1 | PC10,2 | PC10,3 | PC10,4 | 23 - Santon Warren | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 52 | 00:01:35 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 57 | 00:02:06 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:06 | 00:02:07 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:00 | 00:02:21 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 50 | 00:01:43 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:28 | 00:02:46 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:27 | 00:02:57 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:55 | 00:03:51 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:43 | 00:02:54 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:26 | 00:03:07 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:02:27 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 56 | 00:01:50 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 52 | 00:01:47 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:48 | 00:04:12 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:20 | 00:02:38 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:36 | 00:03:04 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:03:23 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:21 | 00:02:45 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:20 | 00:02:40 |
25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:40 | 00:03:14 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:36 | 00:02:57 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:46 | 00:03:29 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:59 | 00:15:48 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:38 | 00:03:27 |
32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:03 | 00:01:46 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:14 | 00:02:29 |
34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:35 | 00:03:17 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:42 | 00:03:23 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:52 | 00:03:48 |
37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3:51 | 00:07:15 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:22 | 00:04:40 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2:19 | 00:05:15 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 00:02:44 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 00:04:53 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:43 | 00:05:00 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 3:22 | 00:06:03 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:56 | 00:03:55 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:39 | 00:03:05 |
48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:07 | 00:03:41 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 04 | 0 | 0 | 0 | 0 | 0 | 2:49 | 00:05:34 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 3:34 | 00:06:27 |
51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:36 | 00:04:24 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:11 | 00:04:12 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:03 | 00:03:50 |
54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 5:00m | 0 | 0 | 5:00m | 0 | 0 | 0 | 2:22 | 00:14:46 |
55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:44 | 00:05:13 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:39 | 00:05:00 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 3:44 | 00:08:09 |
No | Class | MNTC17 | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | 19 - Twelve Acre Woods | TTC20 | PC9,1 | 21 - Santon | TTC22 | PC10,1 | PC10,2 | PC10,3 | PC10,4 | 23 - Santon Warren | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael