Time Card 1 Page 3 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
| No | Class | TTC12 | PC6,1 | PC6,2 | PC6,3 | PC6,4 | PC6,5 | PC6,6 | PC6,7 | 13 - Freckenham | TTC14 | PC7,1 | PC7,2 | PC7,3 | PC7,4 | 15 - Bay Farm | SC1 | PC16 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 00:00:59 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 00:01:37 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 00:02:01 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 00:01:34 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 00:01:35 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 00:01:20 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 00:02:08 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 00:02:04 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 5:00m | 0 | 1:24 | 0 | 0 | 00:08:03 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 00:02:05 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 00:01:59 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 00:02:09 |
| 15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 00:01:13 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 00:00:22 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | 00:00:00 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 00:02:36 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 00:01:47 |
| 21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 00:02:29 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 00:02:33 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 00:01:48 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 00:02:03 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 00:02:32 |
| 27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 00:01:41 |
| 28 | N | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 00:02:23 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 00:03:39 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 00:02:41 |
| 32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 00:01:21 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 00:01:40 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 00:02:21 |
| 35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 00:02:10 |
| 36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 00:02:57 |
| 37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 00:05:47 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 5:00m | 0 | 1:36 | 0 | 0 | 00:08:40 |
| 39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:03:18 |
| 40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 00:01:50 |
| 41 | N | 0 | 0 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 00:12:21 |
| 42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:03:55 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 00:04:26 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 5:00m | 0 | 1:10 | 0 | 0 | 00:07:41 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 00:02:34 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 00:02:11 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 00:02:56 |
| 49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 00:04:15 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 00:04:36 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 00:03:41 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 00:04:01 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 5:00m | 0 | 54 | 0 | 0 | 00:08:32 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 5:00m | 0 | 0 | 1:32 | 0 | 0 | 00:08:24 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 00:03:22 |
| 56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:04:03 |
| 57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 00:06:48 |
| No | Class | TTC12 | PC6,1 | PC6,2 | PC6,3 | PC6,4 | PC6,5 | PC6,6 | PC6,7 | 13 - Freckenham | TTC14 | PC7,1 | PC7,2 | PC7,3 | PC7,4 | 15 - Bay Farm | SC1 | PC16 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael