Time Card 1 Page 3 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassTTC12PC6,1PC6,2PC6,3PC6,4PC6,5PC6,6PC6,713 - FreckenhamTTC14PC7,1PC7,2PC7,3PC7,415 - Bay FarmSC1PC16Total
1E0 0 0 0 0 0 0 0 31 0 0 0 0 0 28 0 0 00:00:59
2E0 0 0 0 0 0 0 0 56 0 0 0 0 0 41 0 0 00:01:37
3E0 0 0 0 0 0 0 0 1:08 0 0 0 0 0 53 0 0 00:02:01
5E0 0 0 0 0 0 0 0 44 0 0 0 0 0 50 0 0 00:01:34
6E0 0 0 0 0 0 0 0 52 0 0 0 0 0 43 0 0 00:01:35
7E0 0 0 0 0 0 0 0 40 0 0 0 0 0 40 0 0 00:01:20
8E0 0 0 0 0 0 0 0 1:17 0 0 0 0 0 51 0 0 00:02:08
9E0 0 0 0 0 0 0 0 1:04 0 0 0 0 0 1:00 0 0 00:02:04
10E0 0 0 0 0 0 0 0 1:39 0 0 0 5:00m0 1:24 0 0 00:08:03
11E0 0 0 0 0 0 0 0 1:17 0 0 0 0 0 48 0 0 00:02:05
12E0 0 0 0 0 0 0 0 45 0 0 0 0 0 1:14 0 0 00:01:59
14E0 0 0 0 0 0 0 0 1:14 0 0 0 0 0 55 0 0 00:02:09
15SE0 0 0 0 0 0 0 0 40 0 0 0 0 0 33 0 0 00:01:13
16E0 0 0 0 0 0 0 0 22 0 0 0 0 0 0b0 0 00:00:22
17E0 0 0 0 0 0 0 0 48 0 0 0 0 0 Rtrd00:00:00
18E0 0 0 0 0 0 0 0 1:23 0 0 0 0 0 1:13 0 0 00:02:36
19E0 0 0 0 0 0 0 0 1:01 0 0 0 0 0 46 0 0 00:01:47
21SE0 0 0 0 0 0 0 0 1:26 0 0 0 0 0 1:03 0 0 00:02:29
22E0 0 0 0 0 0 0 0 1:16 0 0 0 0 0 1:17 0 0 00:02:33
23E0 0 0 0 0 0 0 0 59 0 0 0 0 0 49 0 0 00:01:48
24E0 0 0 0 0 0 0 0 1:10 0 0 0 0 0 53 0 0 00:02:03
25SE0 0 0 0 0 0 0 0 1:25 0 0 0 0 0 1:07 0 0 00:02:32
27E0 0 0 0 0 0 0 0 56 0 0 0 0 0 45 0 0 00:01:41
28N0 5:00m5:00m5:00m5:00m5:00m5:00m0 Rtrd00:00:00
29SE0 0 0 0 0 0 0 0 1:19 0 0 0 0 0 1:04 0 0 00:02:23
30N0 0 0 0 0 0 0 0 2:09 0 0 0 0 0 1:30 0 0 00:03:39
31N0 0 0 0 0 0 0 0 1:14 0 0 0 0 0 1:27 0 0 00:02:41
32E0 0 0 0 0 0 0 0 39 0 0 0 0 0 42 0 0 00:01:21
33E0 0 0 0 0 0 0 0 43 0 0 0 0 0 57 0 0 00:01:40
34SE0 0 0 0 0 0 0 0 1:10 0 0 0 0 0 1:11 0 0 00:02:21
35N0 0 0 0 0 0 0 0 1:11 0 0 0 0 0 59 0 0 00:02:10
36E0 0 0 0 0 0 0 0 1:25 0 0 0 0 0 1:32 0 0 00:02:57
37N0 0 0 0 0 0 0 0 3:27 0 0 0 0 0 2:20 0 0 00:05:47
38E0 0 0 0 0 0 0 0 2:04 0 0 0 5:00m0 1:36 0 0 00:08:40
39E0 0 0 0 0 0 0 0 1:43 0 0 0 0 0 1:35 0 0 00:03:18
40N0 0 0 0 0 0 0 0 1:01 0 0 0 0 0 49 0 0 00:01:50
41N0 0 0 5:00m5:00m0 0 0 1:09 0 0 0 0 0 1:12 0 0 00:12:21
42E0 0 0 0 0 0 0 0 2:02 0 0 0 0 0 1:53 0 0 00:03:55
43SE0 0 0 0 0 0 0 0 2:38 0 0 0 0 0 1:48 0 0 00:04:26
44N0 0 0 0 0 0 0 0 1:31 0 0 0 5:00m0 1:10 0 0 00:07:41
45SE0 0 0 0 0 0 0 0 1:27 0 0 0 0 0 1:07 0 0 00:02:34
46SE0 0 0 0 0 0 0 0 1:07 0 0 0 0 0 1:04 0 0 00:02:11
47SE0 0 0 0 0 0 0 0 Rtrd00:00:00
48N0 0 0 0 0 0 0 0 1:43 0 0 0 0 0 1:13 0 0 00:02:56
49SE0 0 0 0 0 0 0 0 2:18 0 0 0 0 0 1:57 0 0 00:04:15
50N0 0 0 0 0 0 0 0 2:41 0 0 0 0 0 1:55 0 0 00:04:36
51SE0 0 0 0 0 0 0 0 2:07 0 0 0 0 0 1:34 0 0 00:03:41
52SE0 0 0 0 0 0 0 0 2:36 0 0 0 0 0 1:25 0 0 00:04:01
53N0 0 0 0 0 0 0 0 2:38 0 0 0 5:00m0 54 0 0 00:08:32
54N0 0 0 0 0 0 0 0 1:52 0 0 5:00m0 0 1:32 0 0 00:08:24
55N0 0 0 0 0 0 0 0 1:59 0 0 0 0 0 1:23 0 0 00:03:22
56N0 0 0 0 0 0 0 0 2:28 0 0 0 0 0 1:35 0 0 00:04:03
57N0 0 0 0 0 0 0 0 3:08 0 0 0 0 0 3:40 0 0 00:06:48
NoClassTTC12PC6,1PC6,2PC6,3PC6,4PC6,5PC6,6PC6,713 - FreckenhamTTC14PC7,1PC7,2PC7,3PC7,415 - Bay FarmSC1PC16Total



Chelmsford Motor Club

Results Service available from Tony Michael