Time Card 1 Page 2 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
No | Class | TTC8 | PC4,1 | PC4,2 | PC4,3 | PC4,4 | PC4,5 | 9 - Kentford | TTC10 | PC5,1 | PC5,2 | PC5,3 | PC5,4 | 11 - Worlington | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:25 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:33 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 0 | 0 | 12 | 00:02:17 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:36 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 01 | 00:01:57 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 0 | 0 | 09 | 00:03:08 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 33 | 00:02:50 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 0 | 27 | 00:03:30 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 10 | 00:03:33 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 18 | 00:02:38 |
14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 07 | 00:02:06 |
15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 01 | 00:01:59 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 0b | 00:02:12 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 03 | 00:02:15 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 31 | 00:03:25 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 08 | 00:02:11 |
20 | E | 0 | 0 | 0 | 5:00m | 5:00m | 0 | Rtrd | | | | | | | 00:00:00 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 0 | 20 | 00:03:18 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 0 | 28 | 00:03:31 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 46 | 00:03:01 |
24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 04 | 00:02:19 |
25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 32 | 00:03:32 |
27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 16 | 00:03:09 |
28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 22 | 00:02:29 |
29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 24 | 00:03:08 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 0 | 0 | 41 | 00:03:56 |
31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 32 | 00:03:09 |
32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 12 | 00:01:49 |
33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 09 | 00:02:12 |
34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 22 | 00:03:15 |
35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 26 | 00:02:58 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:57 | 0 | 0 | 0 | 0 | 0 | 32 | 00:03:29 |
37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 7:44 | 0 | 0 | 0 | 0 | 0 | 2:06 | 00:09:50 |
38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 0 | 0 | 1:07 | 00:05:09 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 0 | 34 | 00:03:50 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 25 | 00:02:56 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 0 | 0 | 5:00m | 2:08 | 00:10:59 |
42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 56 | 00:04:27 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:05:28 |
44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 0 | 0 | 34 | 00:03:30 |
45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 0 | 0 | 0 | 35 | 00:05:19 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 19 | 00:03:03 |
47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 0 | 1:01 | 00:03:50 |
49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 0 | 59 | 00:04:56 |
50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 0 | 0 | 0 | 0 | 1:33 | 00:07:17 |
51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 0 | 0 | 0 | 1:08 | 00:04:15 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 0 | 40 | 00:03:54 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 0 | 0 | 0 | 40 | 00:03:50 |
54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 0 | 0 | 0 | 23 | 00:04:14 |
55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 10:00e | 0 | 0 | 0 | 0 | 38 | 00:14:59 |
56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 0 | 0 | 1:11 | 00:05:36 |
57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 15:00e | 0 | 0 | 0 | 0 | 1:31 | 00:21:48 |
No | Class | TTC8 | PC4,1 | PC4,2 | PC4,3 | PC4,4 | PC4,5 | 9 - Kentford | TTC10 | PC5,1 | PC5,2 | PC5,3 | PC5,4 | 11 - Worlington | Total |
Results Service available from Tony Michael