Time Card 1 Page 2 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassTTC8PC4,1PC4,2PC4,3PC4,4PC4,59 - KentfordTTC10PC5,1PC5,2PC5,3PC5,411 - WorlingtonTotal
1E0 0 0 0 0 0 1:25 0 0 0 0 0 0 00:01:25
2E0 0 0 0 0 0 1:33 0 0 0 0 0 0 00:01:33
3E0 0 0 0 0 0 2:05 0 0 0 0 0 12 00:02:17
5E0 0 0 0 0 0 1:36 0 0 0 0 0 0 00:01:36
6E0 0 0 0 0 0 1:56 0 0 0 0 0 01 00:01:57
7E0 0 0 0 0 0 1:21 0 0 0 0 0 0 00:01:21
8E0 0 0 0 0 0 2:59 0 0 0 0 0 09 00:03:08
9E0 0 0 0 0 0 2:17 0 0 0 0 0 33 00:02:50
10E0 0 0 0 0 0 3:03 0 0 0 0 0 27 00:03:30
11E0 0 0 0 0 0 3:23 0 0 0 0 0 10 00:03:33
12E0 0 0 0 0 0 2:20 0 0 0 0 0 18 00:02:38
14E0 0 0 0 0 0 1:59 0 0 0 0 0 07 00:02:06
15SE0 0 0 0 0 0 1:58 0 0 0 0 0 01 00:01:59
16E0 0 0 0 0 0 2:12 0 0 0 0 0 0b00:02:12
17E0 0 0 0 0 0 2:12 0 0 0 0 0 03 00:02:15
18E0 0 0 0 0 0 2:54 0 0 0 0 0 31 00:03:25
19E0 0 0 0 0 0 2:03 0 0 0 0 0 08 00:02:11
20E0 0 0 5:00m5:00m0 Rtrd00:00:00
21SE0 0 0 0 0 0 2:58 0 0 0 0 0 20 00:03:18
22E0 0 0 0 0 0 3:03 0 0 0 0 0 28 00:03:31
23E0 0 0 0 0 0 2:15 0 0 0 0 0 46 00:03:01
24E0 0 0 0 0 0 2:15 0 0 0 0 0 04 00:02:19
25SE0 0 0 0 0 0 3:00 0 0 0 0 0 32 00:03:32
27E0 0 0 0 0 0 2:53 0 0 0 0 0 16 00:03:09
28N0 0 0 0 0 0 2:07 0 0 0 0 0 22 00:02:29
29SE0 0 0 0 0 0 2:44 0 0 0 0 0 24 00:03:08
30N0 0 0 0 0 0 3:15 0 0 0 0 0 41 00:03:56
31N0 0 0 0 0 0 2:37 0 0 0 0 0 32 00:03:09
32E0 0 0 0 0 0 1:37 0 0 0 0 0 12 00:01:49
33E0 0 0 0 0 0 2:03 0 0 0 0 0 09 00:02:12
34SE0 0 0 0 0 0 2:53 0 0 0 0 0 22 00:03:15
35N0 0 0 0 0 0 2:32 0 0 0 0 0 26 00:02:58
36E0 0 0 0 0 0 2:57 0 0 0 0 0 32 00:03:29
37N0 0 0 0 0 0 7:44 0 0 0 0 0 2:06 00:09:50
38E0 0 0 0 0 0 4:02 0 0 0 0 0 1:07 00:05:09
39E0 0 0 0 0 0 3:16 0 0 0 0 0 34 00:03:50
40N0 0 0 0 0 0 2:31 0 0 0 0 0 25 00:02:56
41N0 0 0 0 0 0 3:51 0 0 0 0 5:00m2:08 00:10:59
42E0 0 0 0 0 0 3:31 0 0 0 0 0 56 00:04:27
43SE0 0 0 0 0 0 4:16 0 0 0 0 0 1:12 00:05:28
44N0 0 0 0 0 0 2:56 0 0 0 0 0 34 00:03:30
45SE0 0 0 0 0 0 4:44 0 0 0 0 0 35 00:05:19
46SE0 0 0 0 0 0 2:44 0 0 0 0 0 19 00:03:03
47SE0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
48N0 0 0 0 0 0 2:49 0 0 0 0 0 1:01 00:03:50
49SE0 0 0 0 0 0 3:57 0 0 0 0 0 59 00:04:56
50N0 0 0 0 0 0 5:44 0 0 0 0 0 1:33 00:07:17
51SE0 0 0 0 0 0 3:07 0 0 0 0 0 1:08 00:04:15
52SE0 0 0 0 0 0 3:14 0 0 0 0 0 40 00:03:54
53N0 0 0 0 0 0 3:10 0 0 0 0 0 40 00:03:50
54N0 0 0 0 0 0 3:51 0 0 0 0 0 23 00:04:14
55N0 0 0 0 0 0 4:21 10:00e0 0 0 0 38 00:14:59
56N0 0 0 0 0 0 4:25 0 0 0 0 0 1:11 00:05:36
57N0 0 0 0 0 0 5:17 15:00e0 0 0 0 1:31 00:21:48
NoClassTTC8PC4,1PC4,2PC4,3PC4,4PC4,59 - KentfordTTC10PC5,1PC5,2PC5,3PC5,411 - WorlingtonTotal



Chelmsford Motor Club

Results Service available from Tony Michael