Time Card 1 Page 1 ~ The Preston - 3/4 December 2016

Final   2016-12-04 07:47:39

NoClassMTC1NTC2PC1,1PC1,2PC1,3PC1,4PC1,5PC1,63 - MildenhallTTC4PC2,1PC2,2PC2,35 - IcklinghamTTC6PC3,1PC3,2PC3,3PC3,47 - Park Farm SouthTotal
1E0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 1:10 00:01:59
2E0 0 0 0 0 0 0 0 1:01 0 0 0 0 0 0 0 0 0 0 1:20 00:02:21
3E0 0 0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 0 0 0 1:39 00:03:21
5E0 0 0 0 0 0 0 0 1:34 0 0 0 0 0b0 0 0 0 0 1:13 00:02:47
6E0 0 0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 0 0 0 1:19 00:02:49
7E0 0 0 0 0 0 0 0 2:41 0 0 0 0 0 0 0 0 0 0 1:12 00:03:53
8E0 0 0 0 0 0 0 0 1:37 0 0 0 0 0b0 0 0 0 0 1:20 00:02:57
9E0 0 0 0 0 0 0 0 1:38 0 0 0 0 0b0 0 0 0 0 1:44 00:03:22
10E0 0 0 0 0 0 0 0 1:48 0 0 0 0 07 0 0 0 0 0 1:45 00:03:40
11E0 0 0 0 0 0 0 0 1:30 0 0 0 0 06 0 0 0 0 0 1:51 00:03:27
12E0 0 0 0 0 0 0 0 2:20 0 0 0 0 0b0 0 0 0 0 20:38 00:22:58
14E0 0 0 0 0 0 0 0 1:21 0 0 0 0 01 0 0 0 0 0 1:58 00:03:20
15SE0 0 0 0 0 0 0 0 52 0 0 0 0 0b0 0 0 0 0 1:01 00:01:53
16E0 0 0 0 0 0 0 0 36 0 0 0 0 0b0 0 0 0 0 1:13 00:01:49
17E0 0 0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 0 0 1:23 00:02:38
18E0 0 0 0 0 0 0 0 1:42 0 0 0 0 17 0 0 0 0 0 1:58 00:03:57
19E0 0 0 0 0 0 0 0 1:15 0 0 0 0 0b0 0 0 0 0 1:18 00:02:33
20E0 0 0 0 0 0 0 0 1:03 0 0 0 0 0b0 0 0 0 0 5:26 00:06:29
21SE0 0 0 0 0 0 0 0 1:18 0 0 0 0 12 0 0 0 0 0 1:44 00:03:14
22E0 0 0 0 0 0 0 0 1:11 0 0 0 0 18 0 0 0 0 0 1:44 00:03:13
23E0 0 0 0 0 0 0 0 1:34 0 0 0 0 0b0 0 0 0 0 1:35 00:03:09
24E0 0 0 0 0 0 0 0 1:07 0 0 0 0 07 0 0 0 0 0 1:30 00:02:44
25SE0 0 0 0 0 0 0 0 1:11 0 0 0 0 38 0 0 0 0 0 2:00 00:03:49
27E0 0 0 0 0 0 0 0 1:19 0 0 0 0 01 0 0 0 0 0 1:42 00:03:02
28N0 0 0 0 0 0 0 0 1:14 0 0 0 0 0b0 0 0 0 0 2:20 00:03:34
29SE0 0 0 0 0 0 0 0 1:34 0 0 0 0 22 0 0 0 0 0 1:22 00:03:18
30N0 0 0 0 0 0 0 0 1:17 0 0 0 0 32 0 0 0 0 0 2:02 00:03:51
31N0 0 0 0 0 0 0 0 2:02 0 0 0 0 21 0 0 0 0 0 1:45 00:04:08
32E0 0 0 0 0 0 0 0 42 0 0 0 0 0b0 0 0 0 0 1:12 00:01:54
33E0 0 0 0 0 0 0 0 1:10 0 0 0 0 0b0 0 0 0 0 1:24 00:02:34
34SE0 0 0 0 0 0 0 0 1:04 0 0 0 0 28 0 0 0 0 0 1:47 00:03:19
35N0 0 0 0 0 0 0 0 1:26 0 0 0 0 20 0 0 0 0 0 1:47 00:03:33
36E0 0 0 0 0 0 0 0 52 0 0 0 0 35 0 0 0 0 0 1:39 00:03:06
37N0 0 0 0 0 0 0 0 14 0 0 0 0 3:11 0 0 0 0 0 4:03 00:07:28
38E0 0 0 0 0 0 0 0 1:56 0 0 0 0 17:57 20:00e0 0 0 0 2:17 00:42:10
39E0 0 0 0 0 0 0 0 1:51 0 0 0 0 1:15 0 0 0 0 0 1:55 00:05:01
40N0 0 0 0 0 0 0 0 1:06 0 0 0 0 28 0 0 0 0 0 1:38 00:03:12
41N0 0 0 0 0 0 0 0 1:17 0 0 0 0 1:27 0 0 0 0 0 2:15 00:04:59
42E0 0 0 0 0 0 0 0 1:56 0 0 0 0 1:13 0 0 0 0 0 2:05 00:05:14
43SE0 0 0 0 0 0 0 0 2:38 0 0 0 0 1:44 0 0 0 0 0 2:53 00:07:15
44N0 0 0 0 0 0 0 0 1:42 0 0 0 0 1:00 0 0 0 0 0 2:21 00:05:03
45SE0 0 0 0 0 0 0 0 1:44 0 0 0 0 50 0 0 0 0 0 2:03 00:04:37
46SE0 0 0 0 0 0 0 0 1:00 0 0 0 0 16 0 0 0 0 0 1:23 00:02:39
47SE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
48N0 0 0 0 0 0 0 0 1:05 0 0 0 0 35 0 0 0 0 0 2:08 00:03:48
49SE0 0 0 0 0 0 0 0 2:04 0 0 0 0 1:17 0 0 0 0 0 2:15 00:05:36
50N0 0 0 0 0 0 0 0 4:03 0 0 0 0 2:47 0 0 0 0 0 3:16 00:10:06
51SE0 0 0 0 0 0 0 0 1:18 5:00a0 0 0 1:23 0 0 0 0 0 2:18 00:09:59
52SE0 0 0 0 0 0 0 0 2:45 0 0 0 0 1:51 0 0 0 0 0 2:29 00:07:05
53N0 0 0 0 0 0 0 0 1:51 0 0 0 0 1:14 0 0 0 0 0 2:11 00:05:16
54N0 0 0 0 0 0 0 0 2:21 0 0 0 0 1:24 0 0 0 0 0 3:01 00:06:46
55N0 0 0 0 0 0 0 0 2:02 0 0 0 0 2:33 0 0 0 0 0 2:53 00:07:28
56N0 0 0 0 0 0 0 0 2:29 0 0 0 0 2:21 0 0 0 0 0 3:16 00:08:06
57N0 0 0 0 0 0 0 0 3:14 0 0 0 0 10:36 5:00e0 0 0 0 3:22 00:22:12
NoClassMTC1NTC2PC1,1PC1,2PC1,3PC1,4PC1,5PC1,63 - MildenhallTTC4PC2,1PC2,2PC2,35 - IcklinghamTTC6PC3,1PC3,2PC3,3PC3,47 - Park Farm SouthTotal



Chelmsford Motor Club

Results Service available from Tony Michael