Time Card 1 Page 1 ~ The Preston - 3/4 December 2016
Final 2016-12-04 07:47:39
| No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | PC1,3 | PC1,4 | PC1,5 | PC1,6 | 3 - Mildenhall | TTC4 | PC2,1 | PC2,2 | PC2,3 | 5 - Icklingham | TTC6 | PC3,1 | PC3,2 | PC3,3 | PC3,4 | 7 - Park Farm South | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 00:01:59 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 00:02:21 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 00:03:21 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:13 | 00:02:47 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 00:02:49 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:03:53 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:20 | 00:02:57 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:44 | 00:03:22 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 1:45 | 00:03:40 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 06 | 0 | 0 | 0 | 0 | 0 | 1:51 | 00:03:27 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 20:38 | 00:22:58 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 1:58 | 00:03:20 |
| 15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:01 | 00:01:53 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:13 | 00:01:49 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 00:02:38 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1:58 | 00:03:57 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:18 | 00:02:33 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 5:26 | 00:06:29 |
| 21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1:44 | 00:03:14 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1:44 | 00:03:13 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:35 | 00:03:09 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:02:44 |
| 25 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 2:00 | 00:03:49 |
| 27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 1:42 | 00:03:02 |
| 28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:03:34 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1:22 | 00:03:18 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2:02 | 00:03:51 |
| 31 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1:45 | 00:04:08 |
| 32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:01:54 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:24 | 00:02:34 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1:47 | 00:03:19 |
| 35 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1:47 | 00:03:33 |
| 36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 1:39 | 00:03:06 |
| 37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 4:03 | 00:07:28 |
| 38 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 17:57 | 20:00e | 0 | 0 | 0 | 0 | 2:17 | 00:42:10 |
| 39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 1:55 | 00:05:01 |
| 40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1:38 | 00:03:12 |
| 41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 2:15 | 00:04:59 |
| 42 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 2:05 | 00:05:14 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 2:53 | 00:07:15 |
| 44 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 2:21 | 00:05:03 |
| 45 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2:03 | 00:04:37 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1:23 | 00:02:39 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
| 48 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2:08 | 00:03:48 |
| 49 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 2:15 | 00:05:36 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:03 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 3:16 | 00:10:06 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 5:00a | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 2:18 | 00:09:59 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 2:29 | 00:07:05 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 2:11 | 00:05:16 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 3:01 | 00:06:46 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 0 | 0 | 0 | 2:53 | 00:07:28 |
| 56 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 3:16 | 00:08:06 |
| 57 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 0 | 0 | 0 | 0 | 10:36 | 5:00e | 0 | 0 | 0 | 0 | 3:22 | 00:22:12 |
| No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | PC1,3 | PC1,4 | PC1,5 | PC1,6 | 3 - Mildenhall | TTC4 | PC2,1 | PC2,2 | PC2,3 | 5 - Icklingham | TTC6 | PC3,1 | PC3,2 | PC3,3 | PC3,4 | 7 - Park Farm South | Total |
Results Service available from Tony Michael