~ The Palladwr - 23rd October 2016
Final 2016-10-23 19:06:03
No | Class | MTC2 | 9- Church Farm 1 | 10- Church Farm 2 | 11- Slait Barn | RS5 | IRTC5,1 | PC2 | IRTC5,2 | IRTC5,3 | IRTC5,4 | RS6 | IRTC6,1 | IRTC6,2 | PC3 | IRTC6,3 | IRTC6,4 | 12- Worthy 3 | SC2 | MTC3 | Total |
1 | M1 | 0 | 70 | 53 | 401 | 0 | 22e | 0 | 14l | 28l | 27l | 0 | 11e | 17l | 0 | 28l | 11l | 529f | 0 | 0 | 1211 |
2 | M2 | 0 | 53 | 50 | 363 | 0 | 2l | 0 | 8l | 26l | 9l | 0 | 0 | 14l | 0 | 0 | 3e | 458 | 0 | 0 | 986 |
3 | T1 | 0 | 60 | 41 | 400 | 0 | 1e | 0 | 2l | 17l | 9l | 0 | 6e | 13l | 0 | 20l | 5e | 494 | 0 | 0 | 1068 |
4 | M2 | 0 | 49 | 51 | 379 | 0 | 2l | 0 | 3l | 24l | 9l | 0 | 4e | 18l | 0 | 3e | 10e | 491 | 0 | 0 | 1043 |
5 | M2 | 0 | 52 | 51 | 368 | 0 | 0 | 0 | 16l | 12l | 10l | 0 | 0 | 3l | 0 | 6l | 4e | 490 | 0 | 0 | 1012 |
6 | M1 | 0 | 49 | 49 | 346 | 0 | 5l | 0 | 12l | 17l | 3l | 0 | 14l | 21l | 0 | 5l | 14l | 466 | 0 | 0 | 1001 |
7 | M1 | 0 | 49 | 52 | 404 | 0 | 1l | 0 | 5l | 23l | 46l | 0 | 3e | 34l | 0 | 4e | 18e | 533 | 0 | 0 | 1172 |
8 | M1 | 0 | 46 | 52 | 384 | 0 | 18l | 0 | 4l | 19l | 27l | 0 | 1l | 16l | 0 | 30l | 12l | 508 | 0 | 0 | 1117 |
9 | T1 | 0 | 50 | 49 | 363 | 0 | 5l | 0 | 1800m | 1800m | 0c | 0 | 4l | 21l | 0 | 1l | 25l | 472 | 0 | 0 | 4590 |
10 | T1 | 0 | 52 | 50 | 359 | 0 | 42l | 0 | 2l | 26l | 14l | 0 | 4l | 15l | 0 | 7l | 1e | 493 | 0 | 0 | 1065 |
11 | M2 | 0 | 52 | 50 | 378 | 0 | 125l | 0 | 17l | 37l | 36l | 0 | 15l | 35l | 0 | 34e | 44l | 506 | 0 | 0 | 1329 |
12 | M2 | 0 | 55 | 53 | 417 | 0 | 4l | 0 | 14l | 20l | 54l | 0 | 28e | 24l | 0 | 31l | 54l | 523 | 0 | 0 | 1277 |
13 | M2 | 0 | 51 | 50 | 357 | 0 | 3l | 0 | 8e | 1800m | 0c | 0 | 75l | 34l | 0 | 75l | 224l | 900w | 0 | 0 | 3577 |
14 | M2 | 0 | 52 | 50 | 376 | 0 | 11l | 0 | 16l | 36l | 212l | 0 | 3e | 13l | 0 | 22l | 65l | 546f | 0 | 0 | 1402 |
16 | M2 | 0 | 52 | 51 | 361 | 0 | 0 | 0 | 45l | 9l | 17l | 0 | 4e | 20l | 0 | 81e | 6l | 482 | 0 | 0 | 1128 |
18 | T1 | 0 | 50 | 50 | 346 | 0 | 87l | 0 | 30l | 18l | 79l | 0 | 4l | 7l | 0 | 0 | 14l | 472f | 0 | 0 | 1157 |
19 | M2 | 0 | 54 | 52 | 394 | 0 | 103l | 0 | 8l | 42l | 47l | 0 | 2l | 51l | 0 | 82e | 22l | 900w | 0 | 0 | 1757 |
20 | T1 | 0 | 53 | 51 | 361 | 0 | 133l | 0 | 0 | 46l | 76l | 0 | 42e | 29l | 0 | 16e | 25l | 511 | 0 | 0 | 1343 |
21 | M1 | 0 | 55 | 57 | 459 | 0 | 123l | 0 | 1e | 35l | 1800m | 0 | 16l | 25l | 0 | 191l | 48l | Rtrd | | | 0 |
22 | M1 | 0 | 58 | 55 | 402 | 0 | 1l | 0 | 5l | 19l | 14l | 0 | 2e | 20l | 0 | 20l | 103l | 774 | 0 | 0 | 1473 |
23 | M2 | 0 | 56 | 54 | 408 | 0 | 1l | 0 | 0 | 27l | 40l | 0 | 48l | 50l | 0 | 18e | 9l | 533 | 0 | 0 | 1244 |
24 | M2 | 0 | 56 | 54 | 410 | 0 | 120l | 0 | 13e | 32l | 158l | 0 | 59e | 36l | 0 | 64e | 62l | 530 | 0 | 0 | 1594 |
25 | E1 | 0 | 59 | 66f | 398 | 0 | 127l | 0 | 17l | 18l | 27l | 0 | 1e | 20l | 0 | 17e | 18e | 568f | 0 | 0 | 1336 |
26 | E2 | 0 | 58 | 58 | 418 | 0 | 2e | 0 | 6l | 29l | 70l | 0 | 18e | 27l | 0 | 21l | 16e | 559 | 0 | 0 | 1282 |
27 | E1 | 0 | 57 | 57 | 420 | 0 | 19e | 0 | 72l | 22l | 215l | 0 | 44e | 24l | 0 | 48e | 68l | 563 | 0 | 0 | 1609 |
28 | E1 | 0 | 58 | 62 | 434 | 0 | 2l | 0 | 1e | 29l | 200l | 0 | 15e | 33l | 0 | 2e | 8e | 571 | 0 | 0 | 1415 |
29 | E1 | 0 | 59 | 55 | 383 | 0 | 1e | 0 | 3e | 29l | 33l | 0 | 8l | 20l | 0 | 2e | 13l | 541 | 0 | 0 | 1147 |
30 | E2 | 0 | 53 | 52 | 387 | 0 | 316l | 0 | 10l | 31l | 1800m | 0 | 8e | 19l | 0 | 43l | 9l | 494 | 0 | 0 | 3222 |
31 | T1 | 0 | 57 | 55 | 384 | 0 | 59l | 0 | 65l | 34l | 63l | 0 | 8e | 33l | 300w | 97l | 88l | 522 | 0 | 0 | 1765 |
32 | N3 | 0 | 55 | 54 | 382 | 0 | 25e | 0 | 36l | 15l | 14l | 0 | 41e | 26l | 0 | 67e | 20l | 622 | 0 | 0 | 1357 |
33 | E2 | 0 | 58 | 55 | 445f | 0 | 27l | 0 | 1800m | 1800m | 0c | 0 | 1l | 28l | 0 | 84l | 68l | 538 | 0 | 0 | 4904 |
35 | N2 | 0 | 54 | 52 | 369 | 0 | 8e | 0 | 13l | 17l | 14l | 0 | 10e | 22l | 0 | 16e | 17e | 464 | 0 | 0 | 1056 |
36 | E2 | 0 | 60 | 59 | 425 | 0 | 70e | 0 | 40l | 21l | 22l | 0 | 61l | 30l | 0 | 14e | 18l | 567 | 0 | 0 | 1387 |
37 | N1 | 0 | 59 | 65 | 426 | 0 | 12l | 0 | 4l | 23l | 25l | 0 | 1l | 35l | 0 | 25e | 5e | 567 | 0 | 0 | 1247 |
38 | N2 | 0 | 51 | 50 | 368 | 0 | 8e | 0 | 22l | 9l | 16l | 0 | 10e | 19l | 0 | 12l | 16l | 501 | 0 | 0 | 1082 |
39 | N2 | 0 | 58 | 54 | 455 | 0 | 58e | 0 | 32l | 47l | 321l | 0 | 64e | 70l | 0 | 261l | 11l | 543 | 0 | 0 | 1974 |
40 | N3 | 0 | 61 | 57 | 399 | 0 | 9e | 0 | 27l | 27l | 1800m | 0 | 3l | 38l | 0 | 109l | 47l | 639f | 0 | 0 | 3216 |
41 | N3 | 0 | 57 | 56 | 385 | 0 | 27l | 0 | 40l | 33l | 71l | 0 | 15e | 44l | 0 | 0 | 42l | 540f | 0 | 0 | 1310 |
42 | T2 | 0 | 56 | 52 | 391 | 0 | 1e | 0 | 5l | 17l | 51l | 0 | 30l | 36l | 0 | 80e | 2l | 473 | 0 | 0 | 1194 |
43 | T2 | 0 | 55 | 51 | 367 | 0 | 30l | 0 | 2l | 13l | 13l | 0 | 6e | 14l | 0 | 5l | 18l | 468 | 0 | 0 | 1042 |
44 | T2 | 0 | 58 | 55 | 400 | 0 | 13e | 0 | 2l | 40l | 1800m | 300m | 1800m | 1800m | 300m | 1800m | 1800m | 556 | 0 | 0 | 10724 |
46 | T2 | 0 | 55 | 53 | 449 | 0 | 104e | 0 | 141l | 34l | 1800m | 300m | 1800m | 1800m | 300m | 1800m | 1800m | 515 | 0 | 0 | 10951 |
47 | N3 | 0 | 54 | 51 | 386 | 0 | 1e | 0 | 2l | 18l | 35l | 0 | 15l | 27l | 0 | 65l | 25e | 520 | 0 | 0 | 1199 |
48 | N1 | 0 | 63 | 58 | 413 | 0 | 29e | 0 | 158l | 23l | 1800m | 300m | 1800m | 1800m | 300m | 1800m | 1800m | 706f | 0 | 0 | 11050 |
49 | N2 | 0 | 65 | 57 | 503 | 0 | 10l | 0 | 145l | 32l | 274l | 0 | 18e | 34l | 0 | 11e | 8e | 1800m | 0 | 0 | 2957 |
50 | N1 | 0 | 80 | 62 | 540 | 0 | 41e | 0 | 1800m | 1800m | 1800m | 0 | 86l | 62l | 0 | 1800m | 1800m | 647f | 0 | 0 | 10518 |
51 | N3 | 0 | 66 | 63 | 528 | 0 | 77e | 0 | 1800m | 1800m | 0c | 0 | 146l | 78l | 0 | 184l | 33l | 660f | 0 | 0 | 5435 |
No | Class | MTC2 | 9- Church Farm 1 | 10- Church Farm 2 | 11- Slait Barn | RS5 | IRTC5,1 | PC2 | IRTC5,2 | IRTC5,3 | IRTC5,4 | RS6 | IRTC6,1 | IRTC6,2 | PC3 | IRTC6,3 | IRTC6,4 | 12- Worthy 3 | SC2 | MTC3 | Total |
Results Service available from Tony Michael