~ The Palladwr - 23rd October 2016
Final 2016-10-23 19:06:03
No | Class | 5- Digester Road 2 | 6- Wyke Farm 2 | RS3 | IRTC3,1 | IRTC3,2 | IRTC3,3 | IRTC3,4 | IRTC3,5 | PC1 | IRTC3,6 | IRTC3,7 | IRTC3,8 | RS4 | PC1A | IRTC4,1 | IRTC4,2 | 7- Hallets Farm 1 | 8- Hallets Farm 2 | SC1 | Total |
1 | M1 | 42 | 98 | 0 | 3l | 13l | 14e | 22l | | | | | | 0 | 0 | 1e | 4l | 84 | 78 | 0 | 359 |
2 | M2 | 43 | 77 | 0 | 3l | 1l | 4l | 2e | | | | | | 0 | 0 | 1l | 2l | 79 | 78 | 0 | 290 |
3 | T1 | 45 | 85 | 0 | 5l | 9l | 9e | 1e | | | | | | 0 | 0 | 3l | 7l | 108f | 88 | 0 | 360 |
4 | M2 | 43 | 78 | 0 | 10l | 8l | 6l | 4e | | | | | | 0 | 0 | 1e | 2l | 80 | 77 | 0 | 309 |
5 | M2 | 42 | 82 | 0 | 6l | 2l | 5e | 2l | | | | | | 0 | 0 | 0 | 2l | 83 | 76 | 0 | 300 |
6 | M1 | 40 | 77 | 0 | 15l | 1l | 14l | 4l | | | | | | 0 | 0 | 2l | 2l | 78 | 74 | 0 | 307 |
7 | M1 | 41 | 79 | 0 | 8l | 3l | 0 | 0 | | | | | | 0 | 0 | 0 | 5l | 87 | 79 | 0 | 302 |
8 | M1 | 46 | 88 | 0 | 7l | 5l | 5l | 1l | | | | | | 0 | 0 | 3e | 6l | 90 | 83 | 0 | 334 |
9 | T1 | 41 | 72b | 0 | 21l | 16l | 25l | 3l | | | | | | 0 | 0 | 5l | 13l | 81 | 76 | 0 | 353 |
10 | T1 | 42 | 77 | 0 | 6l | 452l | 17e | 57l | | | | | | 0 | 0 | 2l | 4l | 81 | 77 | 0 | 815 |
11 | M2 | 45 | 79 | 0 | 17l | 12l | 5e | 16l | | | | | | 0 | 0 | 8e | 5l | 83 | 77 | 0 | 347 |
12 | M2 | 50 | 91 | 0 | 7l | 0 | 34l | 8l | | | | | | 0 | 0 | 3e | 2l | 89 | 86 | 0 | 370 |
13 | M2 | 40 | 72b | 0 | 51l | 50l | 172l | 0 | | | | | | 0 | 0 | 2e | 1l | 82 | 76 | 0 | 546 |
14 | M2 | 42 | 81 | 0 | 2l | 4l | 30l | 2l | | | | | | 0 | 0 | 0 | 7l | 98 | 79 | 0 | 345 |
16 | M2 | 45 | 85 | 0 | 32l | 26l | 15l | 2e | | | | | | 0 | 0 | 3l | 5l | 81 | 77 | 0 | 371 |
18 | T1 | 42 | 74 | 0 | 8l | 8e | 97l | 3l | | | | | | 0 | 0 | 4e | 13l | 77 | 72 | 0 | 398 |
19 | M2 | 42 | 72b | 0 | 14l | 7e | 4e | 17l | | | | | | 0 | 0 | 5e | 9e | 82 | 79 | 0 | 331 |
20 | T1 | 42 | 77 | 0 | 2e | 3e | 23e | 26l | | | | | | 0 | 0 | 2e | 3e | 81 | 72 | 0 | 331 |
21 | M1 | 51 | 99 | 0 | 15l | 1l | 23l | 109l | | | | | | 0 | 0 | 26e | 3l | 89 | 83 | 0 | 499 |
22 | M1 | 48 | 85 | 0 | 9l | 7l | 1l | 1l | | | | | | 0 | 0 | 1l | 3l | 88 | 84 | 0 | 327 |
23 | M2 | 48 | 100f | 0 | 7l | 3l | 19e | 110l | | | | | | 0 | 0 | 4e | 8l | 101 | 91 | 0 | 491 |
24 | M2 | 47 | 91 | 0 | 10l | 3l | 2e | 4l | | | | | | 0 | 0 | 1e | 1l | 93 | 87 | 0 | 339 |
25 | E1 | 50 | 92 | 0 | 5l | 5l | 1l | 1e | | | | | | 0 | 0 | 1l | 6l | 89 | 84 | 0 | 334 |
26 | E2 | 52 | 96 | 0 | 12e | 1l | 38e | 1800m | | | | | | 0 | 0 | 0 | 4l | 91 | 85 | 0 | 2179 |
27 | E1 | 49 | 90 | 0 | 4e | 3e | 3l | 1800m | | | | | | 0 | 0 | 39l | 3e | 92 | 86 | 0 | 2169 |
28 | E1 | 50 | 110 | 0 | 4l | 6l | 35e | 15l | | | | | | 0 | 0 | 3l | 11l | 98 | 94 | 0 | 426 |
29 | E1 | 48 | 90 | 0 | 8l | 1l | 109l | 1800m | | | | | | 0 | 0 | 2l | 5l | 87 | 81 | 0 | 2231 |
30 | E2 | 44 | 82 | 0 | 4l | 3l | 18l | 1e | | | | | | 0 | 0 | 0 | 6l | 90 | 81 | 0 | 329 |
31 | T1 | 45 | 97 | 0 | 19l | 36l | 61l | 44l | | | | | | 0 | 0 | 12l | 7l | 110f | 83 | 0 | 514 |
32 | N3 | 45 | 90 | 0 | 6e | 28e | 77e | 1e | | | | | | 0 | 0 | 3l | 12e | 89 | 83 | 0 | 434 |
33 | E2 | 48 | 93 | 0 | 0 | 12e | 73e | 7l | | | | | | 0 | 0 | 7l | 1e | 100 | 93 | 0 | 434 |
35 | N2 | 46 | 81 | 0 | 2l | 1l | 1l | 34l | | | | | | 0 | 0 | 3e | 0 | 79 | 72 | 0 | 319 |
36 | E2 | 50 | 95 | 0 | 20l | 4e | 16e | 20l | | | | | | 0 | 0 | 1e | 6l | 104 | 86 | 0 | 402 |
37 | N1 | 50 | 99 | 0 | 11l | 15l | 1e | 10l | | | | | | 0 | 0 | 31l | 15l | 90 | 86 | 0 | 408 |
38 | N2 | 44 | 78 | 0 | 122l | 55l | 60e | 6l | | | | | | 0 | 0 | 1e | 1l | 80 | 79 | 0 | 526 |
39 | N2 | 48 | 97 | 0 | 14l | 16e | 151e | 1800m | | | | | | 0 | 0 | 5e | 7l | 84 | 79 | 0 | 2301 |
40 | N3 | 49 | 92 | 0 | 9l | 41l | 147l | 44l | | | | | | 0 | 0 | 7l | 4l | 95 | 93 | 0 | 581 |
41 | N3 | 49 | 87 | 0 | 90l | 17l | 9e | 55l | | | | | | 0 | 0 | 9l | 5e | 300t | 86 | 0 | 707 |
42 | T2 | 46 | 77 | 0 | 3l | 2l | 19l | 36l | | | | | | 0 | 0 | 3e | 2l | 83 | 77 | 0 | 348 |
43 | T2 | 44 | 80 | 0 | 4l | 2e | 9e | 1800m | | | | | | 0 | 0 | 6e | 2l | 90 | 77 | 0 | 2114 |
44 | T2 | 47 | 89 | 0 | 153l | 27l | 73l | 35l | | | | | | 0 | 0 | 9e | 5l | 89 | 79 | 0 | 606 |
46 | T2 | 46 | 80 | 300m | 1800m | 1800m | 1800m | 0c | | | | | | 0 | 0 | 26e | 19e | 82 | 80 | 0 | 6033 |
47 | N3 | 44 | 83 | 0 | 10l | 1e | 18l | 525l | | | | | | 0 | 0 | 25e | 10l | 89 | 80 | 0 | 885 |
48 | N1 | 300t | 101 | 300m | 1800m | 1800m | 1800m | 1800m | | | | | | 300m | 0 | 1800m | 1800m | 1800m | 1800m | 0 | 15401 |
49 | N2 | 50 | 99 | 0 | 8l | 3l | 67l | 12l | | | | | | 0 | 0 | 7l | 7l | 92 | 87 | 0 | 432 |
50 | N1 | 55 | 118 | 0 | 492l | 252l | 1800m | 1800m | | | | | | 0 | 0 | 62l | 39l | 98 | 88 | 0 | 4804 |
51 | N3 | 300w | 127 | 0 | 29l | 84l | 1800m | 0c | | | | | | 300m | 0 | 1800m | 1800m | 114 | 106 | 0 | 6460 |
No | Class | 5- Digester Road 2 | 6- Wyke Farm 2 | RS3 | IRTC3,1 | IRTC3,2 | IRTC3,3 | IRTC3,4 | IRTC3,5 | PC1 | IRTC3,6 | IRTC3,7 | IRTC3,8 | RS4 | PC1A | IRTC4,1 | IRTC4,2 | 7- Hallets Farm 1 | 8- Hallets Farm 2 | SC1 | Total |
Results Service available from Tony Michael