~ The Palladwr - 23rd October 2016

Final   2016-10-23 19:06:03

NoClassMTC11- Worthy 12- Worthy 2RS1IRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6IRTC1,7RS2IRTC2,1IRTC2,23- Digester Road 14- Wyke Farm 1Total
1M1 0 51 49 0 26l 28l 81l 14l 17e 83l 15l 0 0 16l 44 85 509
2M2 0 50 48 0 19l 2e 1l 21l 1e 9l 25l 0 3l 2e 44 78 303
3T1 0 52 52 0 18l 1l 9l 19l 5l 10l 10l 0 3l 4l 46 88 317
4M2 0 49 48 0 11l 10e 1e 7l 2l 22l 13l 0 6l 0 44 80 293
5M2 0 48 48 0 10l 3l 6l 7l 0 7l 2l 0 3e 39l 44 90 307
6M1 0 47 47 0 6l 1l 10l 45l 3e 133l 101l 0 3l 3l 40 74 513
7M1 0 48 48 0 17l 17l 155l 50l 1l 11e 1e 0 15l 0 54 81 498
8M1 0 53 52 0 19l 24l 24l 93l 11e 14l 0 0 1l 3e 44 90 428
9T1 0 48 48 0 4l 17e 20l 12l 2e 75e 5l 0 3l 6l 42 75 357
10T1 0 48 47 0 11l 7e 2l 18l 6e 8l 8l 0 3l 1l 43 82 284
11M2 0 54 52 0 15l 1l 14l 20l 6l 1800m 0c 0 1e 0 46 81 2090
12M2 0 55 56 0 23l 22l 51l 29l 15l 928l 3e 0 6l 2e 48 93 1331
13M2 0 46 48 0 17l 6e 3l 10l 11e 4l 0 0 0 6e 43 76 270
14M2 360l 50 49 0 18l 22e 6l 22l 34e 64l 7l 0 0 1l 42 79 754
16M2 0 53 51 0 85l 1e 72l 11l 4l 12l 7e 0 1e 5e 46 82 430
18T1 0 47 48 0 18l 14e 15e 4l 2l 47e 125l 0 29l 383l 42 72b846
19M2 0 51 50 0 75l 4e 12l 28l 14e 1800m 1800m 0 1l 5e 45 81 3966
20T1 0 50 48 0 13l 21e 12e 31l 3e 8l 845l 0 3e 0 42 77 1153
21M1 0 61 58 0 30l 175l 1800m 0c 188l 1800m 0c 0 11l 900w 46 96 5165
22M1 0 51 51 0 15l 10e 7l 18l 22e 1800m 0c 0 8l 3e 48 91 2124
23M2 0 52 51 0 26l 24l 19l 29l 2e 4l 13l 0 3e 37l 48 96 404
24M2 0 55 52 0 22l 0 1800m 0c 67l 1800m 0c 0 88l 73l 49 108 4114
25E1 0 57 55 0 327l 20l 24l 90l 17e 175e 13e 0 0 1e 51 97 927
26E2 0 56 56 0 24l 30l 30l 35l 17e 142e 17e 0 1l 4e 49 100 561
27E1 0 54 53 0 20l 1e 5l 37l 20l 7l 43l 0 6e 18l 49 92 405
28E1 0 57 57 0 37l 46l 45l 53l 5e 723l 23l 0 1l 7l 51 110 1215
29E1 0 56 53 0 21l 23l 26l 56l 14l 5l 28l 0 6l 12l 51 90 441
30E2 0 52 51 0 14l 5e 3l 77l 19l 16l 5l 0 0 3l 45 83 373
31T1 0 54 49 0 16l 15e 33l 8l 51l 33l 15l 0 8l 900w 42 76 1300
32N3 0 52 58 0 31l 17l 30l 24l 18e 16e 15l 0 5e 25e 47 104 442
33E2 0 54 54 0 21l 12l 15l 18l 40e 457l 27l 0 8e 14e 48 96 864
35N2 0 52 51 0 50l 25l 0 17l 31e 632l 28e 0 3l 1e 50 83 1023
36E2 0 55 55 0 32l 25l 32l 68l 24l 178l 536l 0 5l 43l 52 96 1201
37N1 0 56 52 0 34l 55l 75l 43l 26l 3e 7l 0 1l 13l 50 100 515
38N2 0 50 47 0 9l 40l 18l 12l 1e 256l 11e 0 14l 26l 42 77 603
39N2 60l 54 58 0 37l 37l 57l 34l 33l 16e 52l 0 1e 26l 49 100 614
40N3 0 54 52 0 57l 71l 73l 60l 194l 633l 11e 0 8e 74l 49 93 1429
41N3 0 52 53 0 43l 70l 11l 22l 27l 216l 163l 0 8l 4l 49 92 810
42T2 0 49 49 0 41l 50l 20l 32l 1l 352l 49l 0 16l 900w 46 86 1691
43T2 0 50 48 0 8l 7e 1e 1l 6e 0 4e 0 3e 3e 44 88 263
44T2 240l 51 49 0 38l 38l 301l 54l 104l 1800m 0c 0 26l 900w 48 107 3756
45T1 1740l 62 55 0 21l 22l 34l 51l 3lRtrd0
46T2 1740l 54 52 0 93l 29l 2e 12l 55e 1432l 282e 0 30e 900w 46 84 4811
47N3 0 50 51 0 1800m 0c 199l 56l 16e 1800m 0c 0 46l 900w 300w 84 5302
48N1 0 54 53 0 55l 46l 36l 29l 15e 1800m 1800m 0 4l 900w 51 101 4944
49N2 0 61 55 0 46l 62l 66l 38l 16l 105e 15e 0 1e 18l 49 106 638
50N1 0 67 59 0 65l 103l 97l 56l 38l 356e 221l 0 40l 900w 55 118 2175
51N3 0 59 59 0 67l 120l 91l 75l 59l 1800m 1800m 0 7e 900w 56 129 5222
NoClassMTC11- Worthy 12- Worthy 2RS1IRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6IRTC1,7RS2IRTC2,1IRTC2,23- Digester Road 14- Wyke Farm 1Total


Palldwr Rally

Salisbury & Shaftesbury Car Club

Results Service available from Tony Michael