Positions after each Regularity ~ The Palladwr - 23rd October 2016

Final   2016-10-23 19:06:03

Shows car numbers in overall position order.

PositionIRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6IRTC1,7IRTC2,1IRTC2,2IRTC3,1IRTC3,2IRTC3,3IRTC3,4IRTC3,5IRTC3,6IRTC3,7IRTC3,8IRTC4,1IRTC4,2IRTC5,1IRTC5,2IRTC5,3IRTC5,4IRTC6,1IRTC6,2IRTC6,3IRTC6,4
1 6 6 6 43 43 43 43 43 43 43 43 43 2 2 2 2 2 2 2 2 2 2 2
2 9 5 43 5 5 5 5 5 13 10 2 2 4 4 4 5 4 5 5 5 5 5 5
3 5 10 5 4 4 13 13 13 10 4 4 4 5 5 5 4 5 4 4 4 4 4 4
4 10 43 10 13 10 10 10 10 4 2 5 5 3 3 3 9 3 3 3 3 3 3 3
5 38 9 4 10 13 4 4 4 5 13 3 3 30 30 30 3 8 8 6 8 8 6 6
6 43 13 2 2 2 2 2 2 2 5 13 30 9 9 9 8 6 6 8 6 6 8 8
7 4 4 13 18 18 3 3 3 3 3 30 9 8 8 8 16 13 16 16 16 16 7 7
8 13 2 30 9 9 20 23 23 9 9 9 27 7 7 7 6 16 7 7 7 7 16 16
9 20 11 3 3 3 18 9 9 30 30 27 8 16 16 16 13 7 23 32 1 1 1 1
10 7 30 27 22 6 27 27 30 23 27 23 23 13 13 13 7 23 32 23 32 32 32 37
11 18 3 22 6 11 23 30 27 27 23 8 7 6 6 6 32 1 1 1 23 37 23 23
12 2 18 11 11 22 9 32 32 32 8 29 16 32 32 23 1 32 37 37 37 23 37 32
13 22 22 9 27 38 30 31 31 8 32 32 13 23 23 32 23 37 30 10 10 10 10 10
14 30 27 18 33 20 32 29 29 29 29 16 6 1 1 1 37 30 10 38 38 38 38 38
15 31 24 20 20 27 29 8 8 16 16 7 1 37 37 37 30 10 38 14 14 14 14 18
16 11 7 33 31 23 31 16 16 7 7 6 32 49 49 49 14 14 14 35 35 35 18 35
17 3 20 38 38 33 16 18 18 37 6 1 37 14 14 14 10 38 18 18 18 18 35 14
18 8 31 31 35 30 8 7 37 1 1 37 29 10 10 10 38 18 35 25 25 25 25 25
19 1 33 8 23 31 6 37 7 6 37 26 26 38 38 38 49 35 49 49 49 49 49 49
20 27 38 23 30 35 37 1 1 26 26 39 49 18 18 25 18 49 25 41 41 41 41 41
21 23 8 35 32 32 7 6 6 39 39 49 10 25 25 18 35 25 41 20 20 20 20 20
22 24 23 29 19 19 1 26 26 49 49 10 14 33 33 33 33 20 20 36 12 12 12 36
23 33 29 32 26 42 39 39 39 38 38 14 39 41 41 41 25 41 28 12 36 36 36 12
24 29 1 19 29 26 26 38 38 14 14 38 38 35 35 35 41 28 12 28 28 28 28 28
25 12 12 26 12 29 38 49 49 41 18 18 41 20 20 20 20 12 36 31 31 31 42 42
26 26 32 36 42 12 49 14 14 33 33 33 18 36 36 36 28 36 31 42 42 42 43 43
27 42 26 12 1 1 36 42 42 18 41 41 25 28 28 28 36 31 42 43 43 43 31 31
28 32 36 42 41 8 41 41 41 25 25 25 33 12 12 12 12 42 40 22 22 22 22 22
29 36 35 41 8 16 42 33 33 35 35 35 35 31 31 31 31 40 43 13 11 11 11 11
30 37 19 1 36 41 14 25 25 20 20 20 20 40 40 40 40 43 22 11 13 13 29 29
31 41 42 28 16 48 33 35 35 36 36 36 36 42 42 42 42 22 13 29 29 29 13 30
32 21 16 48 48 36 25 36 36 28 28 28 28 43 43 43 43 9 11 30 30 30 30 26
33 28 28 16 28 28 50 20 20 31 31 12 12 11 11 11 22 11 29 26 26 26 26 13
34 35 37 37 37 7 35 28 28 12 12 31 31 22 22 22 11 29 27 27 27 27 27 27
35 48 48 7 49 37 28 50 50 40 40 40 40 27 27 27 27 27 26 39 39 39 39 39
36 49 41 49 7 49 12 12 12 42 42 42 42 29 29 29 29 26 39 40 40 40 40 40
37 40 49 39 39 39 40 40 40 11 11 11 11 26 26 26 26 39 9 9 9 9 9 9
38 19 40 40 40 50 11 11 11 22 22 22 22 39 39 39 39 33 44 19 19 19 19 19
39 51 39 50 50 51 22 22 22 50 50 50 19 19 19 19 44 44 19 24 24 24 24 24
40 16 50 51 51 14 19 44 44 44 44 44 44 44 44 44 19 19 24 33 33 33 33 33
41 50 51 25 14 40 48 46 46 19 19 19 24 24 24 24 24 24 33 44 47 47 47 47
42 39 21 14 25 25 51 24 19 24 24 24 50 21 21 21 21 21 21 47 21 21 21 21
43 44 44 44 44 44 44 19 24 46 21 21 21 47 47 47 47 47 47 21 44 44 44 44
44 25 25 24 24 45 46 48 48 48 47 47 47 50 50 50 50 50 50 50 50 50 50 51
45 14 14 45 46 24 24 47 47 47 51 51 51 51 51 46 46 46 46 46 46 51 51 50
46 45 45 46 45 46 47 21 21 21 46 46 46 46 46 51 51 51 51 51 51 46 46 46
47 47 47 47 21 47 21 51 51 51 48 48 48 48 48 48 48 48 48 48 48 48 48 48
48 46 46 21 47 21
PositionIRTC1,1IRTC1,2IRTC1,3IRTC1,4IRTC1,5IRTC1,6IRTC1,7IRTC2,1IRTC2,2IRTC3,1IRTC3,2IRTC3,3IRTC3,4IRTC3,5IRTC3,6IRTC3,7IRTC3,8IRTC4,1IRTC4,2IRTC5,1IRTC5,2IRTC5,3IRTC5,4IRTC6,1IRTC6,2IRTC6,3IRTC6,4


Palldwr Rally

Salisbury & Shaftesbury Car Club

Results Service available from Tony Michael