Overall Results at the Finish ~ Hughes Historic Rally - 5th June 2016
Final 2016-06-05 19:08:02
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Event |
10 | 281 | 1 | 1 | 1 | Simon Frost | Kirkby Lonsdale/HRCR | CL | Rob Henchoz | CMC/SCCON | | Volvo PV 544 | 1800 | 1962 | _ |
11 | 292 | 2 | 3 | 2 | Tony Sheach | HRCR | | Rob Kiff | HRCR | | Triumph TR4 | 2188 | 1964 | _ |
16 | 582 | 4 | 3 | 3 | Steve Hall | HRCR | | Rachel Wakefield | HRCR | | Triumph TR4 | 2188 | 1964 | _ |
6 | 147 | 2 | 2 | 4 | Ali Green | Bognor Regis MC/HRCR | | Mick Briggs | Bognor Regis MC & HRCR | | Riley Elf | 1275 | 1964 | _ |
1 | 58 | 1 | 6 | 6 | Howard Warren | HRCR | CL | Iain Tullie | Ilkley DMC HRCR | | Porsche 911 Coupe | 1991 | 1965 | _ |
19 | 732 | 3 | 1 | 7 | Tim Willcocks | HRCR | CL | Mark Willcocks | HRCR | CL | Volvo 122S | 1780 | 1966 | _ |
12 | 426 | 2 | 1 | 8 | Damon Green | HRCR | | Sean McGuire | HRCR | | Volvo 122S Amazon | 1780 | 1966 | _ |
7 | 849 | 7 | Club | 9 | Peter Goodwin | Blackpalfrey | | Ken Larking | Blackpalfrey | | Ford Cortina MK 1 GT | 1498 | 1966 | Club |
6 | 820 | 6 | Club | 10 | Derek Harris | Blackpalfrey | | Greg Thompson | Blackpalfrey | | Austin A40 (Farina) | 1310 | 1966 | Club |
2 | 69 | 1 | 2 | 11 | Martin Neal | Bognor/HRCR | CL | Richard Dix | HRCR | CL | Austin Healey Sprite | 1275 | 1967 | _ |
4 | 477 | 4 | Club | 12 | Jack Curran | Devizes & District/BPMCK | | David Bardwell | Devizes & District/BPMCK | | Lancia Fulvia Rallye S | 1298 | 1967 | Club |
8 | 1020 | 8 | Club | 13 | Ian Conway | Blackpalfrey | | David Laver | Blackpalfrey | | Rover Metro Saloon | 1396 | 1994 | Club |
17 | 644 | 4 | 2 | 14 | Peter Kleyn | HRCR | CL | Gaius Hiscox | HRCR | | Austin Mini Cooper S | 1275 | 1969 | _ |
9 | 271 | 3 | 2 | 15 | Duncan Wild | HRCR/Knutsford | CL | Steve Skepper | HRCR/Knutsford | CL | Austin Mini Cooper | 1293 | 1969 | _ |
10 | 2108 | 10 | Club | 16 | Neil Hosland-Round | Blackpalfrey/WSMC | | Tim Addison | BPMCK | | Volvo Amazon 122 | 2000 | 1970 | Club |
14 | 489 | 3 | 3 | 17 | Stephen Beech | HRCR | | Peter Geering | HRCR | | MG B Roadster | 1798 | 1971 | _ |
9 | 1124 | 9 | Club | 18 | David Brenchley | BPMC | | Helen Brenchley | BPMC | | MG Midget | 1275 | 1971 | Club |
5 | 142 | 2 | 6 | 19 | Seren Whyte | HRCR | CL/PR | Elise Whyte | HRCR | CL/PR | Ford Escort | 1600 | 1972 | _ |
3 | 107 | 1 | 3 | 20 | Ken Jones | HRCR/Clwyd Vale MC | CL | Charles Hughes | HRCR | CL | MG BGT | 1800 | 1972 | _ |
20 | 843 | 4 | 1 | 21 | John Broughall | CSMA/HRCR | | Rhys Williams | Bognor Regis MC | | Saab 99 EMS | 1995 | 1972 | _ |
5 | 656 | 5 | Club | 22 | Archie Pelling | Blackpalfrey | | Phil Littlemore | Blackpalfrey | | Austin Mini | 1293 | 1972 | Club |
2 | 425 | 2 | Club | 26 | Steven Winter | Blackpalfrey | | Christopher Winter | Blackpalfrey | | Volvo 144 Gl | 1986 | 1973 | Club |
15 | 500 | 5 | 6 | 27 | Clive Martin | HRCR/LOCC/CDMC | CL | Anji Martin | HRCR Locc CDMC | CL | Ford Escort 1600 Sport | 1598 | 1974 | _ |
22 | 2765 | 5 | 3 | 28 | David Burrows | HRCR | | Andy Belcher | HRCR | | Mercedes 450 SLC | 4500 | 1974 | _ |
8 | 170 | 3 | 6 | 29 | Chris Browne | MMKMC | | Liz Jordan | MMKMC/Blackpalfrey | | Ford Escort RS2000 | 1993 | 1974 | _ |
13 | 481 | 4 | 6 | 30 | Paul Davis | HRCR | | Roger Bricknell | HRCR | CL | Ford Escort RS2000 Mk1 | 2000 | 1974 | _ |
21 | 881 | 5 | 2 | 31 | Andy Simpson | HRCR | CL | Ros Simpson | HRCR | CL | Austin Morris Mini 1275GT | 1275 | 1980 | _ |
23 | 3082 | 2 | 5 | 32 | Mark Brumwell | HRCR | CL | Colin Valentine | HRCR | CL | Porsche 924 | 1984 | 1981 | _ |
4 | 123 | 1 | 4 | 33 | Simon Harris | Ross & District MSL/HRCR | CL/PR | Matthew Fowle | Census | CL/PR | VW Golf | 1780 | 1983 | _ |
7 | 149 | 2 | 4 | 34 | Simon Mellings | Ludlow Castle/HRCR | CL | Henry Carr | HRCR/Ilkley & DMC | CL/PR | Nissan Stanza | 1598 | 1983 | _ |
18 | 698 | 1 | 5 | 35 | Ellen Sutton | Chelmsford/HRCR | CL | Colin Sutton | Chelmsford/HRCR | CL | Porsche 944 | 2475 | 1985 | _ |
11 | 3160 | 11 | Club | 36 | Julie Skuse | ECMC/Blackpalfrey | | Nick Skuse | ECMC/Blackpalfrey | | Saab 900i | 1985 | 1985 | Club |
3 | 426 | 3 | Club | 37 | Andy Elcomb | BPMCK/7Oaks | | Joy Waiton | BPMCK/7Oaks | | Mazda Eunos | 1590 | 1992 | Club |
1 | 329 | 1 | Club | 38 | Alan Wakeman | Blackpalfrey | CL/PR | Worth Birkill | HRCR | | Rover 214 Si | 1396 | 1998 | Club |
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year | Event |
Championships: H - HRCR Clubman's PR - HRCR Premier
Retirements
No | Driver | Navigator | Car | Where | Reason |
5 | Martin Atkins | Angus Dent | Triumph TR4 | MTC2 | Retired |
24 | Jonothan Bowles | Paul Wells/David Soloman | Hillman Avenger Tiger | ITC-E4 | Exhaust |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 2