Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | PC26 | PC27 | PC28 | PC29 | STC7 | STC7 T | PC30 | PC31 | PC32 | PC33 | STC8 | STC8 T | PC34 | PC35 | PC36 | PC37 | STC9 | STC9 T | PC38 | PC39 | PC40 | PC41 | STC10 | STC10 T | PC42 | PC43 | STC11 | STC11 T | PC44 | PC45 | PC46 | MTC12 | MTC12 T | Total | TotalTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | |
2 | M | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | |
3 | M | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | |
4 | E | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | |
5 | E | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 1m | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | |
6 | E | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:19:00 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | 00:00:00 | 00:00:00 | 0 | ||||||||
8 | N | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 1m | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | |
9 | N | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 00:00:02 | 0 | |
10 | N | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | |
11 | N | 1m | 1m | 1m | 1m | 0 | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 00:01:00 | 1m | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:03:00 | 1m | 1m | 1m | 0 | 00:00:12 | 0 | |
12 | B | 1m | 1m | 0 | 0 | 0 | 00:04:00 | 0 | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 00:13:00 | 0 | 0 | 1m | 1m | 00:00:07 | 0 | |
13 | B | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | |
14 | E | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:01 | 0 | |
No | Class | PC26 | PC27 | PC28 | PC29 | STC7 | STC7 T | PC30 | PC31 | PC32 | PC33 | STC8 | STC8 T | PC34 | PC35 | PC36 | PC37 | STC9 | STC9 T | PC38 | PC39 | PC40 | PC41 | STC10 | STC10 T | PC42 | PC43 | STC11 | STC11 T | PC44 | PC45 | PC46 | MTC12 | MTC12 T | Total | TotalTime |
Results Service available from Tony Michael