Time Card 1 ~ Halloween 20/20 - 29th October 2016

Final   2016-10-30 10:19:28

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     

NoClassMTC1MTC1 TPC1PC2PC3PC4STC2STC2 TPC5PC6PC7PC8STC3STC3 TPC9PC10PC11PC12PC13PC14STC4STC4 TPC15PC16PC17PC18PC19PC20STC5STC5 TPC21PC22PC23PC24PC25MTC6MTC6 TTotalTotalTime
1M 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:08:00 0 0 0 0 0 0 00:00:00000:08:00
2M 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:00:00000:00:00
3M 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:02:00000:02:00
4E 0 00:00:00 0 0 0 0 0 00:00:00 0 0 1m 0 0 00:00:00 0 0 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:00:00100:02:00
5E 0 00:00:00 0 0 0 0 0 00:02:00 0 0 0 0 0 00:03:00 0 0 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0a00:04:00000:11:00
6E 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 00:03:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:00:00000:05:00
7N 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 1m 0 00:00:00 0 0 0 0 0 0 0 00:01:00Rtrd00:00:0000:00:00000:00:00
8N 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:03:00 0 0 0 0 0 0 0 00:03:00 0 0 0 0 0 0 00:01:00000:07:00
9N 0 00:00:00 0 0 0 0 0 00:01:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:02:00 0 0 0 0 0 0 0 00:07:00 0 0 0 0 0 0 00:00:00000:10:00
10N 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:00:00000:01:00
11N 0 00:00:00 0 0 0 0 0 00:06:00 0 0 0 0 0 00:00:00 0 0 1m 0 0 0 0 00:05:00 0 0 0 0 1m 0 0 00:09:00 0 0 0 0 1m 0 00:00:00300:20:00
12B 0 00:00:00 0 0 0 0 0 00:01:00 0 0 1m 0 0 00:02:00 0 0 1m 1m 0 1m 0 00:00:00 0 0 0 0 0 0 0 00:01:00 0 0 0 0 0 0 00:04:00400:08:00
13B 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:04:00000:04:00
14E 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 00:00:00000:00:00
NoClassMTC1MTC1 TPC1PC2PC3PC4STC2STC2 TPC5PC6PC7PC8STC3STC3 TPC9PC10PC11PC12PC13PC14STC4STC4 TPC15PC16PC17PC18PC19PC20STC5STC5 TPC21PC22PC23PC24PC25MTC6MTC6 TTotalTotalTime


Chelmsford Motor Club

Results Service available from Tony Michael