Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | MTC1 | MTC1 T | PC1 | PC2 | PC3 | PC4 | STC2 | STC2 T | PC5 | PC6 | PC7 | PC8 | STC3 | STC3 T | PC9 | PC10 | PC11 | PC12 | PC13 | PC14 | STC4 | STC4 T | PC15 | PC16 | PC17 | PC18 | PC19 | PC20 | STC5 | STC5 T | PC21 | PC22 | PC23 | PC24 | PC25 | MTC6 | MTC6 T | Total | TotalTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:08:00 |
2 | M | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
3 | M | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 00:02:00 |
4 | E | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:02:00 |
5 | E | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0a | 00:04:00 | 0 | 00:11:00 |
6 | E | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:05:00 |
7 | N | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | Rtrd | 00:00:00 | 00:00:00 | 0 | 00:00:00 | ||||||||||||
8 | N | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:07:00 |
9 | N | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:10:00 |
10 | N | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:01:00 |
11 | N | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 3 | 00:20:00 |
12 | B | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 1m | 0 | 0 | 00:02:00 | 0 | 0 | 1m | 1m | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 4 | 00:08:00 |
13 | B | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 00:04:00 |
14 | E | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
No | Class | MTC1 | MTC1 T | PC1 | PC2 | PC3 | PC4 | STC2 | STC2 T | PC5 | PC6 | PC7 | PC8 | STC3 | STC3 T | PC9 | PC10 | PC11 | PC12 | PC13 | PC14 | STC4 | STC4 T | PC15 | PC16 | PC17 | PC18 | PC19 | PC20 | STC5 | STC5 T | PC21 | PC22 | PC23 | PC24 | PC25 | MTC6 | MTC6 T | Total | TotalTime |
Results Service available from Tony Michael