| Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details | Positions after each TC |
|---|
Shows car numbers in overall position order.
| Position | MTC1 | STC2 | STC3 | STC4 | STC5 | MTC6 | STC7 | STC8 | STC9 | STC10 | STC11 | MTC12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
| 2 | 2 | 2 | 2 | 2 | 3 | 14 | 3 | 3 | 3 | 2 | 2 | |
| 3 | 3 | 3 | 3 | 3 | 13 | 10 | 10 | 10 | 1 | 1 | 1 | |
| 4 | 4 | 4 | 8 | 13 | 14 | 3 | 13 | 1 | 10 | 10 | 10 | |
| 5 | 5 | 6 | 10 | 14 | 10 | 13 | 1 | 8 | 8 | 13 | 14 | |
| 6 | 6 | 7 | 13 | 10 | 6 | 6 | 8 | 13 | 13 | 8 | 8 | |
| 7 | 7 | 8 | 14 | 8 | 8 | 8 | 6 | 6 | 5 | 5 | 13 | |
| 8 | 8 | 10 | 9 | 9 | 5 | 1 | 9 | 5 | 9 | 14 | 5 | |
| 9 | 9 | 13 | 6 | 6 | 1 | 9 | 5 | 9 | 6 | 4 | 4 | |
| 10 | 10 | 14 | 5 | 5 | 9 | 5 | 14 | 14 | 14 | 9 | 9 | |
| 11 | 11 | 12 | 11 | 7 | 4 | 4 | 4 | 4 | 4 | 12 | 12 | |
| 12 | 12 | 9 | 4 | 4 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | |
| 13 | 13 | 5 | 7 | 11 | 12 | 12 | 11 | 12 | 11 | |||
| 14 | 14 | 11 | 12 | 12 | ||||||||
| Position | MTC1 | STC2 | STC3 | STC4 | STC5 | MTC6 | STC7 | STC8 | STC9 | STC10 | STC11 | MTC12 |
Results Service available from Tony Michael