Saturday Details 2 ~ Devon Classic - 1/2 October 2016

Final   2016-10-02 15:36:42

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC4 Lunch OutRS CIRTC C1IRTC C2IRTC C3TC 5RS DIRTC D1IRTC D2IRTC D3IRTC D4Joker SatMTC 6Total
1V1 0 0 2e 0 3e 0 0 22l 1l 0 7l-55 0 -20
2V1 0 0 1e 1l 1e 0 0 8l 4e 4e 0 -4 0 15
3V1 0 0 1e 60l 12e 0 0 5l 60l 9e 2e-55 0 94
4V1 0 0 1l 13l 4e 0 0 7l 0 2e 2l-46 0 -17
5V1 0 0 2e 0 1e 0 0 0 1e 1e 0 -55 0 -50
6V1 0 0 2l 30l 47e 0 0 1e 1e 4e 14l-55 0 44
8M 0 0 1e 2e 1e 0 0 1e 1e 0 0 -55 0 -49
9E 0 0 1e 1e 1l 0 0 1e 8e 2e 2l-50 0 -34
10N12 0 0 0 0 1e 0 0 1e 1e 2e 1l 0 0 6
11B 0 0 0 12l 42e 0 0 0 1l 3l 3l-7 0 54
12E 0 0 2l 2l 13e 0 0 1e 0 0 4l-55 0 -33
14M 0 0 0 1l 0 0 0 1e 1l 2e 0 -55 0 -50
15M 0 0 1l 0 4e 0 0 1e 0 0 4l-27 0 -17
16N12 0 0 11l 13l 0 0 0 3l 2l 0 6l-8 0 27
17N12 0 0 1e 9l 5e 0 0 49l 5e 14l 3l-44 0 42
18E 0 0 1e 4e 0 0 0 0 0 0 1l 0 0 6
19N12 0 0 5l 1e 5e 0 0 2e 2l 1e 1l-55 0 -38
20E 0 0 10l 3l 1l 0 0 2e 1l 0 2l-11 0 8
21N12 0 0 5l 6l 0 0 0 3l 0 4l 1l-27 0 -8
22N12 0 0 3e 2l 2e 0 0 1l 4l 1e 0 -24 0 -11
23N12 0 0 3l 9l 3e 0 0 3l 1e 3e 8l-55 0 -25
25M 0 0 2e 2e 6l 0 0 0 1e 0 1l-1 0 11
26B 0 0 8l 7l 16e 0 0 6l 27e 27l 2e-52 0 41
27N345 0 0 4l 11l 2e 0 0 1e 22e 60l 1l-55 0 46
28E 0 0 1l 4e 39l 0 0 2e 1e 1e 0 -34 0 14
29N345 0 0 2l 2e 1e 0 0 1e 1l 3e 0 -11 0 -1
30M 0 0 1e 4l 0 0 0 0 0 2e 0 0 0 7
32B 0 0 2e 20l 11e 0 0 17l 5e 5e 18l-23 0 55
33N345 0 0 1e 11l 31e 0 0 1e 0 2e 5l-6 0 45
34N345 0 0 0 0 0 0 0 1e 2l 1e 3l 0 0 7
35N345 0 0 9l 4e 2e 0 0 3l 5e 13l 24e-55 0 5
36N345 0 0 1e 8l 4e 0 0 0 2e 0 2l-33 0 -16
37N345 0 0 1l 7l 2e 0 0 4e 9l 1e 8l-44 0 -12
38N345 0 0 0 3l 0 0 0 0 0 1e 4l-19 0 -11
39N345 0 0 0 2e 3l 0 0 0 9e 6l 11l-14 0 17
40N345 0 0 0 21l 13e 0 0 8e 1e 7l 8l-16 0 42
41E 0 0 0 0 0 0 0 1e 0 3e 1l-6 0 -1
42M 0 0 1e 1e 2e 0 0 0 1e 2e 3l-4 0 6
43N345 0 0 0 0 0 0 0 2e 1e 1e 6l-6 0 4
44E 0 0 3l 2l 4e 0 0 3l 1e 0 3l-6 0 10
45N345 0 0 0 7l 2l 0 0 1e 1e 1e 4l-55 0 -39
NoClassMTC4 Lunch OutRS CIRTC C1IRTC C2IRTC C3TC 5RS DIRTC D1IRTC D2IRTC D3IRTC D4Joker SatMTC 6Total

South Hams Motor Club

Results Service available from Tony Michael