Saturday Details 1 ~ Devon Classic - 1/2 October 2016

Final   2016-10-02 15:36:42

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in class.

NoClassMTC 11-1 Bowhay Farm1-1 Bowhay Farm TRS AIRTC A1IRTC A2IRTC A3IRTC A4TC 21-2 Okehampton1-2 Okehampton TRS BIRTC B1IRTC B2IRTC B3IRTC B41-3 Hatherleigh Cattle Market1-3 Hatherleigh Cattle Market T1-4 Winkleigh Aerodrome1-4 Winkleigh Aerodrome TTC3 Lunch InTotal
1V1 0 5 114 0 1l 60l 23l 25l 0 5 20 0 2l 3e 1e 5e 8 570 0 138
2V1 0 7 117 0 1e 9l 3e 0 0 0b18 0 1e 1e 2l 1e 5 430 0 30
3V1 0 8 145 0 49l 29l 51l 49l 0 7 53 0 7e 60l 9e 0 7 490 0 276
4V1 0 6 116 0 7e 27l 51l 25l 0 6 21 0 1l 2e 2l 2e 3 420 0 132
5V1 0 0b105 0 2l 9l 60l 34l 0 6 21 0 1e 0 1e 0 0b310 0 113
6V1 0 3 113 0 1e 5l 35l 60l 0 3 19 0 0 1l 3l 1e 6 450 0 118
8M 0 3 92 0 1e 0 2l 60l 0 0b13 0 1e 1e 0 4e 0b340 0 72
9E 0 5 93 0 55l 1l 2e 5e 0 3 14 0 1l 0 3l 5e 3 340 0 83
10N12 0 0b96 0 0 4l 1e 0 0 3 15 0 0 0 1l 1e 8 420 0 18
11B 0 5 116 0 1e 1l 5l 18e 0 0b17 0 2l 0 4l 12e 5 450 0 53
12E 0 8 109 0 57l 60l 43l 21l 0 8 26 0 1l 13l 4l 7e 7 430 0 229
14M 0 3 92 0 1l 5l 0 60l 0 3 16 0 1e 0 0 1e 6 380 0 80
15M 0 7 109 0 5e 20l 32l 9e 0 7 23 0 4l 4l 1l 1e 8 460 0 98
16N12 0 6 103 0 1l 5l 1l 5e 0 0b14 0 5l 0 4l 1l 6 400 0 34
17N12 0 7 105 0 4e 0 21l 4e 0 5 17 0 1e 2l 1e 0 9 440 0 54
18E 0 5 93 0 2e 2l 2l 1e 0 7 19 0 1e 2e 0 1l 3 340 0 26
19N12 0 0b96 0 3e 7l 60l 46e 0 7 22 0 1l 2e 3l 4e 0b360 0 133
20E 0 3 91 0 1e 16l 2e 6e 0 0b13 0 0 1l 1e 1e 5 360 0 36
21N12 0 7 105 0 10l 32l 10e 41e 0 8 27 0 4l 4l 5l 2l 7 410 0 130
22N12 0 5 101 0 5e 29l 15l 42e 0 6 20 0 4l 4l 4l 0 3 370 0 117
23N12 0 3 97 0 3l 60l 60l 3l 0 3 15 0 3l 0 3l 1e 5 380 0 144
25M 0 0b89 0 1l 1l 3e 1e 0 6 19 0 1e 1l 1e 1e 7 400 0 23
26B 0 3 105 0 57l 14e 42l 7e 0 5 22 0 22e 29l 0 21e 3 410 0 203
27N345 0 10 131 0 32l 4l 2l 3l 0 8 26 0 3l 3l 2l 5e 9 510 0 81
28E 0 6 95 0 1l 9l 0 11e 0 6 18 0 0 1l 1l 0 6 380 0 41
29N345 0 7 97 0 1l 9l 16l 2l 0 5 18 0 2l 6l 2e 1e 6 410 0 57
30M 0 5 96 0 1e 1l 1l 0 0 5 18 0 0 0 0 0 3 350 0 16
32B 0 0b98 0 3l 23l 28l 26e 0 3 20 0 3l 2e 18l 7l 0b360 0 113
33N345 0 10 103 0 1l 10l 13e 6e 0 5 18 0 6l 3e 1l 5e 3 380 0 63
34N345 0 6 96 0 0 3l 0 7e 0 5 18 0 0 3l 2l 0 3 380 0 29
35N345 0 8 98 0 58l 14l 55l 23l 0 5 18 0 16l 60l 54l 3l 3 380 0 299
36N345 0 5 94 0 2l 8l 38l 15e 0 6 19 0 1l 2e 1l 1l 8 490 0 87
37N345 0 10 107 0 3l 19l 49l 20l 0 3 15 0 1l 16l 4e 3e 3 380 0 131
38N345 0 10 108 0 4e 16l 23l 24l 0 5 18 0 0 11l 4l 1e 10 550 0 108
39N345 0 9 99 0 8e 19l 9e 7e 0 3 15 0 2l 2l 4l 11e 0b370 0 74
40N345 0 3 93 0 5l 6e 9l 2e 0 7 21 0 4e 4l 0 4e 5 400 0 49
41E 0 0b88 0 2l 11l 0 1e 0 3 14 0 2l 0 0 2e 0b330 0 21
42M 0 6 101 0 3l 9l 3l 0 0 3 16 0 0 1l 0 3l 5 360 0 33
43N345 0 0b91 0 4l 11l 1l 1e 0 0b13 0 0 1e 2l 1e 0b370 0 21
44E 0 7 97 0 7l 4l 3l 3e 0 5 15 0 1l 1l 11l 4e 5 360 0 51
45N345 0 10 110 0 11l 6l 9l 14e 0 5 18 0 3l 4l 1l 60l 7 420 0 130
NoClassMTC 11-1 Bowhay Farm1-1 Bowhay Farm TRS AIRTC A1IRTC A2IRTC A3IRTC A4TC 21-2 Okehampton1-2 Okehampton TRS BIRTC B1IRTC B2IRTC B3IRTC B41-3 Hatherleigh Cattle Market1-3 Hatherleigh Cattle Market T1-4 Winkleigh Aerodrome1-4 Winkleigh Aerodrome TTC3 Lunch InTotal

South Hams Motor Club

Results Service available from Tony Michael