Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish | Entry List |
---|
Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 450 | 1 | C1 | 1 | Matt Warren | HRCR | H | Andy Pullan | A | Ford Escort | 1993 | 1973 | |
5 | 537 | 1 | B1 | 2 | Howard Warren | HRCR | H | Paul Bosdet | HRCR | Porsche 911 Coupe | 1991 | 1965 | |
10 | 554 | 5 | C1 | 3 | Roger Powley | CVMC | H | Leigh Powley | CVMC | H | Hilman Imp | 930 | 1972 |
37 | 726 | 12 | C1 | 4 | John Ruddock | HRCR/Ilkley & DMC | H | Roger Burkill | HRCR | H | Ford Escort | 1993 | 1972 |
3 | 523 | 2 | C1 | 5 | Mike Vokes | Knutsford & DMC/HRCR | H | Matthew Vokes | Knutsford & DMC / HRCR | H | Ginetta G15 | 998 | 1973 |
35 | 716 | 10 | B1 | 6 | Jonathan Hancox | HRCR | Richard Lambley | HRCR | Triumph TR4 | 2188 | 1962 | ||
2 | 518 | 1 | E1 | 7 | Simon Harris | Ross & District MSL | H/P | Matthew Fowle | Central Sussex MC | H/P | Volkswagen Golf Gti | 1780 | 1983 |
34 | 712 | 9 | B1 | 8 | John Abel | HRCR | H | Martyn Taylor | HRCR | H | Sunbeam Tiger | 4700 | 1965 |
44 | 864 | 14 | B1 | 10 | Paul Crosby | HRCR | Ali Procter | Hadrian MC | MG TB Supercharged | 1466 | 1939 | ||
9 | 550 | 2 | B1 | 11 | Darell Staniforth | HRCR / Ilkley | H | Les McGuffog | HRCR / Ilkley | H/A | Morris Mini | 1293 | 1967 |
6 | 541 | 3 | C1 | 12 | Simon Mellings | Ludlow Castle | H | Ryan Pickering | H | Morris Mini | 1293 | 1973 | |
7 | 541 | 2 | E1 | 13 | Peter Welch | Clwyd Vale MC | Richard Bestwick | Broughton And Bretton | Volkswagen Golf Gti | 1781 | 1985 | ||
8 | 549 | 4 | C1 | 14 | Guy Woodcock | Clwyd Vale | Claire Woodcock | Clwyd Vale | Ford Escort | 1998 | 1978 | ||
23 | 655 | 6 | B1 | 15 | Martin Neal | HRCR/Bognor Regis MC | H | Richard Dix | HRCR | H | Austin Healey Sprite | 1275 | 1967 |
16 | 602 | 7 | C1 | 16 | Adam Wiseberg | KDMC | Peter Blackett | HRCR | Porsche 911S | 2996 | 1973 | ||
30 | 688 | 10 | C1 | 17 | James Griffiths | HRCR | H | James Howell | HRCR | H | Mini 1275 GT | 1275 | 1973 |
24 | 655 | 7 | B1 | 18 | Charles Graves | Wigton/HRCR | H/P | Bob Hargreaves | HRCR | Triumph TR4 | 2200 | 1962 | |
17 | 610 | 8 | C1 | 19 | Ian Crammond | Three Castles MC | H | Andy Gibson | HRCR | H | Mercedes-Benz 280 SL | 2778 | 1968 |
18 | 614 | 5 | B1 | 20 | Noel Kelly | Ripon MC | Pete Johnson | HRCR | Volvo 122S | 1800 | 1966 | ||
11 | 573 | 3 | B1 | 21 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | 1965 | ||
45 | 886 | 13 | C1 | 22 | Paul Richards | Ecurie Cymru | Peter Cox | MCAC | H/P | MG BGT | 1798 | 1972 | |
15 | 601 | 6 | C1 | 23 | Paul Bloxidge | HRCR | H | Ian Canavan | HRCR / Ilkley / Hexham | H/P/A | Porsche 911 Carrera 2.7 | 2687 | 1974 |
21 | 635 | 1 | D2 | 24 | Russell Smith | KDMC | Dan Harrison | KDMC | Triumph Dolomite Sprint | 1998 | 1976 | ||
27 | 671 | 8 | B1 | 25 | Jim Deacon | HRCR | H | Henry Carr | Ilkley & DMC / HRCR | H/P/A | MG B | 1840 | 1965 |
32 | 692 | 11 | C1 | 26 | David Astle | HRCR | Shon Gosling | KDMC/HRCR | H | Ford Escort | 1998 | 1973 | |
14 | 590 | 3 | E1 | 27 | Peter Scott | HRCR | H | Mick Valentine | Chelmsford | Nissan Sunny | 1488 | 1984 | |
20 | 619 | 4 | E1 | 28 | Malcolm Oxborrow | Ludlow Castle MC | Richard Crozier | Oxford MC/Jaguar /HRCR | P/A | Honda Civic | 1342 | 1984 | |
12 | 573 | 1 | C2 | 29 | Ken Jones | HRCR & Clwyd Vale M C | H/A | Charles Hughes | HRCR | H/A | MG B GT | 1800 | 1972 |
13 | 576 | 4 | B1 | 30 | Richard Atherton | CMC | Rob Henchoz | CMC/SCCON | Volvo PV544 | 1800 | 1960 | ||
29 | 677 | 3 | B2 | 31 | Stephen Owens | Ilkley And District MC | H | Ian Mitchell | Ilkley And District MC | H/P | Porsche 911 SWB | 1991 | 1965 |
25 | 656 | 9 | C1 | 32 | Cliff England | HRCR | Peter Rushforth | HRCR | Triumph 2000 | 2500 | 1968 | ||
22 | 651 | 2 | C2 | 33 | Paul Davis | HRCR | Roger Bricknell | HRCR | Ford Escort RS2000 Mk1 | 2000 | 1974 | ||
4 | 535 | 1 | B2 | 34 | Simon Frost | Kirkby Lonsdale | Niall Frost | Ilkley & DMC | Volvo PV544 | 1800 | 1962 | ||
33 | 705 | 3 | C2 | 37 | John Woolstenhulme | HRCR | Alistair Woolstenhulme | HRCR | Porsche 911 | 2700 | 1973 | ||
38 | 728 | 12 | B1 | 38 | Michael Wood | HRCR | John Youd | HRCR. BBMC | H | Austin Mini Cooper S | 1293 | 1964 | |
75 | 4116 | 4 | D2 | 39 | Keith Davis | Clwyd Vale MC | H/A | Tyler Barker | York HRCR | MG BGT | 1798 | 1976 | |
39 | 748 | 5 | B2 | 41 | John Fox | WSSCC/HRCR | Nick Bloxham | HRCR | Ford Lotus Cortina | 1598 | 1967 | ||
36 | 717 | 11 | B1 | 42 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | 1965 |
28 | 674 | 2 | B2 | 43 | Seren Whyte | HRCR | H | Elise Whyte | HRCR | H | Triumph TR4 | 2198 | 1964 |
51 | 1007 | 5 | C2 | 44 | Andrew Johnson | York MC | A | Dave Boyes | York MC Malton MC | P | Lancia Fulvia | 1298 | 1972 |
31 | 690 | 4 | B2 | 45 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | 1959 |
62 | 1465 | 3 | C3 | 46 | Ellen Sutton | Chelmsford / HRCR | H | Colin Sutton | Chelmsford /HRCR | H | Morris Mini 1275 GT | 1275 | 1972 |
50 | 1001 | 3 | B3 | 47 | Peter Morris | HRCR | Helen Morris | HRCR | Volvo 123GT | 1784 | 1967 | ||
19 | 616 | 1 | C3 | 48 | James Opie | IDMC | Peter Opie | HRCR | Triumph Dolomite | 1854 | 1972 | ||
56 | 1158 | 2 | D3 | 49 | Les Andrew | Alwoodley | H | Nick Middleton | Alwoodley | H | MGB GT | 1798 | 1977 |
43 | 846 | 2 | B3 | 50 | Peter Engel | HRCR | H | Mark Dunkerley | Bath MC | Austin A40 Farina | 1275 | 1964 | |
41 | 784 | 1 | D3 | 51 | David Ricketts | HRCR/Rdmc | Dick Jones | Rdmc | Triumph TR7 V8 | 3500 | 1980 | ||
47 | 905 | 5 | E1 | 52 | Robert Robinson | HRCR | H | Peter Mellor | HRCR | H | Audi Coupe | 2144 | 1983 |
49 | 969 | 4 | C2 | 53 | David Alderson | HRCR/HERO | Andrew Duerden | HRCR | VW 1300 Beetle | 1641 | 1971 | ||
48 | 955 | 6 | B2 | 54 | Dave Scott | HERO | Andy Cooper | KDMC | MG B GT | 1800 | 1967 | ||
72 | 3091 | 7 | C3 | 55 | Jack Davis | HRCR | Clare Grove | HRCR | H/P | Morris Mini | 1275 | 1971 | |
26 | 667 | 2 | D2 | 56 | Mark Goodwin | HRCR | H | Anthony Davies | Llandysul, HRCR | H | Triumph Dolomite Sprint | 1998 | 1981 |
70 | 2034 | 3 | C4 | 58 | Stephen Wild | Knutsford DMC | Paul Draycott | Knutsford DMC | Triumph 2000 | 1998 | 1965 | ||
73 | 3520 | 10 | B3 | 59 | Dave Astbury | HRCR | Dave S Jones | KLMC | Alpine Renault A110 | 1300 | 1966 | ||
53 | 1023 | 2 | C3 | 61 | David R Smith | Ilkley & District | H | Nick Pullan | Ilkley & District | H | BMW 2002Ti | 1990 | 1972 |
67 | 1678 | 5 | C3 | 63 | Andy Price | Potteries And Newcastle | Renny Morgan | Potteries And Newcastle | Ford Escort Mexico | 1600 | 1972 | ||
55 | 1128 | 6 | B3 | 64 | Gareth Hockridge | Rhyl & District Motor Club | H | Keith Cross | HRCR Clwyd Vale MC | Volvo Amazon121S | 1800 | 1966 | |
40 | 761 | 1 | B3 | 65 | Tim Willcocks | HRCR | H | Mark Willcocks | HRCR | H | Volvo 122S | 1780 | 1966 |
61 | 1389 | 15 | B1 | 66 | Charles Harrison | HRCR/Blackpalfrey | Philip Smith | HRCR/Blackpalfrey | Triumph 2000 | 1998 | 1966 | ||
58 | 1291 | 7 | B3 | 67 | Gary Peppitt | Potteries And Newcastle | Andrew Stavordale | Potteries And Newcastle | Austin A40 Farina | 1198 | 1959 | ||
60 | 1386 | 4 | D3 | 68 | Bob Ward | HRCR | H | Karl Ellis. | WSSCC | Ford. Escort MK2 | 1600 | 1980 | |
63 | 1519 | 5 | D3 | 69 | Andrew Twort | HRCR | Claudine Bloom | HRCR | Ford Escort XR3 | 1597 | 1981 | ||
65 | 1621 | 3 | D2 | 70 | Mark Brumwell | HRCR | H | Suzanne Barker | York / Ilkley / HRCR | H | Porsche 924 | 1984 | 1981 |
54 | 1052 | 5 | B3 | 71 | Phil Wood | Potterties And Newcastle | Iain Miller | Potteries And Newcastle | Volvo P1800 | 1780 | 1964 | ||
74 | 3876 | 7 | E1 | 72 | Jon Freeman | HRCR | H | Arwyn Williams | Broughton & Bretton MC | A | Ford Escort | 1597 | 1982 |
66 | 1629 | 4 | C3 | 73 | Geoff Doe | PAN MC | Matt Ball | PAN MC | Mini Cooper S MKII | 1275 | 1968 | ||
42 | 812 | 13 | B1 | 74 | Peter Joy | HRCR | Graham Carter | HRCR | MG B | 1798 | 1963 | ||
71 | 2725 | 6 | C3 | 75 | Nigel Griffiths | HRCR KDMC | H | Andy Brookes | HRCR WDMC | H | MG BGT | 1800 | 1970 |
64 | 1542 | 8 | B3 | 76 | Tom Purves | HRCR | Peter Foubister | HRCR | Triumph TR3A | 2180 | 1958 | ||
57 | 1176 | 3 | D3 | 77 | Chris Ringrose | Lincs Louth Motor Club | John Clarke | HRCR | MG B | 1798 | 1977 | ||
52 | 1017 | 4 | B3 | 78 | Matthew Harper | Potteries And Newcastle | Jonathan Lawson | Potteries And Newcastle | MG B GT | 1798 | 1967 | ||
76 | 4495 | 6 | D3 | 79 | Tony Hardman | CVMC | H | Alan Galloway | CVMC | H | Reliant Scimitar GTE | 3000 | 1978 |
46 | 894 | 1 | C4 | 81 | Harvey Steele | HRCR & CMC | H | Martin Pitt | HRCR | H | Volvo 144 | 1986 | 1971 |
59 | 1369 | 2 | C4 | 83 | Phil Cheek | HRCR | H | Chris Rhodes | HRCR | H | MG B | 1840 | 1964 |
69 | 1922 | 9 | B3 | 84 | Mike McGoun | Knutsford & DMC | Rob Stephens | Knutsford & DMC | Porsche 356A | 1582 | 1956 | ||
68 | 1714 | 6 | E1 | 85 | Steve Turner | Wallasey MC | A | Andy Davies | Wallasey MC | A | Mitsubishi Colt Lancer Turbo | 1998 | 1982 |
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Coffee Halt | 10:45 |
Lunch Halt | 12:00 |
Afternoon | 14:45 |
Finish | 16:45 |
Results Service available from Tony Michael