| Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish | Entry List |
|---|
| Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
|---|
Shows car numbers in overall position order.
| Position | 1 - Prees Heath 1 | 2 - Prees Heath 2 | 3 - Prees Heath 3 | 4 - Market Drayton 1 | 5 - Market Drayton 2 | 6 - Market Drayton 3 | 7 - Market Drayton 4 | 8 - Beeston 1 | 9 - Beeston 2 | 10 - Beeston 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 1 | 15 | 15 | 1 | 1 | 1 |
| 2 | 1 | 3 | 7 | 7 | 7 | 54 | 54 | 7 | 5 | 5 |
| 3 | 38 | 7 | 16 | 23 | 23 | 26 | 26 | 5 | 7 | 7 |
| 4 | 16 | 16 | 17 | 17 | 17 | 57 | 57 | 11 | 2 | 2 |
| 5 | 21 | 21 | 21 | 21 | 21 | 39 | 39 | 2 | 11 | 11 |
| 6 | 7 | 12 | 12 | 29 | 34 | 29 | 29 | 34 | 12 | 13 |
| 7 | 28 | 37 | 20 | 34 | 16 | 46 | 46 | 12 | 34 | 34 |
| 8 | 35 | 8 | 29 | 16 | 29 | 77 | 13 | 29 | 13 | 12 |
| 9 | 12 | 20 | 23 | 6 | 13 | 13 | 77 | 13 | 29 | 29 |
| 10 | 37 | 28 | 8 | 12 | 14 | 1 | 1 | 3 | 3 | 3 |
| 11 | 20 | 29 | 31 | 56 | 56 | 16 | 55 | 23 | 27 | 27 |
| 12 | 57 | 17 | 51 | 20 | 2 | 6 | 6 | 28 | 30 | 23 |
| 13 | 29 | 31 | 34 | 13 | 12 | 38 | 5 | 16 | 23 | 30 |
| 14 | 31 | 34 | 28 | 14 | 20 | 55 | 7 | 27 | 20 | 20 |
| 15 | 32 | 23 | 41 | 2 | 6 | 7 | 11 | 30 | 28 | 16 |
| 16 | 51 | 51 | 6 | 26 | 26 | 11 | 16 | 20 | 16 | 48 |
| 17 | 8 | 35 | 26 | 28 | 28 | 23 | 23 | 48 | 48 | 28 |
| 18 | 34 | 13 | 39 | 41 | 39 | 17 | 38 | 21 | 21 | 21 |
| 19 | 41 | 14 | 56 | 39 | 41 | 2 | 2 | 32 | 33 | 14 |
| 20 | 13 | 41 | 9 | 5 | 5 | 5 | 17 | 43 | 15 | 15 |
| 21 | 40 | 56 | 57 | 27 | 3 | 51 | 51 | 24 | 18 | 19 |
| 22 | 6 | 57 | 14 | 3 | 27 | 33 | 22 | 33 | 14 | 33 |
| 23 | 17 | 6 | 30 | 8 | 8 | 22 | 33 | 18 | 19 | 18 |
| 24 | 30 | 32 | 2 | 9 | 24 | 21 | 8 | 15 | 32 | 8 |
| 25 | 56 | 26 | 13 | 24 | 32 | 34 | 66 | 19 | 43 | 32 |
| 26 | 23 | 30 | 40 | 30 | 30 | 8 | 27 | 14 | 24 | 43 |
| 27 | 33 | 40 | 27 | 32 | 9 | 66 | 34 | 8 | 8 | 24 |
| 28 | 24 | 9 | 33 | 36 | 36 | 12 | 20 | 26 | 17 | 17 |
| 29 | 26 | 39 | 3 | 51 | 51 | 27 | 12 | 17 | 26 | 26 |
| 30 | 39 | 2 | 38 | 57 | 43 | 20 | 53 | 31 | 31 | 31 |
| 31 | 18 | 33 | 24 | 38 | 38 | 40 | 40 | 6 | 6 | 6 |
| 32 | 14 | 38 | 32 | 43 | 57 | 53 | 4 | 56 | 56 | 56 |
| 33 | 2 | 18 | 5 | 37 | 15 | 24 | 3 | 42 | 37 | 25 |
| 34 | 9 | 24 | 37 | 33 | 37 | 3 | 41 | 45 | 25 | 37 |
| 35 | 36 | 27 | 53 | 15 | 33 | 52 | 42 | 38 | 42 | 42 |
| 36 | 50 | 36 | 36 | 18 | 54 | 28 | 28 | 37 | 45 | 45 |
| 37 | 53 | 5 | 43 | 54 | 35 | 35 | 43 | 25 | 38 | 74 |
| 38 | 43 | 43 | 35 | 35 | 31 | 42 | 48 | 65 | 65 | 38 |
| 39 | 27 | 55 | 54 | 53 | 53 | 32 | 21 | 41 | 51 | 65 |
| 40 | 5 | 53 | 50 | 40 | 4 | 41 | 56 | 51 | 4 | 4 |
| 41 | 55 | 50 | 18 | 55 | 40 | 10 | 32 | 74 | 41 | 51 |
| 42 | 10 | 54 | 55 | 31 | 55 | 4 | 35 | 4 | 74 | 41 |
| 43 | 54 | 10 | 10 | 4 | 18 | 43 | 10 | 10 | 10 | 50 |
| 44 | 66 | 66 | 66 | 19 | 19 | 48 | 47 | 50 | 50 | 10 |
| 45 | 78 | 15 | 15 | 10 | 10 | 61 | 30 | 22 | 22 | 22 |
| 46 | 15 | 78 | 4 | 50 | 50 | 56 | 31 | 54 | 54 | 52 |
| 47 | 48 | 19 | 78 | 48 | 48 | 14 | 19 | 53 | 52 | 54 |
| 48 | 19 | 4 | 19 | 66 | 66 | 47 | 61 | 52 | 53 | 53 |
| 49 | 85 | 48 | 48 | 25 | 25 | 30 | 24 | 47 | 47 | 81 |
| 50 | 59 | 64 | 25 | 22 | 22 | 31 | 78 | 78 | 81 | 47 |
| 51 | 64 | 25 | 64 | 77 | 77 | 78 | 52 | 81 | 78 | 78 |
| 52 | 4 | 59 | 22 | 11 | 11 | 19 | 25 | 44 | 44 | 44 |
| 53 | 83 | 22 | 85 | 78 | 78 | 25 | 44 | 61 | 61 | 61 |
| 54 | 25 | 85 | 81 | 74 | 74 | 37 | 37 | 71 | 71 | 71 |
| 55 | 22 | 77 | 77 | 52 | 52 | 44 | 74 | 64 | 64 | 49 |
| 56 | 77 | 81 | 59 | 45 | 81 | 74 | 18 | 49 | 49 | 67 |
| 57 | 81 | 83 | 83 | 81 | 45 | 45 | 45 | 67 | 67 | 66 |
| 58 | 61 | 46 | 74 | 42 | 46 | 50 | 14 | 66 | 66 | 64 |
| 59 | 46 | 45 | 11 | 46 | 42 | 18 | 65 | 68 | 68 | 68 |
| 60 | 45 | 74 | 45 | 64 | 64 | 65 | 50 | 76 | 85 | 85 |
| 61 | 74 | 11 | 46 | 73 | 73 | 70 | 70 | 83 | 63 | 63 |
| 62 | 42 | 42 | 52 | 85 | 47 | 49 | 73 | 85 | 76 | 46 |
| 63 | 11 | 61 | 42 | 61 | 61 | 73 | 49 | 63 | 46 | 77 |
| 64 | 52 | 52 | 61 | 83 | 85 | 81 | 85 | 46 | 77 | 70 |
| 65 | 73 | 73 | 73 | 47 | 83 | 64 | 81 | 77 | 69 | 69 |
| 66 | 84 | 84 | 84 | 70 | 70 | 85 | 64 | 69 | 73 | 73 |
| 67 | 47 | 47 | 47 | 65 | 65 | 69 | 83 | 73 | 83 | 83 |
| 68 | 70 | 70 | 44 | 44 | 44 | 83 | 69 | 70 | 70 | 76 |
| 69 | 44 | 44 | 70 | 49 | 49 | 71 | 71 | 84 | 84 | 84 |
| 70 | 65 | 65 | 65 | 71 | 71 | 76 | 68 | 58 | 58 | 58 |
| 71 | 71 | 71 | 71 | 69 | 69 | 84 | 76 | 75 | 75 | 75 |
| 72 | 49 | 49 | 49 | 76 | 76 | 68 | 84 | 55 | 55 | 55 |
| 73 | 76 | 76 | 69 | 60 | 60 | 63 | 63 | 72 | 59 | 59 |
| 74 | 72 | 69 | 76 | 67 | 67 | 72 | 67 | 59 | 72 | 72 |
| 75 | 69 | 72 | 72 | 68 | 68 | 67 | 72 | 80 | 80 | 80 |
| 76 | 60 | 60 | 60 | 72 | 58 | 80 | 80 | 39 | 39 | 39 |
| 77 | 67 | 67 | 67 | 58 | 72 | 75 | 58 | 79 | 79 | 79 |
| 78 | 68 | 68 | 68 | 84 | 84 | 58 | 75 | |||
| 79 | 63 | 75 | 75 | 63 | 63 | 79 | 79 | |||
| 80 | 75 | 63 | 58 | 75 | 75 | 59 | 59 | |||
| 81 | 58 | 58 | 63 | 80 | 80 | |||||
| 82 | 62 | 62 | 62 | 79 | 62 | |||||
| 83 | 79 | 79 | 79 | 62 | 79 | |||||
| 84 | 82 | 82 | 82 | 59 | 59 | |||||
| 85 | 80 | 80 | 80 | |||||||
| Position | 1 - Prees Heath 1 | 2 - Prees Heath 2 | 3 - Prees Heath 3 | 4 - Market Drayton 1 | 5 - Market Drayton 2 | 6 - Market Drayton 3 | 7 - Market Drayton 4 | 8 - Beeston 1 | 9 - Beeston 2 | 10 - Beeston 3 |
| Coffee Halt | 10:45 |
| Lunch Halt | 12:00 |
| Afternoon | 14:45 |
| Finish | 16:45 |
Results Service available from Tony Michael