Current Overall Results | Results at Coffee Halt | Results at Lunch Halt | Results at the afternoon download | Results at the Finish | Entry List |
---|
Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results |
---|
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Warren | HRCR | H | Andy Pullan | A | Ford Escort | 1993 | C1 | 1973 | M | |
2 | Howard Warren | HRCR | H | Paul Bosdet | HRCR | Porsche 911 Coupe | 1991 | B1 | 1965 | M | |
3 | Roger Powley | CVMC | H | Leigh Powley | CVMC | H | Hilman Imp | 930 | C1 | 1972 | M |
4 | John Ruddock | HRCR/Ilkley & DMC | H | Roger Burkill | HRCR | H | Ford Escort | 1993 | C1 | 1972 | M |
5 | Mike Vokes | Knutsford & DMC/HRCR | H | Matthew Vokes | Knutsford & DMC / HRCR | H | Ginetta G15 | 998 | C1 | 1973 | M |
6 | Jonathan Hancox | HRCR | Richard Lambley | HRCR | Triumph TR4 | 2188 | B1 | 1962 | M | ||
7 | Simon Harris | Ross & District MSL | H/P | Matthew Fowle | Central Sussex MC | H/P | Volkswagen Golf Gti | 1780 | E1 | 1983 | M |
8 | John Abel | HRCR | H | Martyn Taylor | HRCR | H | Sunbeam Tiger | 4700 | B1 | 1965 | M |
9 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Alfa Romeo Giulia Sprint GTV | 1570 | B1 | 1967 | M |
10 | Paul Crosby | HRCR | Ali Procter | Hadrian MC | MG TB Supercharged | 1466 | B1 | 1939 | M | ||
11 | Darell Staniforth | HRCR / Ilkley | H | Les McGuffog | HRCR / Ilkley | H/A | Morris Mini | 1293 | B1 | 1967 | M |
12 | Simon Mellings | Ludlow Castle | H | Ryan Pickering | H | Morris Mini | 1293 | C1 | 1973 | M | |
13 | Peter Welch | Clwyd Vale MC | Richard Bestwick | Broughton And Bretton | Volkswagen Golf Gti | 1781 | E1 | 1985 | M | ||
14 | Guy Woodcock | Clwyd Vale | Claire Woodcock | Clwyd Vale | Ford Escort | 1998 | C1 | 1978 | M | ||
15 | Martin Neal | HRCR/Bognor Regis MC | H | Richard Dix | HRCR | H | Austin Healey Sprite | 1275 | B1 | 1967 | M |
16 | Adam Wiseberg | KDMC | Peter Blackett | HRCR | Porsche 911S | 2996 | C1 | 1973 | M | ||
17 | James Griffiths | HRCR | H | James Howell | HRCR | H | Mini 1275 GT | 1275 | C1 | 1973 | M |
18 | Charles Graves | Wigton/HRCR | H/P | Bob Hargreaves | HRCR | Triumph TR4 | 2200 | B1 | 1962 | M | |
19 | Ian Crammond | Three Castles MC | H | Andy Gibson | HRCR | H | Mercedes-Benz 280 SL | 2778 | C1 | 1968 | M |
20 | Noel Kelly | Ripon MC | Pete Johnson | HRCR | Volvo 122S | 1800 | B1 | 1966 | M | ||
21 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | B1 | 1965 | M | ||
22 | Paul Richards | Ecurie Cymru | Peter Cox | MCAC | H/P | MG BGT | 1798 | C1 | 1972 | M | |
23 | Paul Bloxidge | HRCR | H | Ian Canavan | HRCR / Ilkley / Hexham | H/P/A | Porsche 911 Carrera 2.7 | 2687 | C1 | 1974 | M |
24 | Russell Smith | KDMC | Dan Harrison | KDMC | Triumph Dolomite Sprint | 1998 | D2 | 1976 | E | ||
25 | Jim Deacon | HRCR | H | Henry Carr | Ilkley & DMC / HRCR | H/P/A | MG B | 1840 | B1 | 1965 | M |
26 | David Astle | HRCR | Shon Gosling | KDMC/HRCR | H | Ford Escort | 1998 | C1 | 1973 | M | |
27 | Peter Scott | HRCR | H | Mick Valentine | Chelmsford | Nissan Sunny | 1488 | E1 | 1984 | M | |
28 | Malcolm Oxborrow | Ludlow Castle MC | Richard Crozier | Oxford MC/Jaguar /HRCR | P/A | Honda Civic | 1342 | E1 | 1984 | E | |
29 | Ken Jones | HRCR & Clwyd Vale M C | H/A | Charles Hughes | HRCR | H/A | MG B GT | 1800 | C2 | 1972 | E |
30 | Richard Atherton | CMC | Rob Henchoz | CMC/SCCON | Volvo PV544 | 1800 | B1 | 1960 | M | ||
31 | Stephen Owens | Ilkley And District MC | H | Ian Mitchell | Ilkley And District MC | H/P | Porsche 911 SWB | 1991 | B2 | 1965 | E |
32 | Cliff England | HRCR | Peter Rushforth | HRCR | Triumph 2000 | 2500 | C1 | 1968 | M | ||
33 | Paul Davis | HRCR | Roger Bricknell | HRCR | Ford Escort RS2000 Mk1 | 2000 | C2 | 1974 | E | ||
34 | Simon Frost | Kirkby Lonsdale | Niall Frost | Ilkley & DMC | Volvo PV544 | 1800 | B2 | 1962 | E | ||
35 | Brad Piercey | Matlock, HRCR | H/P/A | Martin Phaff | Matlock, HRCR | H/P/A | Talbot Sunbeam 1600Ti | 1600 | D2 | 1978 | E |
36 | Stephen Johnson | HRCR | H | John Dennett | HRCR | H | Alfa Romeo Giulia Sprint | 1580 | B2 | 1963 | E |
37 | John Woolstenhulme | HRCR | Alistair Woolstenhulme | HRCR | Porsche 911 | 2700 | C2 | 1973 | E | ||
38 | Michael Wood | HRCR | John Youd | HRCR. BBMC | H | Austin Mini Cooper S | 1293 | B1 | 1964 | M | |
39 | Keith Davis | Clwyd Vale MC | H/A | Tyler Barker | York HRCR | MG BGT | 1798 | D2 | 1976 | E | |
40 | Rich Harrison | HRCR/Knutsford | H/A | Peter Boyce | HRCR/ Blackpalfrey/KDMC | H/A | MGB GT | 1798 | C2 | 1973 | E |
41 | John Fox | WSSCC/HRCR | Nick Bloxham | HRCR | Ford Lotus Cortina | 1598 | B2 | 1967 | E | ||
42 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | B1 | 1965 | M |
43 | Seren Whyte | HRCR | H | Elise Whyte | HRCR | H | Triumph TR4 | 2198 | B2 | 1964 | E |
44 | Andrew Johnson | York MC | A | Dave Boyes | York MC Malton MC | P | Lancia Fulvia | 1298 | C2 | 1972 | E |
45 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | B2 | 1959 | E |
46 | Ellen Sutton | Chelmsford / HRCR | H | Colin Sutton | Chelmsford /HRCR | H | Morris Mini 1275 GT | 1275 | C3 | 1972 | N |
47 | Peter Morris | HRCR | Helen Morris | HRCR | Volvo 123GT | 1784 | B3 | 1967 | N | ||
48 | James Opie | IDMC | Peter Opie | HRCR | Triumph Dolomite | 1854 | C3 | 1972 | N | ||
49 | Les Andrew | Alwoodley | H | Nick Middleton | Alwoodley | H | MGB GT | 1798 | D3 | 1977 | N |
50 | Peter Engel | HRCR | H | Mark Dunkerley | Bath MC | Austin A40 Farina | 1275 | B3 | 1964 | N | |
51 | David Ricketts | HRCR/Rdmc | Dick Jones | Rdmc | Triumph TR7 V8 | 3500 | D3 | 1980 | N | ||
52 | Robert Robinson | HRCR | H | Peter Mellor | HRCR | H | Audi Coupe | 2144 | E1 | 1983 | N |
53 | David Alderson | HRCR/HERO | Andrew Duerden | HRCR | VW 1300 Beetle | 1641 | C2 | 1971 | E | ||
54 | Dave Scott | HERO | Andy Cooper | KDMC | MG B GT | 1800 | B2 | 1967 | E | ||
55 | Jack Davis | HRCR | Clare Grove | HRCR | H/P | Morris Mini | 1275 | C3 | 1971 | N | |
56 | Mark Goodwin | HRCR | H | Anthony Davies | Llandysul, HRCR | H | Triumph Dolomite Sprint | 1998 | D2 | 1981 | E |
57 | Peter Williams | Clwyd Vale MC | H/A | Andy Darlington | Clwyd Vale MC | H/A | Volvo 131 | 1870 | B3 | 1966 | N |
58 | Stephen Wild | Knutsford DMC | Paul Draycott | Knutsford DMC | Triumph 2000 | 1998 | C4 | 1965 | B | ||
59 | Dave Astbury | HRCR | Dave S Jones | KLMC | Alpine Renault A110 | 1300 | B3 | 1966 | N | ||
60 | Peter King | BBMC & Chester MC | Jon Lunn | Matlock | MG Midget | 1293 | C3 | 1970 | N | ||
61 | David R Smith | Ilkley & District | H | Nick Pullan | Ilkley & District | H | BMW 2002Ti | 1990 | C3 | 1972 | N |
62 | John Hartley | HRCR | Andrew Ogden | HRCR | Volvo Amazon | 1998 | C3 | 1969 | N | ||
63 | Andy Price | Potteries And Newcastle | Renny Morgan | Potteries And Newcastle | Ford Escort Mexico | 1600 | C3 | 1972 | N | ||
64 | Gareth Hockridge | Rhyl & District Motor Club | H | Keith Cross | HRCR Clwyd Vale MC | Volvo Amazon121S | 1800 | B3 | 1966 | N | |
65 | Tim Willcocks | HRCR | H | Mark Willcocks | HRCR | H | Volvo 122S | 1780 | B3 | 1966 | N |
66 | Charles Harrison | HRCR/Blackpalfrey | Philip Smith | HRCR/Blackpalfrey | Triumph 2000 | 1998 | B1 | 1966 | M | ||
67 | Gary Peppitt | Potteries And Newcastle | Andrew Stavordale | Potteries And Newcastle | Austin A40 Farina | 1198 | B3 | 1959 | N | ||
68 | Bob Ward | HRCR | H | Karl Ellis. | WSSCC | Ford. Escort MK2 | 1600 | D3 | 1980 | N | |
69 | Andrew Twort | HRCR | Claudine Bloom | HRCR | Ford Escort XR3 | 1597 | D3 | 1981 | N | ||
70 | Mark Brumwell | HRCR | H | Suzanne Barker | York / Ilkley / HRCR | H | Porsche 924 | 1984 | D2 | 1981 | E |
71 | Phil Wood | Potterties And Newcastle | Iain Miller | Potteries And Newcastle | Volvo P1800 | 1780 | B3 | 1964 | N | ||
72 | Jon Freeman | HRCR | H | Arwyn Williams | Broughton & Bretton MC | A | Ford Escort | 1597 | E1 | 1982 | N |
73 | Geoff Doe | PAN MC | Matt Ball | PAN MC | Mini Cooper S MKII | 1275 | C3 | 1968 | N | ||
74 | Peter Joy | HRCR | Graham Carter | HRCR | MG B | 1798 | B1 | 1963 | M | ||
75 | Nigel Griffiths | HRCR KDMC | H | Andy Brookes | HRCR WDMC | H | MG BGT | 1800 | C3 | 1970 | N |
76 | Tom Purves | HRCR | Peter Foubister | HRCR | Triumph TR3A | 2180 | B3 | 1958 | N | ||
77 | Chris Ringrose | Lincs Louth Motor Club | John Clarke | HRCR | MG B | 1798 | D3 | 1977 | N | ||
78 | Matthew Harper | Potteries And Newcastle | Jonathan Lawson | Potteries And Newcastle | MG B GT | 1798 | B3 | 1967 | N | ||
79 | Tony Hardman | CVMC | H | Alan Galloway | CVMC | H | Reliant Scimitar GTE | 3000 | D3 | 1978 | N |
80 | Colin Pattinson | HRCR/Wigton MC | H/A | Alison Pattinson | HRCR/Wigton MC | H/A | MG B Roadster | 1798 | C4 | 1970 | B |
81 | Harvey Steele | HRCR & CMC | H | Martin Pitt | HRCR | H | Volvo 144 | 1986 | C4 | 1971 | B |
82 | Robin Harman | HRCR | H | Dave Field | HRCR | Ford Escort | 1600 | C4 | 1972 | B | |
83 | Phil Cheek | HRCR | H | Chris Rhodes | HRCR | H | MG B | 1840 | C4 | 1964 | B |
84 | Mike McGoun | Knutsford & DMC | Rob Stephens | Knutsford & DMC | Porsche 356A | 1582 | B3 | 1956 | N | ||
85 | Steve Turner | Wallasey MC | A | Andy Davies | Wallasey MC | A | Mitsubishi Colt Lancer Turbo | 1998 | E1 | 1982 | B |
No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Class | Year | Exp. |
Coffee Halt | 10:45 |
Lunch Halt | 12:00 |
Afternoon | 14:45 |
Finish | 16:45 |
Results Service available from Tony Michael