| Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details |
|---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
| No | Class | PC21 | PC22 | PC23 | STC9 | STC9 T | PC24 | PC25 | STC10 | STC10 T | PC26 | PC27 | PC28 | PC29 | STC11 | STC11 T | PC30 | PC31 | PC32 | STC12 | STC12 T | PC34 | PC35 | PC36 | PC37 | MTC13 | MTC13 T | Total | TotalTime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 1 | 00:05:00 |
| 2 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:09:00 |
| 3 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:11:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:11:00 |
| 4 | M | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:04:00 |
| 5 | E | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
| 6 | E | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 00:01:00 | 1 | 00:05:00 |
| 7 | E | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:03:00 |
| 8 | N | 1m | 1m | 0 | 0 | 00:04:00 | 0 | 0 | 1o | 00:00:00 | 0 | 1m | 1m | 1m | 1o | 00:00:00 | 1m | 0 | 0 | 1o | 00:00:00 | 1m | 0 | 1m | 1m | 1o | 00:00:00 | 13 | 00:04:00 |
| 9 | N | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 2 | 00:08:00 |
| 10 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 2 | 00:02:00 |
| 11 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 00:01:00 |
| 12 | N | 0 | 1m | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:09:00 | 1m | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 1o | 00:00:00 | 3 | 00:14:00 |
| 13 | N | 1m | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 1m | 0c | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 01:26:00 | 25 | 01:26:00 |
| 14 | N | 1m | 1m | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:04:00 | 0 | 1m | 1m | 1m | 1M | 00:00:00 | 1m | 0 | 1m | 0 | 00:00:00 | 1m | 0 | 1m | 1m | 0 | 00:01:00 | 11 | 00:07:00 |
| 15 | N | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0c | 00:00:00 | 1m | 0 | 1m | 0 | 00:00:00 | 1m | 1m | 1m | 1m | 0 | 00:00:00 | 13 | 00:03:00 |
| 16 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
| 17 | N | 1m | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 1m | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 4 | 00:10:00 |
| 18 | N | 0 | 1m | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:03:00 | 1m | 1m | 1m | 1m | 1o | 00:00:00 | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 9 | 00:07:00 |
| 19 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 00:07:00 | 5 | 00:08:00 |
| 20 | N | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:03:00 | 2 | 00:04:00 |
| No | Class | PC21 | PC22 | PC23 | STC9 | STC9 T | PC24 | PC25 | STC10 | STC10 T | PC26 | PC27 | PC28 | PC29 | STC11 | STC11 T | PC30 | PC31 | PC32 | STC12 | STC12 T | PC34 | PC35 | PC36 | PC37 | MTC13 | MTC13 T | Total | TotalTime |
Results Service available from Tony Michael