Current Overall Results | Results after Card 1 | Results at Finish | Entry List | Time Card 1 Details | Time Card 2 Details |
---|
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
No | Class | MTC1 | MTC1 T | PC1 | PC2 | STC2 | STC2 T | PC3 | PC4 | STC3 | STC3 T | PC5 | PC6 | STC4 | STC4 T | PC7 | PC8 | PC9 | PC10 | STC5 | STC5 T | PC11 | PC12 | STC6 | STC6 T | PC13 | PC14 | PC15 | PC16 | STC7 | STC7 T | PC17 | PC18 | PC19 | PC20 | MTC8 | MTC8 T | Total | TotalTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
2 | M | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:02:00 |
3 | M | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:16:00 |
4 | M | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 1m | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 1 | 00:05:00 |
5 | E | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
6 | E | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:00:00 |
7 | E | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:01:00 |
8 | N | 0 | 00:00:00 | 1m | 1m | 0 | 00:01:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:02:00 | 1m | 1m | 0 | 1m | 0 | 00:04:00 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 1m | 0 | 0 | 1m | 0 | 00:06:00 | 7 | 00:24:00 |
9 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:05:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:09:00 |
10 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:01:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 1 | 00:05:00 |
11 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:01:00 |
12 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 1m | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 1 | 00:12:00 |
13 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:07:00 | 0 | 0 | 0 | 00:03:00 | 0 | 0 | 0 | 0 | 3m | 00:00:00 | 0 | 0 | 0c | 00:00:00 | 1m | 0 | 0 | 1m | 0 | 00:00:00 | 1m | 1m | 0 | 0 | 0 | 00:03:00 | 7 | 00:13:00 |
14 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 1m | 1m | 0 | 0 | 00:00:00 | 3 | 00:11:00 |
15 | N | 0 | 00:00:00 | 1m | 0 | 0 | 00:03:00 | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 0c | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:05:00 | 1m | 1m | 1M | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 1m | 0 | 0 | 0 | 00:01:00 | 14 | 00:12:00 |
16 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 00:00:00 |
17 | N | 0 | 00:00:00 | 1m | 0 | 0 | 00:00:00 | 1m | 1m | 0 | 00:08:00 | 1m | 1m | 0 | 00:00:00 | 0 | 1m | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 7 | 00:17:00 |
18 | N | 0 | 00:00:00 | 0 | 0 | 0 | 00:02:00 | 0 | 0 | 0 | 00:09:00 | 0 | 0 | 0 | 00:04:00 | 0 | 0 | 0 | 0 | 0 | 00:13:00 | 1m | 0 | 1o | 00:00:00 | 1m | 1m | 1m | 1m | 3m | 00:00:00 | 1m | 1m | 1m | 1m | 0c | 00:00:00 | 13 | 00:28:00 |
19 | N | 0 | 00:00:00 | 1m | 0 | 0a | 00:02:00 | 0 | 0 | 0 | 00:01:00 | 1m | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 1m | 1m | 0 | 00:03:00 | 1m | 0 | 0 | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 1m | 0 | 00:00:00 | 7 | 00:07:00 |
20 | N | 0 | 00:03:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 3m | 00:00:00 | 0 | 0 | 0c | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 3 | 00:03:00 |
No | Class | MTC1 | MTC1 T | PC1 | PC2 | STC2 | STC2 T | PC3 | PC4 | STC3 | STC3 T | PC5 | PC6 | STC4 | STC4 T | PC7 | PC8 | PC9 | PC10 | STC5 | STC5 T | PC11 | PC12 | STC6 | STC6 T | PC13 | PC14 | PC15 | PC16 | STC7 | STC7 T | PC17 | PC18 | PC19 | PC20 | MTC8 | MTC8 T | Total | TotalTime |
Results Service available from Tony Michael