Positions after each Test ~ Tour of Cheshire 7th March 2015

Final   2015-03-07 19:29:04

Shows car numbers in overall position order.

Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3
1 24 24 46 6 6 27 27 7 7
2 46 46 24 27 27 24 24 2 2
3 47 27 6 24 24 28 28 19 19
4 73 6 27 28 28 52 52 3 3
5 25 73 73 63 63 37 37 9 9
6 75 47 63 52 52 3 3 8 8
7 76 72 28 37 37 7 7 6 6
8 72 28 49 3 3 35 35 17 17
9 80 63 37 35 35 29 32 15 15
10 83 52 76 7 7 32 29 32 32
11 74 38 30 29 14 63 2 11 11
12 84 49 47 14 29 2 9 65 18
13 27 48 35 32 32 9 19 18 65
14 71 37 52 2 2 19 63 44 5
15 6 35 29 46 46 31 31 33 44
16 78 22 22 31 9 43 43 5 33
17 77 76 72 19 19 46 46 43 43
18 48 29 48 9 31 8 8 20 20
19 49 30 3 43 50 15 15 4 34
20 28 50 23 20 20 20 20 34 4
21 52 23 50 50 43 17 17 31 31
22 54 41 31 42 48 42 14 21 21
23 37 54 9 48 47 14 42 42 42
24 63 3 32 47 42 10 10 57 57
25 38 78 14 15 15 6 6 60 60
26 79 31 59 34 34 76 47 27 27
27 13 59 7 76 8 47 76 13 13
28 22 14 2 8 17 48 34 56 56
29 35 32 43 10 76 34 48 35 35
30 29 43 34 17 10 1 30 39 39
31 51 9 42 23 23 30 40 23 23
32 30 71 33 18 59 33 33 28 28
33 55 81 8 59 33 59 59 29 29
34 41 34 71 72 72 40 44 50 50
35 67 42 20 30 38 44 39 46 46
36 82 33 19 40 40 39 50 52 52
37 23 2 39 33 30 50 11 30 30
38 53 7 10 38 18 11 21 22 22
39 70 39 15 73 73 18 18 48 48
40 39 62 17 44 1 21 12 40 40
41 50 82 38 1 44 12 45 37 37
42 43 45 4 4 4 45 65 24 24
43 32 70 51 39 39 65 38 49 49
44 81 8 18 11 11 72 72 76 76
45 59 20 60 21 21 38 4 70 70
46 31 51 53 22 22 4 64 64 64
47 58 10 54 60 45 49 56 45 45
48 62 17 58 65 60 64 49 47 47
49 69 19 45 45 64 56 5 67 67
50 34 15 62 64 12 69 69 72 72
51 45 4 40 5 5 5 60 69 69
52 33 53 64 12 65 73 73 62 59
53 3 60 44 62 62 60 57 59 62
54 56 58 57 57 57 57 13 55 55
55 14 61 13 49 49 13 22 54 54
56 20 44 11 69 56 22 23 38 38
57 60 57 81 56 69 23 54 63 63
58 42 18 70 13 13 54 70 51 51
59 36 13 21 81 81 70 51 41 41
60 9 40 5 58 58 51 58 58 58
61 64 74 56 71 71 58 74 81 81
62 8 64 1 54 54 74 25 73 73
63 4 25 65 70 70 25 55 83 83
64 65 67 69 51 51 55 75 71 71
65 44 21 12 67 67 75 67 80 80
66 5 75 67 74 74 67 77 79 79
67 57 5 41 77 77 77 81 75 75
68 17 55 74 55 55 81 62 74 74
69 21 56 77 25 25 62 80 25 77
70 18 11 75 75 75 80 71 77 78
71 15 69 79 80 79 71 41 78 25
72 40 77 55 79 80 41 79 82 82
73 12 1 80 78 78 79 83 53 53
74 10 65 78 41 41 83 78 12 12
75 2 12 25 83 83 78 82 84 84
76 7 79 82 82 82 82 53
77 11 80 83 53 53 53 84
78 19 83 84 84 84 84
79 1 84
80 61
Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3


Results for each point should start to appear from these times on the 7th March:
Coffee Halt10:00
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael