Test Penalties ~ Tour of Cheshire 7th March 2015

Final   2015-03-07 19:29:04

Shows car number - penalty in marks, with the best at the top. Penalties are calculated best on performance within a Test Group. Fastest in group scores 0.

Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3
1 2 - 0 2 - 0 2 - 0 1 - 0 1 - 0 1 - 0 2 - 0 2 - 0 3 - 0
2 3 - 0 3 - 0 3 - 0 2 - 0 2 - 0 2 - 0 5 - 0 3 - 0 5 - 0
3 5 - 0 5 - 0 5 - 0 7 - 0 7 - 0 3 - 0 7 - 0 5 - 0 6 - 0
4 6 - 0 7 - 0 7 - 0 8 - 0 8 - 0 4 - 0 8 - 0 6 - 0 7 - 0
5 7 - 0 8 - 0 8 - 0 10 - 0 12 - 0 5 - 0 24 - 0 8 - 0 8 - 0
6 8 - 0 11 - 0 11 - 0 17 - 0 17 - 0 6 - 0 25 - 0 11 - 0 11 - 0
7 9 - 0 17 - 0 17 - 0 24 - 0 25 - 0 8 - 0 32 - 0 17 - 0 15 - 0
8 11 - 0 18 - 0 19 - 0 25 - 0 32 - 0 19 - 0 64 - 0 24 - 0 20 - 0
9 24 - 0 34 - 0 20 - 0 28 - 0 38 - 0 24 - 0 77 - 0 38 - 0 34 - 0
10 38 - 0 81 - 0 24 - 0 34 - 0 45 - 0 51 - 0 81 - 0 51 - 0 38 - 0
11 77 - 0 6 - 3 25 - 0 38 - 0 51 - 0 64 - 0 4 - 3 77 - 0 79 - 0
12 12 - 3 9 - 3 38 - 0 51 - 0 81 - 0 81 - 0 6 - 3 4 - 3 2 - 3
13 15 - 3 13 - 3 1 - 3 64 - 0 3 - 3 7 - 3 10 - 3 7 - 3 4 - 3
14 17 - 3 15 - 3 6 - 3 79 - 0 5 - 3 11 - 3 12 - 3 9 - 3 9 - 3
15 19 - 3 25 - 3 9 - 3 5 - 3 6 - 3 12 - 3 19 - 3 13 - 3 28 - 3
16 20 - 3 38 - 3 14 - 3 6 - 3 9 - 3 14 - 3 21 - 3 15 - 3 31 - 3
17 28 - 3 40 - 3 21 - 3 11 - 3 11 - 3 17 - 3 23 - 3 18 - 3 32 - 3
18 31 - 3 51 - 3 23 - 3 14 - 3 21 - 3 18 - 3 28 - 3 46 - 3 39 - 3
19 32 - 3 56 - 3 28 - 3 19 - 3 39 - 3 20 - 3 34 - 3 49 - 3 46 - 3
20 34 - 3 63 - 3 32 - 3 20 - 3 47 - 3 21 - 3 38 - 3 50 - 3 47 - 3
21 46 - 3 64 - 3 34 - 3 47 - 3 49 - 3 32 - 3 40 - 3 73 - 3 49 - 3
22 47 - 3 4 - 5 46 - 3 49 - 3 50 - 3 34 - 3 43 - 3 19 - 5 56 - 3
23 49 - 3 19 - 5 47 - 3 52 - 3 64 - 3 38 - 3 47 - 3 23 - 5 60 - 3
24 50 - 3 21 - 5 51 - 3 56 - 3 77 - 3 49 - 3 51 - 3 29 - 5 77 - 3
25 55 - 3 31 - 5 69 - 3 77 - 3 14 - 5 63 - 3 56 - 3 37 - 5 13 - 5
26 81 - 3 32 - 5 13 - 5 81 - 3 19 - 5 9 - 5 9 - 5 40 - 5 17 - 5
27 4 - 5 46 - 5 15 - 5 3 - 5 20 - 5 23 - 5 11 - 5 45 - 5 18 - 5
28 23 - 5 48 - 5 18 - 5 4 - 5 22 - 5 29 - 5 14 - 5 47 - 5 19 - 5
29 35 - 5 50 - 5 22 - 5 9 - 5 33 - 5 31 - 5 31 - 5 48 - 5 21 - 5
30 37 - 5 53 - 5 31 - 5 15 - 5 44 - 5 37 - 5 37 - 5 52 - 5 23 - 5
31 39 - 5 59 - 5 39 - 5 23 - 5 48 - 5 39 - 5 39 - 5 55 - 5 24 - 5
32 48 - 5 73 - 5 42 - 5 29 - 5 52 - 5 40 - 5 45 - 5 57 - 5 40 - 5
33 57 - 5 10 - 6 56 - 5 37 - 5 56 - 5 46 - 5 46 - 5 80 - 5 51 - 5
34 70 - 5 14 - 6 57 - 5 39 - 5 63 - 5 47 - 5 48 - 5 81 - 5 70 - 5
35 73 - 5 28 - 6 63 - 5 40 - 5 70 - 5 52 - 5 50 - 5 20 - 6 73 - 5
36 79 - 5 37 - 6 64 - 5 57 - 5 4 - 6 57 - 5 52 - 5 21 - 6 81 - 5
37 1 - 6 39 - 6 65 - 5 63 - 5 10 - 6 76 - 5 60 - 5 31 - 6 22 - 6
38 13 - 6 47 - 6 74 - 5 70 - 5 13 - 6 77 - 5 65 - 5 32 - 6 29 - 6
39 21 - 6 61 - 6 77 - 5 73 - 5 15 - 6 13 - 6 73 - 5 39 - 6 43 - 6
40 25 - 6 70 - 6 78 - 5 76 - 5 29 - 6 15 - 6 80 - 5 60 - 6 45 - 6
41 29 - 6 72 - 6 4 - 6 13 - 6 37 - 6 22 - 6 13 - 6 63 - 6 50 - 6
42 40 - 6 83 - 6 45 - 6 21 - 6 40 - 6 27 - 6 15 - 6 64 - 6 52 - 6
43 42 - 6 23 - 7 48 - 6 27 - 6 42 - 6 28 - 6 17 - 6 67 - 6 55 - 6
44 43 - 6 24 - 7 52 - 6 32 - 6 46 - 6 44 - 6 18 - 6 83 - 6 57 - 6
45 51 - 6 27 - 7 59 - 6 33 - 6 55 - 6 45 - 6 29 - 6 22 - 7 63 - 6
46 52 - 6 35 - 7 67 - 6 45 - 6 59 - 6 54 - 6 35 - 6 27 - 7 64 - 6
47 63 - 6 44 - 7 70 - 6 46 - 6 69 - 6 55 - 6 44 - 6 33 - 7 76 - 6
48 64 - 6 55 - 7 73 - 6 48 - 6 73 - 6 65 - 6 57 - 6 34 - 7 33 - 7
49 69 - 6 62 - 7 76 - 6 55 - 6 75 - 6 69 - 6 67 - 6 35 - 7 35 - 7
50 75 - 6 67 - 7 79 - 6 59 - 6 76 - 6 73 - 6 69 - 6 41 - 7 37 - 7
51 10 - 7 69 - 7 80 - 6 80 - 6 30 - 7 25 - 7 70 - 6 42 - 7 42 - 7
52 22 - 7 77 - 7 81 - 6 18 - 7 31 - 7 30 - 7 20 - 7 59 - 7 58 - 7
53 27 - 7 78 - 7 10 - 7 22 - 7 35 - 7 35 - 7 22 - 7 65 - 7 67 - 7
54 33 - 7 1 - 8 12 - 7 31 - 7 53 - 7 42 - 7 30 - 7 69 - 7 72 - 7
55 45 - 7 12 - 8 27 - 7 44 - 7 54 - 7 58 - 7 49 - 7 70 - 7 80 - 7
56 60 - 7 22 - 8 29 - 7 50 - 7 60 - 7 59 - 7 55 - 7 76 - 7 27 - 8
57 61 - 7 33 - 8 30 - 7 53 - 7 67 - 7 70 - 7 62 - 7 28 - 8 41 - 8
58 72 - 7 43 - 8 35 - 7 58 - 7 72 - 7 74 - 7 72 - 7 30 - 8 53 - 8
59 76 - 7 49 - 8 37 - 7 65 - 7 74 - 7 79 - 7 78 - 7 44 - 8 54 - 8
60 18 - 8 54 - 8 71 - 7 75 - 7 23 - 8 33 - 8 3 - 8 53 - 8 65 - 8
61 30 - 8 75 - 8 83 - 7 12 - 8 62 - 8 48 - 8 27 - 8 54 - 8 69 - 8
62 56 - 8 20 - 9 33 - 8 62 - 8 78 - 8 50 - 8 33 - 8 74 - 8 71 - 8
63 62 - 8 29 - 9 44 - 8 67 - 8 79 - 8 56 - 8 41 - 8 75 - 8 75 - 8
64 67 - 8 30 - 9 54 - 8 69 - 8 83 - 8 62 - 8 42 - 8 56 - 9 30 - 9
65 78 - 8 52 - 9 60 - 8 72 - 8 84 - 8 67 - 8 59 - 8 58 - 9 44 - 9
66 80 - 8 57 - 9 72 - 8 83 - 8 27 - 9 71 - 8 74 - 8 79 - 9 48 - 9
67 14 - 9 80 - 9 41 - 9 84 - 8 41 - 9 72 - 8 82 - 8 82 - 9 59 - 9
68 36 - 9 41 - 10 50 - 9 30 - 9 43 - 9 10 - 9 54 - 9 43 - 10 83 - 9
69 41 - 9 42 - 10 62 - 9 41 - 9 57 - 9 41 - 9 58 - 9 62 - 10 62 - 10
70 59 - 9 45 - 10 75 - 9 42 - 9 28 - 10 75 - 9 71 - 9 71 - 10 74 - 10
71 65 - 9 58 - 10 40 - 10 43 - 9 34 - 10 83 - 9 75 - 9 72 - 10 78 - 10
72 83 - 9 60 - 10 43 - 10 54 - 9 58 - 10 43 - 10 79 - 9 78 - 10 82 - 10
73 44 - 10 65 - 10 58 - 10 71 - 9 65 - 10 53 - 10 83 - 9
74 53 - 10 71 - 10 82 - 10 60 - 10 82 - 10 60 - 10 53 - 10
75 54 - 10 76 - 10 49 - 20 74 - 10 18 - 20 78 - 10 76 - 10
76 58 - 10 84 - 10 53 - 20 78 - 10 24 - 20 80 - 10 84 - 10
77 74 - 10 74 - 20 55 - 20 82 - 10 71 - 20 82 - 10 63 - 20
78 84 - 10 79 - 20 35 - 20 80 - 20 84 - 20
79 71 - 20 82 - 20
80 82 - 20
Position1 - Beeston 13 - Delamere 24 - Wardle5 - Shrewsbury 16 - Shrewsbury 27 - Shrewsbury 38 - Shrewsbury 49 - Beeston 210 - Beeston 3


Results for each point should start to appear from these times on the 7th March:
Coffee Halt10:00
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael