Afternoon Details ~ Tour of Cheshire 7th March 2015

Final   2015-03-07 19:29:04

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoTestGroupMTC 2RSC DIRTC D1IRTC D2IRTC D3IRTC D47 - Shrewsbury 37 - Shrewsbury 3 T8 - Shrewsbury 48 - Shrewsbury 4 TRSC EIRTC E1IRTC E2IRTC E3IRTC E4SC 10RSC FIRTC F1IRTC F2IRTC F3IRTC F49 - Beeston 29 - Beeston 2 T10 - Beeston 310 - Beeston 3 TSC 13SC 14MTC3Total
1T1 0 0 2l 2l 2l 3e 0b49Rtrd0000
2T1 0 0 2l 3e 5l 6e 0b49 0b45 0 1e 0 0 0 0 0 0 0 8e 4e 0b53 3 63 0 0 0 32
3T3 0 0 3l 6e 2l 10e 0b52 8 62 0 1e 0 0 0 0 0 2l 0 4e 18l 0b53 0b62 0 0 0 54
4T10 0 0 40l 8l 13e 7l 0b52 3 50 0 0 0 0 0 0 0 4l 2l 2e 4e 3 58 3 67 0 0 0 89
5T14 0 0 7l 16l 17e 6l 0b50 0b44 0 4e 0 0 0 0 0 2l 3l 4e 2l 0b52 0b62 0 0 0 61
6T2 0 0 0 3l 268l 8l 0b48 3 45 0 1e 0 0 0 0 0 5l 2l 3e 1l 0b51 0b60 0 0 0 294
7T2 0 0 4l 0 3e 0 3 58 0b44 0 0 0 0 0 0 0 1l 3l 4e 5l 3 52 0b60 0 0 0 26
8T17 0 0 4l 4e 3e 0 0b49 0b46 0 1e 0 0 0 0 0 1l 3l 5e 2l 0b53 0b61 0 0 0 23
9T12 0 0 0 4e 4e 0 5 55 5 52 0 3e 0 0 0 0 0 2l 1l 6e 4l 3 55 3 65 0 0 0 40
10T10 0 0 10l 4e 1e 1l 9 61 3 50 0 0 Rtrd000
11T10 0 0 3l 10e 1l 1l 3 53 5 51 0 5e 0 0 0 0 0 1e 0 3e 2e 0b55 0b62 0 0 0 34
12T14 0 0 0 1e 1l 1e 3 51 3 47 0 2e 0 0 0 300w 300m 300m 300m 300m 300m 300m0 300m0 300w 300w 0 3011
13T14 0 0 5l 5e 4e 2l 6 54 6 50 0 2e 0 0 0 0 0 6l 3e 11e 9l 3 59 5 69 0 0 0 67
14T3 0 0 4e 34l 21e 32e 3 53 5 48 0 1e 0 0 0 300m 0 Rtrd000
15T1 0 0 3e 5l 1l 3e 6 55 6 53 0 1e 0 0 0 0 0 0 0 5e 21e 3 59 0b60 0 0 0 54
17T12 0 0 7l 7l 3l 2l 3 54 6 55 0 5e 0 0 0 0 0 1l 3l 6e 8l 0b54 5 66 0 0 0 56
18T16 0 0 17e 8l 5e 18e 3 51 6 50 0 3e 0 0 0 0 0 3l 0 5e 3e 3 58 5 66 0 0 0 79
19T12 0 0 4l 3e 4e 6e 0b52 3 50 0 0 0 0 0 0 0 1e 2l 5e 4e 5 56 5 66 0 0 0 42
20T16 0 0 7l 11e 7l 7e 3 51 7 52 0 2e 0 0 0 0 0 2l 29l 5e 34e 6 62 0b64 0 0 0 120
21T1 0 0 8e 1e 1e 3l 3 51 3 47 0 2e 0 0 0 0 0 4l 1l 13e 33e 6 64 5 64 0 0 0 83
22T3 0 0 54l 13l 8e 2l 6 56 7 61 0 1l 0 0 0 0 0 3l 1l 4e 6l 7 68 6 73 0 0 0 118
23T3 0 0 8e 136l 17e 1l 5 54 3 47 0 6e 0 0 0 0 0 4l 2l 4e 6l 5 63 5 68 0 0 0 202
24T7 0 0 5l 1l 2l 1l 0b53 0b49 0 4e 0 0 0 0 0 0 138l 4e 4e 0b56 5 68 0 0 0 164
25T3 0 0 2l 6e 7e 2e 7 59 0b45 0 300l 0 0 0 0 0 6e 25l 4e 51l 300m0 300m0 0 0 0 1010
27T12 0 0 3l 1l 2e 4e 6 60 8 57 0 1e 0 0 0 0 0 2l 12l 3e 5e 7 61 8 74 0 0 0 62
28T14 0 0 3l 24e 16l 0 6 54 3 47 0 2e 0 0 0 0 0 3l 7l 5e 6l 8 66 3 67 0 0 0 86
29T14 0 0 0 3l 3e 9l 5 53 6 50 0 6e 0 0 0 0 0 5l 1l 9e 3l 5 61 6 70 0 0 0 61
30T8 0 0 15l 2l 2l 1e 7 67 7 61 0 3e 0 0 0 0 0 4l 3l 36l 10e 8 70 9 78 0 0 0 107
31T2 0 0 7l 2l 2l 1e 5 60 5 53 0 2e 0 0 0 0 0 1l 1l 7e 3e 6 67 3 70 0 0 0 45
32T10 0 0 3e 3e 0 2e 3 53 0b48 0 2e 0 0 0 0 0 2l 1l 2e 2e 6 60 3 67 0 0 0 29
33T8 0 0 3l 6e 5l 8l 8 69 8 63 0 6e 0 0 0 0 0 1e 15l 2e 1l 7 68 7 72 0 0 0 77
34T7 0 0 2e 5l 12l 30l 3 56 3 51 0 0 0 0 0 0 0 11l 6l 5l 4e 7 65 0b65 0 0 0 88
35T1 0 0 5l 6e 2l 4l 7 56 6 53 0 0 0 0 0 0 0 4l 1e 3l 34e 7 67 7 71 0 0 0 86
37T16 0 0 0 5e 14l 3e 5 54 5 49 0 57e 0 0 0 0 0 41e 12l 20e 30e 5 60 7 71 0 0 0 204
38T8 0 0 9l 13l 5l 56l 3 54 3 50 0 0 0 0 0 0 0 2l 12l 7e 20e 0b57 0b64 0 0 0 130
39T8 0 0 3l 1l 8e 12l 5 64 5 53 0 2l 0 0 0 0 0 12l 4l 8l 7e 6 61 3 68 0 0 0 76
40T10 0 0 6l 7l 6e 9l 5 54 3 50 0 1l 0 0 0 0 0 1l 3l 300m 0c 5 59 5 69 0 0 0 351
41T14 0 0 6l 5e 2e 6l 9 62 8 53 0 3l 0 0 0 0 0 10l 9e 12e 1l 7 65 8 77 0 0 0 86
42T7 0 0 9e 9l 15l 1l 7 62 8 56 0 4e 0 0 0 0 0 3l 2e 7e 11l 7 65 7 73 0 0 0 90
43T10 0 0 0 1e 1l 3e 10 69 3 50 0 1e 0 0 0 0 0 2l 1e 9e 101l 10 69 6 70 0 0 0 148
44T10 0 0 1e 2e 8l 6e 6 55 6 52 0 4e 0 0 0 0 0 2l 3l 7e 5l 8 66 9 75 0 0 0 67
45T7 0 0 0 2l 5l 2e 6 60 5 52 0 2e 0 0 0 0 0 5l 5l 10e 25e 5 62 6 70 0 0 0 78
46T3 0 0 0 13l 2l 22l 5 54 5 48 0 2l 0 0 0 0 0 6l 3l 5e 2l 3 56 3 65 0 0 0 71
47T17 0 0 11l 1e 3e 44l 5 56 3 51 0 1e 0 0 0 0 0 7l 4l 39e 54l 5 63 3 66 0 0 0 180
48T14 0 0 8l 13l 6l 30l 8 61 5 49 0 3l 0 0 0 0 0 7l 4l 2e 1l 5 61 9 78 0 0 0 101
49T7 0 0 1e 2l 4l 4l 3 56 7 55 0 0 0 0 0 0 0 3l 3l 22e 31l 3 57 3 67 0 0 0 86
50T8 0 0 37l 21l 26l 10l 8 69 5 53 0 26l 0 0 0 0 0 7l 9l 12e 3e 3 59 6 71 0 0 0 173
51T16 0 0 10l 1e 3l 5l 0b50 3 47 0 3l 0 0 0 0 0 8l 6l 2l 15l 0b57 5 66 0 0 0 61
52T1 0 0 3l 0 4e 4l 5 54 5 49 0 1e 0 0 0 0 0 1e 1e 7e 14e 5 62 6 69 0 0 0 56
53T7 0 0 5l 140l 31e 5l 10 71 10 64 0 20e 0 0 0 0 0 2l 2l 6l 28l 8 67 8 76 0 0 0 275
54T16 0 0 1l 0 4e 7e 6 62 9 60 0 9e 0 0 0 0 0 9e 45l 4e 0 8 68 8 74 0 0 0 110
55T2 0 0 8l 5l 11e 12l 6 62 7 58 0 3e 0 0 0 0 0 11l 4l 15e 72l 5 64 6 73 0 0 0 165
56T7 0 0 0 2e 0 1e 8 65 3 51 0 4e 0 0 0 0 0 1l 3l 15e 0 9 69 3 67 0 0 0 49
57T7 0 0 0 26l 6e 6l 5 58 6 54 0 2e 0 0 0 0 0 6l 4e 9l 4e 5 62 6 70 0 0 0 85
58T14 0 0 34l 33l 4l 19e 7 58 9 58 0 17e 0 0 0 300m 0 16e 91l 17l 1e 9 70 7 75 0 0 0 564
59T16 0 0 6l 15l 8l 6e 7 67 8 54 0 7e 0 0 0 300m 0 2e 2e 8e 7l 7 66 9 75 0 0 0 392
60T14 0 0 25l 12e 2l 6e 10 63 5 49 0 3e 0 0 0 0 0 0 4l 0 37e 6 62 3 67 0 0 0 113
62T10 0 0 5l 1l 1e 87l 8 59 7 54 0 6e 0 0 0 0 0 3l 2l 9e 33l 10 91 10 100 0 0 0 182
63T17 0 0 1l 58l 16e 23l 3 54 20w100 0 3e 0 0 0 300m 0 0 32l 6e 7l 6 87 6 76 0 0 0 481
64T12 0 0 10l 14l 8l 12l 0b52 0b47 0 6l 0 0 0 300m 0 2l 6l 2e 5l 6 57 6 68 0 0 0 377
65T10 0 0 2l 1e 1e 1e 6 55 5 51 0 1e 0 0 0 0 0 0 3e 2l 1l 7 64 8 72 0 0 0 38
67T3 0 0 34l 2e 23e 106l 8 65 6 51 0 4e 0 0 0 0 0 0 9l 3e 11l 6 67 7 74 0 0 0 219
69T8 0 0 2l 1e 2l 2l 6 65 6 60 0 300m 0 0 0 0 0 1l 6l 8e 16e 7 68 8 75 0 0 0 365
70T2 0 0 1l 8l 2l 6l 7 70 6 54 0 74l 0 0 0 0 0 6l 3e 7e 45e 7 72 5 71 0 0 0 177
71T3 0 0 8l 45l 6e 300l 8 65 9 69 0 2e 0 0 0 0 0 12l 0 7l 33l 10t100 8 88 0 0 0 448
72T12 0 0 21l 20l 6e 30l 8 68 7 56 0 14l 0 0 0 0 0 19l 28l 17l 37l 10 67 7 72 0 0 0 224
73T17 0 0 19l 19l 17l 34e 6 58 5 56 0 4e 0 0 0 0 0 6l 31l 11e 39l 3 61 5 71 0 0 0 199
74T10 0 0 7e 14l 2e 26e 7 56 8 60 0 19e 0 0 0 0 0 7e 12l 6e 18l 8 66 10 77 0 0 0 144
75T12 0 0 9e 13l 2l 7e 9 72 9 59 0 4e 0 0 0 0 0 12l 5l 25e 39l 8 65 8 74 0 0 0 150
76T16 0 0 6l 3l 6e 17l 5 54 10 63 0 8e 0 0 0 0 0 1e 15l 4l 28l 7 66 6 69 0 0 0 116
77T16 0 0 30e 55l 27l 61e 5 54 0b46 0 20e 0 0 0 300m 0 20e 173l 14l 7e 0b57 3 65 0 0 0 715
78T14 0 0 13l 234l 19l 1e 10 63 7 52 0 300m 0 0 0 0 0 14e 22l 38l 10e 10 84 10 85 0 0 0 688
79T12 0 0 12l 11e 7l 2l 7 64 9 59 0 2e 0 0 0 0 0 24l 50l 19e 11e 9 66 0b61 0 0 0 163
80T10 0 0 22l 21l 24l 51l 10 64 5 51 0 8l 0 0 0 0 0 29e 1e 21l 79l 5 59 7 71 0 0 0 283
81T8 0 0 6l 5l 8l 21l 0b53 0b49 0 300m 0 0 0 0 0 9l 4l 0 19l 5 60 5 69 0 0 0 382
82T10 0 0 8l 12l 37e 300m 10 64 8 60 0 300m 0 0 0 0 0 24e 158l 66l 13l 9 68 10 91 0 0 0 955
83T7 0 0 70l 10e 7l 19e 9 67 9 57 0 4l 0 0 0 0 0 4l 1l 20e 6l 6 63 9 85 0 0 0 174
84T16 0 0 46l 12e 6e 1l 20w90 10 81 0 300m 0c 0 0 0 300m 300m 300m 300m 300m 300m0 300m0 300m 300m 0 3095
NoTestGroupMTC 2RSC DIRTC D1IRTC D2IRTC D3IRTC D47 - Shrewsbury 37 - Shrewsbury 3 T8 - Shrewsbury 48 - Shrewsbury 4 TRSC EIRTC E1IRTC E2IRTC E3IRTC E4SC 10RSC FIRTC F1IRTC F2IRTC F3IRTC F49 - Beeston 29 - Beeston 2 T10 - Beeston 310 - Beeston 3 TSC 13SC 14MTC3Total


Results for each point should start to appear from these times on the 7th March:
Coffee Halt10:00
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael