Overall Results | Test Times | Time Card Details | Regularity Results | Entry List |
---|
Shows car number - time in seconds, with the fastest at the top.
Position | 1- Hum Farm | 2 -Traaer shed | 3 -Matts hoose 1 | 4 -Slow you down bor 1 | 5 - Carra rud 1 | 6 - Get arf my Land | 7 - Rum old Jaab | 8 - Matts hoose 2 | 9 - Slow you down bor 2 | 10 - Carra rud 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25 - 68 | 24 - 63 | 25 - 66 | 25 - 77 | 3 - 32 | 25 - 102 | 24 - 60 | 24 - 53 | 24 - 32 | |
2 | 24 - 70 | 25 - 67 | 19 - 68 | 24 - 78 | 25 - 32 | 24 - 104 | 20 - 63 | 4 - 56 | 3 - 33 | |
3 | 4 - 74 | 17 - 69 | 24 - 70 | 4 - 83 | 4 - 33 | 20 - 105 | 25 - 63 | 14 - 56 | 21 - 33 | |
4 | 19 - 83 | 10 - 72 | 8 - 71 | 5 - 83 | 20 - 33 | 4 - 109 | 18 - 66 | 20 - 56 | 4 - 34 | |
5 | 20 - 83 | 4 - 74 | 18 - 72 | 19 - 86 | 24 - 34 | 3 - 115 | 21 - 66 | 25 - 56 | 18 - 34 | |
6 | 14 - 87 | 19 - 76 | 14 - 73 | 10 - 87 | 18 - 35 | 18 - 118 | 3 - 68 | 3 - 58 | 25 - 34 | |
7 | 5 - 90 | 5 - 78 | 23 - 73 | 18 - 87 | 9 - 36 | 21 - 118 | 4 - 70 | 18 - 58 | 14 - 36 | |
8 | 22 - 91 | 18 - 80 | 10 - 75 | 20 - 88 | 7 - 37 | 14 - 120 | 19 - 70 | 21 - 59 | 20 - 36 | |
9 | 3 - 95 | 22 - 80 | 16 - 75 | 14 - 89 | 19 - 38 | 19 - 121 | 5 - 73 | 17 - 60 | 5 - 38 | |
10 | 10 - 96 | 8 - 82 | 1 - 76 | 23 - 92 | 21 - 38 | 17 - 126 | 17 - 73 | 19 - 61 | 19 - 39 | |
11 | 23 - 98 | 20 - 82 | 20 - 76 | 21 - 93 | 23 - 38 | 5 - 128 | 12 - 77 | 5 - 62 | 23 - 39 | |
12 | 16 - 99 | 23 - 82 | 22 - 76 | 1 - 94 | 14 - 39 | 9 - 135 | 22 - 77 | 8 - 63 | 9 - 40 | |
13 | 1 - 100 | 3 - 85 | 4 - 77 | 12 - 100 | 17 - 40 | 23 - 136 | 10 - 79 | 10 - 68 | 8 - 45 | |
14 | 18 - 100 | 12 - 85 | 5 - 79 | 17 - 104 | 10 - 41 | 22 - 140 | 23 - 83 | 22 - 68 | 2 - 46 | |
15 | 21 - 100 | 14 - 85 | 17 - 79 | 22 - 106 | 16 - 41 | 12 - 142 | 16 - 84 | 23 - 68 | 16 - 46 | |
16 | 8 - 101 | 1 - 87 | 2 - 82 | 3 - 107 | 2 - 45 | 10 - 144 | 9 - 91 | 12 - 69 | 17 - 47 | |
17 | 12 - 106 | 2 - 94 | 3 - 83 | 9 - 114 | 22 - 45 | 16 - 148 | 6 - 95 | 2 - 70 | 12 - 53 | |
18 | 17 - 119 | 16 - 97 | 12 - 84 | 16 - 118 | 5 - 47 | 8 - 150 | 8 - 95 | 6 - 80 | 22 - 53 | |
19 | 9 - 122 | 6 - 116 | 21 - 84 | 7 - 121 | 1 - 48 | 7 - 166 | 2 - 96 | 7 - 80 | 6 - 54 | |
20 | 2 - 138 | 7 - 120 | 9 - 86 | 2 - 128 | 8 - 51 | 2 - 169 | 7 - 108 | 9 - 150 | 7 - 59 | |
21 | 6 - 142 | 9 - 120 | 7 - 92 | 8 - 150 | 12 - 71 | 6 - 171 | 14 - 240 | 16 - 150 | 10 - 68 | |
22 | 7 - 145 | 21 - 120 | ||||||||
Position | 1- Hum Farm | 2 -Traaer shed | 3 -Matts hoose 1 | 4 -Slow you down bor 1 | 5 - Carra rud 1 | 6 - Get arf my Land | 7 - Rum old Jaab | 8 - Matts hoose 2 | 9 - Slow you down bor 2 | 10 - Carra rud 2 |
Results Service available from Tony Michael