Entry List ~ Stubble Racing - 3rd October 2015
No | Driver | Navigator | Car | CC | Class | Year |
1 | Julian Grimwade | Darren Christian | Bentley 4.5L | 4398 | 3 | 1930 |
2 | Kevin Hutchby | Tanya Hutchby | Bentley 3 Ltr | 2996 | 3 | 1925 |
3 | Chris Abrey | Sarah Banham | Lagonda LG45 | 4467 | 4 | 1937 |
4 | David Little | Dennis Belford | Bentley 3-4.5 L | 4498 | 4 | 1927 |
5 | Thomas Abrey | Ivan Pierson | Ford Model T | 2900 | 3 | 1913 |
6 | James Paterson | Suzanne Sears | Vauxhall 20/60 | 2916 | 3 | 1929 |
7 | Stuart Fearnside | Andrew Sutton | Bentley Derby 3.5 | 3669 | 4 | 1935 |
8 | Dominic Manser | Jack Manser | Fiat Balilla | 995 | 1 | 1932 |
9 | Stanley Mann | Steven Russell | Bentley 4.5 | 4498 | 4 | 1929 |
10 | Peter Little | Louise Cartlidge | Bentley 4.5 L | 4398 | 4 | 1930 |
12 | Julian Riley | Georgina Riley | Riley Mentone Saloon | 1498 | 1 | 1933 |
14 | Sean Bramhall | Warren Hanlon | Triumph Gloria Special | 1600 | 2 | 1936 |
16 | Philip Strickland | Susan Draper | Bentley 3 Ltr | 2996 | 3 | 1925 |
17 | Andrew Bailey | Phillipa Spiller | Bentley 3L | 2996 | 3 | 1928 |
18 | Mike Thompson | Josie Thompson | Chrysler 75 | 4078 | 4 | 1929 |
19 | John Raker | Melinda Raker | Ford A | 3267 | 4 | 1928 |
20 | Jonathan & Keren Turner | Shannon Mullen | Bentley 4.5 L | 4398 | 4 | 1929 |
21 | Miles Brown | William Medcalf | Bentley Supersports | 4398 | 4 | 1925 |
22 | Andrew Howe-Davies | Tim Greenhill | Lagonda 3 Ltr | 2996 | 3 | 1929 |
23 | Bert Degenaar | Jaap Seibert | Bentley 4 Ltr Supercharged | 4000 | 4 | 1931 |
24 | Olaf Pothoven | Edward Akrout | Bentley 3.5 Derby Sp | 3600 | 4 | 1935 |
25 | Paul Carter | James Ewing | Bentley Derby Sports | 4250 | 4 | 1936 |
No | Driver | Navigator | Car | CC | Class | Year |
Results Service available from Tony Michael