Time Card 3 ~ The Preston - 5/6th December 2015
Final 2015-12-06 07:20:55
No | Class | MNTC33 | NTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | PC15,5 | PC15,6 | 35 - Santon | 35 - Santon T | TTC36 | PC16,1 | PC16,2 | PC16,3 | PC16,4 | PC16,5 | PC16,6 | 37 - Ickburgh, Didlington | 37 - Ickburgh, Didlington T | TTC38 | PC17,1 | PC17,2 | PC17,3 | PC17,4 | PC17,5 | 39 - Warren Lodge | 39 - Warren Lodge T | NTC40 | PC18,1 | PC18,2 | PC18,3 | 41 - Methwold | 41 - Methwold T | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | PC19,9 | PC19,10 | 43 - Brandon | 43 - Brandon T | SC15 | MNTC44 | Fails | Time |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:20 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:37 | 0 | 0 | 0 | 00:03:54 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:41 | 0 | 0 | 0 | 00:03:31 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:04 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:21 | 0 | 0 | 0 | 00:06:24 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:29 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | 0 | 0 | 0 | 00:05:26 |
5 | E | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:49 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 0 | 0 | 00:13:20 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 00:07:25 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:43 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:43 | 0 | 0 | 0 | 00:12:21 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:36 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:36 | 0 | 0 | 0 | 00:07:10 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:36 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 8 | 00:04:30 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:38 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:16 | 0 | 0 | 0 | 00:08:49 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:56 | 0 | 0 | 0 | 00:08:05 |
18 | SE | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:16 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:53 | 0 | 0 | 0 | 00:10:32 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:33 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:56 | 0 | 0 | 0 | 00:12:11 |
20 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:05 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:43 | 0 | 0 | 0 | 00:07:16 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:08 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:56 | 0 | 0 | 0 | 00:07:51 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:46 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:29 | 0 | 0 | 0 | 00:08:56 |
31 | SE | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:13 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:10 | 0 | 0 | 0 | 00:12:39 |
32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:15 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:25 | 0 | 0 | 0 | 00:15:54 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:04 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:28 | 0 | 0 | 0 | 00:14:57 |
37 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:26 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 | 0 | 0 | 0 | 00:10:11 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:32 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:59 | 0 | 0 | 0 | 00:13:04 |
40 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:18 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:02 | 0 | 0 | 0 | 00:11:26 |
41 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:48 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:11 | 0 | 0 | 0 | 00:12:56 |
42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:25 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:52 | 0 | 0 | 0 | 00:16:31 |
43 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:20 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:42 | 0 | 0 | 0 | 00:24:52 |
44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:16 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:26 | 0 | 0 | 0 | 00:10:58 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:21 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:45 | 0 | 0 | 0 | 00:10:48 |
47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:27 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:12 | 0 | 0 | 0 | 00:09:38 |
48 | N | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:48 | | | | | | | | 00:00:00 | | | | | | 0000-00-00 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:46 | 0 | 0 | 0 | 00:13:34 |
No | Class | MNTC33 | NTC34 | PC15,1 | PC15,2 | PC15,3 | PC15,4 | PC15,5 | PC15,6 | 35 - Santon | 35 - Santon T | TTC36 | PC16,1 | PC16,2 | PC16,3 | PC16,4 | PC16,5 | PC16,6 | 37 - Ickburgh, Didlington | 37 - Ickburgh, Didlington T | TTC38 | PC17,1 | PC17,2 | PC17,3 | PC17,4 | PC17,5 | 39 - Warren Lodge | 39 - Warren Lodge T | NTC40 | PC18,1 | PC18,2 | PC18,3 | 41 - Methwold | 41 - Methwold T | TTC42 | PC19,1 | PC19,2 | PC19,3 | PC19,4 | PC19,5 | PC19,6 | PC19,7 | PC19,8 | PC19,9 | PC19,10 | 43 - Brandon | 43 - Brandon T | SC15 | MNTC44 | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael