Time Card 2 Page 2 ~ The Preston - 5/6th December 2015
Final 2015-12-06 07:20:55
No | Class | NTC24 | PC11,1 | PC11,2 | PC11,3 | PC11,4 | PC11,5 | 25 - Euston | 25 - Euston T | TTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | 27 - Bridgham New Covert | 27 - Bridgham New Covert T | NTC28 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | PC13,6 | PC13,7 | 29 - Larkshall | 29 - Larkshall T | TTC30 | PC14,1 | PC14,2 | PC14,3 | PC14,4 | PC14,5 | PC14,6 | PC14,7 | 31 - Wretham | 31 - Wretham T | SC8 | PC32 | Fails | Time |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:10 | 0 | 0 | 0 | 00:01:32 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:47 | 0 | 0 | 0 | 00:03:33 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:59 | 0 | 0 | 0 | 00:12:48 |
4 | E | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:19 | 0 | 0 | 7 | 00:05:10 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 13 | 00:04:49 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:40 | 0 | 0 | 0 | 00:08:31 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:14 | 0 | 0 | 0 | 00:12:12 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 00:10:28 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:57 | 0 | 0 | 0 | 00:04:59 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:52 | 0 | 0 | 0 | 00:10:44 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:20 | 0 | 0 | 0 | 00:06:52 |
18 | SE | 1e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:32:35 | 1m | 0 | 0 | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 17 | 00:35:24 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:45 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 0 | 00:04:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:28 | 0 | 0 | 1 | 00:11:58 |
20 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:30 | 0 | 0 | 0 | 00:08:30 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:49 | Rtrd | | | | | | | | 00:00:00 | | | | | | | | | | 00:00:00 | | | | | | | | | | 00:00:00 | | | 0 | 00:00:00 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:33 | 1e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:57 | 0 | 0 | 1 | 00:07:06 |
27 | SE | 1e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:09 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 00:04:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:09 | 0 | 0 | 2 | 00:13:50 |
28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:03 | Rtrd | | | | | | | | 00:00:00 | | | | | | | | | | 00:00:00 | | | | | | | | | | 00:00:00 | | | 0 | 00:00:00 |
31 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:30 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 9 | 00:12:16 |
32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:46 | 1o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:00 | 1o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:01 | 0 | 0 | 2 | 00:18:24 |
33 | SE | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1c | 00:00:00 | 1o | 0 | 0 | 1m | 1m | 1m | 1m | 0 | 0b | 00:00:00 | 0 | 0 | 22 | 00:00:00 |
37 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:56 | 0 | 0 | 0 | 00:18:23 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:22 | 0 | 0 | 0 | 00:10:32 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 12 | 00:06:30 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:30 | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 14 | 00:06:38 |
42 | N | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:39 | 0 | 0 | 7 | 00:16:06 |
43 | E | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:44 | 0 | 0 | 0 | 1m | 1m | 1m | 1m | 0 | 0b | 00:00:00 | 0 | 0 | 11 | 00:15:05 |
44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:38 | 0 | 0 | 0 | 00:12:53 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:17 | 0 | 0 | 0 | 00:15:48 |
47 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1m | 0 | 00:04:17 | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 00:02:22 | 0 | 0 | 4 | 00:09:59 |
48 | N | 1m | 1m | 1m | 1m | 1m | 0 | 1m | 00:00:00 | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:19:31 | 1e | 0 | 0 | 0 | 0 | 1m | 1m | 1m | 0 | 00:20:26 | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 1m | 00:00:00 | 0 | 0 | 19 | 00:39:57 |
No | Class | NTC24 | PC11,1 | PC11,2 | PC11,3 | PC11,4 | PC11,5 | 25 - Euston | 25 - Euston T | TTC26 | PC12,1 | PC12,2 | PC12,3 | PC12,4 | PC12,5 | PC12,6 | 27 - Bridgham New Covert | 27 - Bridgham New Covert T | NTC28 | PC13,1 | PC13,2 | PC13,3 | PC13,4 | PC13,5 | PC13,6 | PC13,7 | 29 - Larkshall | 29 - Larkshall T | TTC30 | PC14,1 | PC14,2 | PC14,3 | PC14,4 | PC14,5 | PC14,6 | PC14,7 | 31 - Wretham | 31 - Wretham T | SC8 | PC32 | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael