Time Card 2 Page 1 ~ The Preston - 5/6th December 2015
Final 2015-12-06 07:20:55
No | Class | MNTC15 | NTC16 | PC7,1 | PC7,2 | PC7,3 | PC7,4 | PC7,5 | 17 - Berners Heath, Summerpit | 17 - Berners Heath, Summerpit T | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | PC8,7 | PC8,8 | 19 - Dukes Ride, Kings East | 19 - Dukes Ride, Kings East T | TTC20 | PC9,1 | PC9,2 | PC9,3 | PC9,4 | PC9,5 | 21 - Ingham | 21 - Ingham T | TTC22 | PC10,1 | PC10,2 | 23 - Foxpin | 23 - Foxpin T | Fails | Time |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:04 | 0 | 0 | 0 | 0 | 00:00:46 | 0 | 00:06:37 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:31 | 0 | 0 | 0 | 0 | 00:01:12 | 0 | 00:07:41 |
3 | E | 0 | 0 | 0 | 1m | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:04 | 0 | 0 | 0 | 0 | 00:01:23 | 1 | 00:06:27 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:16:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:33 | 1m | 1m | 1m | 1m | 00:00:00 | 4 | 00:28:18 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:52 | 0 | 0 | 0 | 0 | 00:03:37 | 0 | 00:21:26 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:54 | 0 | 0 | 0 | 0 | 00:02:10 | 0 | 00:10:57 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:58 | 0 | 0 | 0 | 0 | 00:02:38 | 0 | 00:13:39 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:48 | 0 | 0 | 0 | 0 | 00:03:02 | 0 | 00:17:01 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:27 | 0 | 0 | 0 | 0 | 00:02:21 | 0 | 00:10:01 |
12 | E | 0 | Rtrd | | | | | | | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | | 00:00:00 | | | | | 00:00:00 | 0 | 00:00:00 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:08 | 0 | 0 | 0 | 0 | 00:03:07 | 0 | 00:16:30 |
14 | E | 0 | Rtrd | | | | | | | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | | 00:00:00 | | | | | 00:00:00 | 0 | 00:00:00 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:23 | 0 | 0 | 0 | 0 | 00:02:21 | 0 | 00:12:39 |
18 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:10 | 0 | 0 | 0 | 0 | 00:02:25 | 0 | 00:13:00 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:19 | 0 | 0 | 0 | 0 | 00:03:39 | 0 | 00:20:02 |
20 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:21 | 0 | 0 | 0 | 0 | 00:02:32 | 0 | 00:20:54 |
21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:49 | 0 | 0 | 0 | 0 | 00:03:00 | 0 | 00:19:15 |
24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 0 | 0 | 0 | Rtrd | 00:00:00 | 0 | 00:00:00 |
26 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:05 | 0 | 0 | 0 | 0 | 00:02:08 | 0 | 00:14:34 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:19 | 0 | 0 | 0 | 0 | 00:03:29 | 0 | 00:25:12 |
28 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:39 | 0 | 0 | 0 | 0 | 00:04:07 | 0 | 00:20:43 |
29 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:46 | Rtrd | | | | | | | | | | 00:00:00 | | | | | | | | 00:00:00 | | | | | 00:00:00 | 0 | 00:00:00 |
31 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:54 | 0 | 0 | 0 | 0 | 00:03:55 | 0 | 00:24:14 |
32 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:40 | 0 | 0 | 0 | 0 | 00:04:28 | 0 | 00:32:02 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:47 | 0 | 0 | 0 | 1m | 1m | 1m | 0 | 00:39:17 | 1m | 1m | 1m | 1m | 00:00:00 | 7 | 00:58:58 |
37 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:10:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:51 | 0 | 0 | 0 | 0 | 00:01:03 | 0 | 00:22:54 |
38 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 | | | | | | | | | | | 00:00:00 | | | | | | | | 00:00:00 | | | | | 00:00:00 | 0 | 00:00:00 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:24 | 0 | 0 | 0 | 0 | 00:02:59 | 0 | 00:25:56 |
40 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:44 | 0 | 0 | 0 | 0 | 00:03:41 | 0 | 00:23:55 |
41 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:20 | 0 | 0 | 0 | 0 | 00:04:07 | 0 | 00:21:01 |
42 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:14:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:58 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 00:32:02 |
43 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:30 | 0 | 0 | 1m | 0 | 00:02:45 | 1 | 00:30:04 |
44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:00 | 0 | 0 | 0 | 0 | 00:05:13 | 0 | 00:22:55 |
46 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:05 | 0 | 0 | 0 | 0 | 00:05:17 | 0 | 00:21:52 |
47 | N | 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:51 | 0 | 0 | 0 | 1m | 1m | 1m | 0 | 00:00:00 | 0 | 0 | 0 | 0 | 00:04:52 | 4 | 00:17:13 |
48 | N | 0 | 0 | 0 | 0 | 0 | 1m | 1m | 0 | 00:27:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 1M | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 | 0 | 0 | 1m | 0 | 00:03:06 | 4 | 00:30:43 |
No | Class | MNTC15 | NTC16 | PC7,1 | PC7,2 | PC7,3 | PC7,4 | PC7,5 | 17 - Berners Heath, Summerpit | 17 - Berners Heath, Summerpit T | NTC18 | PC8,1 | PC8,2 | PC8,3 | PC8,4 | PC8,5 | PC8,6 | PC8,7 | PC8,8 | 19 - Dukes Ride, Kings East | 19 - Dukes Ride, Kings East T | TTC20 | PC9,1 | PC9,2 | PC9,3 | PC9,4 | PC9,5 | 21 - Ingham | 21 - Ingham T | TTC22 | PC10,1 | PC10,2 | 23 - Foxpin | 23 - Foxpin T | Total | TotalTime |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule
Results Service available from Tony Michael