Time Card 2 Page 1 ~ The Preston - 5/6th December 2015

Final   2015-12-06 07:20:55

NoClassMNTC15NTC16PC7,1PC7,2PC7,3PC7,4PC7,517 - Berners Heath, Summerpit17 - Berners Heath, Summerpit TNTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,6PC8,7PC8,819 - Dukes Ride, Kings East19 - Dukes Ride, Kings East TTTC20PC9,1PC9,2PC9,3PC9,4PC9,521 - Ingham21 - Ingham TTTC22PC10,1PC10,223 - Foxpin23 - Foxpin TFailsTime
1E 0 0 0 0 0 0 0 0 00:03:54 0 0 0 0 0 0 0 0 0 0 00:01:53 0 0 0 0 0 0 0 00:00:04 0 0 0 0 00:00:46000:06:37
2E 0 0 0 0 0 0 0 0 00:02:45 0 0 0 0 0 0 0 0 0 0 00:02:13 0 0 0 0 0 0 0 00:01:31 0 0 0 0 00:01:12000:07:41
3E 0 0 0 1m 0 0 0 0 00:03:02 0 0 0 0 0 0 0 0 0 0 00:01:58 0 0 0 0 0 0 0 00:00:04 0 0 0 0 00:01:23100:06:27
4E 0 0 0 0 0 0 0 0 00:16:13 0 0 0 0 0 0 0 0 0 0 00:03:32 0 0 0 0 0 0 0 00:08:33 1m 1m 1m 1m00:00:00400:28:18
5E 0 0 0 0 0 0 0 0 00:08:55 0 0 0 0 0 0 0 0 0 0 00:07:02 0 0 0 0 0 0 0 00:01:52 0 0 0 0 00:03:37000:21:26
6E 0 0 0 0 0 0 0 0 00:03:29 0 0 0 0 0 0 0 0 0 0 00:03:24 0 0 0 0 0 0 0 00:01:54 0 0 0 0 00:02:10000:10:57
8E 0 0 0 0 0 0 0 0 00:04:30 0 0 0 0 0 0 0 0 0 0 00:04:33 0 0 0 0 0 0 0 00:01:58 0 0 0 0 00:02:38000:13:39
9E 0 0 0 0 0 0 0 0 00:06:14 0 0 0 0 0 0 0 0 0 0 00:05:57 0 0 0 0 0 0 0 00:01:48 0 0 0 0 00:03:02000:17:01
10E 0 0 0 0 0 0 0 0 00:03:29 0 0 0 0 0 0 0 0 0 0 00:02:44 0 0 0 0 0 0 0 00:01:27 0 0 0 0 00:02:21000:10:01
12E 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
13E 0 0 0 0 0 0 0 0 00:05:50 0 0 0 0 0 0 0 0 0 0 00:05:25 0 0 0 0 0 0 0 00:02:08 0 0 0 0 00:03:07000:16:30
14E 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
17E 0 0 0 0 0 0 0 0 00:03:53 0 0 0 0 0 0 0 0 0 0 00:04:02 0 0 0 0 0 0 0 00:02:23 0 0 0 0 00:02:21000:12:39
18SE 0 0 0 0 0 0 0 0 00:05:09 0 0 0 0 0 0 0 0 0 0 00:04:16 0 0 0 0 0 0 0 00:01:10 0 0 0 0 00:02:25000:13:00
19E 0 0 0 0 0 0 0 0 00:06:51 0 0 0 0 0 0 0 0 0 0 00:07:13 0 0 0 0 0 0 0 00:02:19 0 0 0 0 00:03:39000:20:02
20SE 0 0 0 0 0 0 0 0 00:12:56 0 0 0 0 0 0 0 0 0 0 00:04:05 0 0 0 0 0 0 0 00:01:21 0 0 0 0 00:02:32000:20:54
21SE 0 0 0 0 0 0 0 0 00:08:13 0 0 0 0 0 0 0 0 0 0 00:06:13 0 0 0 0 0 0 0 00:01:49 0 0 0 0 00:03:00000:19:15
24SE 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 00:00:00 0 0 0 Rtrd00:00:00000:00:00
26E 0 0 0 0 0 0 0 0 00:06:54 0 0 0 0 0 0 0 0 0 0 00:04:27 0 0 0 0 0 0 0 00:01:05 0 0 0 0 00:02:08000:14:34
27SE 0 0 0 0 0 0 0 0 00:11:14 0 0 0 0 0 0 0 0 0 0 00:08:10 0 0 0 0 0 0 0 00:02:19 0 0 0 0 00:03:29000:25:12
28N 0 0 0 0 0 0 0 0 00:07:45 0 0 0 0 0 0 0 0 0 0 00:06:12 0 0 0 0 0 0 0 00:02:39 0 0 0 0 00:04:07000:20:43
29N 0 0 0 0 0 0 0 0 00:07:46Rtrd00:00:0000:00:0000:00:00000:00:00
31SE 0 0 0 0 0 0 0 0 00:07:18 0 0 0 0 0 0 0 0 0 0 00:10:07 0 0 0 0 0 0 0 00:02:54 0 0 0 0 00:03:55000:24:14
32N 0 0 0 0 0 0 0 0 00:09:19 0 0 0 0 0 0 0 0 0 0 00:14:35 0 0 0 0 0 0 0 00:03:40 0 0 0 0 00:04:28000:32:02
33SE 0 0 0 0 0 0 0 0 00:10:54 0 0 0 0 0 0 0 0 0 0 00:08:47 0 0 0 1m 1m 1m 0 00:39:17 1m 1m 1m 1m00:00:00700:58:58
37E 0 0 0 0 0 0 0 0 00:10:47 0 0 0 0 0 0 0 0 0 0 00:07:13 0 0 0 0 0 0 0 00:03:51 0 0 0 0 00:01:03000:22:54
38N 0 0 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
39E 0 0 0 0 0 0 0 0 00:11:44 0 0 0 0 0 0 0 0 0 0 00:06:49 0 0 0 0 0 0 0 00:04:24 0 0 0 0 00:02:59000:25:56
40N 0 0 0 0 0 0 0 0 00:07:41 0 0 0 0 0 0 0 0 0 0 00:05:49 0 0 0 0 0 0 0 00:06:44 0 0 0 0 00:03:41000:23:55
41N 0 0 0 0 0 0 0 0 00:07:15 0 0 0 0 0 0 0 0 0 0 00:06:19 0 0 0 0 0 0 0 00:03:20 0 0 0 0 00:04:07000:21:01
42N 0 0 0 0 0 0 0 0 00:14:08 0 0 0 0 0 0 0 0 0 0 00:08:56 0 0 0 0 0 0 0 00:03:58 0 0 0 0 00:05:00000:32:02
43E 0 0 0 0 0 0 0 0 00:15:03 0 0 0 0 0 0 0 0 0 0 00:11:46 0 0 0 0 0 0 0 00:00:30 0 0 1m 0 00:02:45100:30:04
44SE 0 0 0 0 0 0 0 0 00:07:18 0 0 0 0 0 0 0 0 0 0 00:05:24 0 0 0 0 0 0 0 00:05:00 0 0 0 0 00:05:13000:22:55
46N 0 0 0 0 0 0 0 0 00:09:06 0 0 0 0 0 0 0 0 0 0 00:05:24 0 0 0 0 0 0 0 00:02:05 0 0 0 0 00:05:17000:21:52
47N 1a 0 0 0 0 0 0 0 00:09:30 0 0 0 0 0 0 0 0 0 0 00:02:51 0 0 0 1m 1m 1m 0 00:00:00 0 0 0 0 00:04:52400:17:13
48N 0 0 0 0 0 1m 1m 0 00:27:37 0 0 0 0 0 0 0 0 0 0b00:00:00 1M 0 0 0 0 0 0b00:00:00 0 0 1m 0 00:03:06400:30:43
NoClassMNTC15NTC16PC7,1PC7,2PC7,3PC7,4PC7,517 - Berners Heath, Summerpit17 - Berners Heath, Summerpit TNTC18PC8,1PC8,2PC8,3PC8,4PC8,5PC8,6PC8,7PC8,819 - Dukes Ride, Kings East19 - Dukes Ride, Kings East TTTC20PC9,1PC9,2PC9,3PC9,4PC9,521 - Ingham21 - Ingham TTTC22PC10,1PC10,223 - Foxpin23 - Foxpin TTotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael