Time Card 1 ~ The Preston - 5/6th December 2015

Final   2015-12-06 07:20:55

NoClassMTC1NTC2PC1,1PC1,2PC1,33 - Park Farm North3 - Park Farm North TNTC4PC2,1PC2,2PC2,3PC2,45 - Herringswell, Kentford5 - Herringswell, Kentford TNTC6PC3,1PC3,2PC3,37 - Park Farm South7 - Park Farm South TTTC8PC4,1PC4,2PC4,39 - Worlington9 - Worlington TTTC10PC5,1PC5,2PC5,3PC5,4PC5,5PC5,6PC5,711 - Freckenham11 - Freckenham TNTC12PC6,113 - Bay Farm13 - Bay Farm TSC1PC14FailsTime
1E 0 0 0 0 0 0 00:00:08 0 0 0 0 0 0 00:05:53 0 0 0 0 0 00:00:31 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 0 0 00:01:08 0 0 0 00:00:34 0 0 000:08:14
2E 0 0 0 0 0 0 00:00:07 0 0 0 0 0 0 00:01:14 0 0 0 0 0 00:00:51 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 0 0 00:01:09 0 0 0 00:00:45 0 0 000:04:06
3E 0 0 0 0 0 0 00:00:34 0 0 0 0 0 0 00:01:18 0 0 0 0 0 00:00:59 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 0 0 00:01:33 0 0 0 00:01:05 0 0 000:05:29
4E 0 0 0 0 0 0 00:00:27 0 0 0 0 0 0 00:16:24 0 0 0 0 0 00:01:21 0 0 1m 0 0b00:00:00 0 0 0 0 0 0 0 0 0 00:02:17 0 0 0b00:00:00 0 0 100:20:29
5E 0 0 0 0 0 0 00:00:29 0 0 0 0 0 0 00:01:53 0 0 0 0 0 00:01:26 0 0 0 0 0 00:00:00 0 0 0 0 0 0 0 0 0 00:01:34 0 0 0 00:01:10 0 0 000:06:32
6E 0 0 0 0 0 0 00:00:25 0 0 0 0 0 0 00:01:28 0 0 0 0 0 00:01:25 0 0 0 0 0 00:00:03 0 0 0 0 0 0 0 0 0 00:01:47 0 0 0 00:01:03 0 0 000:06:11
7E 0 0 0 0 0 0 00:00:24 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
8E 0 0 0 0 0 0 00:00:38 0 0 0 0 0 0 00:02:05 0 0 0 0 0 00:01:26 0 0 0 0 0 00:00:12 0 0 1m 0 0 0 0 0 0 00:02:02 0 0 0 00:01:04 0 0 100:07:27
9E 0 0 0 0 0 0 00:00:28 0 0 0 0 0 0 00:03:21 0 0 0 0 0 00:01:14 0 0 0 0 0 00:01:05 0 0 0 0 0 0 0 0 0 00:03:13 0 0 0 00:01:51 0 0 000:11:12
10E 0 0 0 0 0 0 00:03:08 0 0 0 0 0 0 00:01:28 0 0 0 0 0 00:01:00 0 0 0 0 0 00:01:24 0 0 0 0 0 0 0 0 0 00:01:31 0 0 0 00:00:07 0 0 000:08:38
11E 0 0 0 0 0 0 00:00:29 0 0 0 0 0 0 00:01:40 0 0 0 0 0 00:01:26 0 0 0 0 Rtrd00:00:0000:00:0000:00:00000:00:00
12E 0 0 0 0 0 0 00:00:43 0 0 0 0 0 0 00:01:34 0 0 0 0 0 00:01:13 0 0 0 0 0 00:01:44 0 0 0 0 0 0 0 0 0 00:02:15 0 0 0 00:01:07 0 0 000:08:36
13E 0 0 0 0 0 0 00:00:39 0 0 0 0 0 0 00:02:45 0 0 0 0 0 00:01:33 0 0 0 0 0 00:00:43 0 0 0 0 0 0 0 0 0 00:02:21 0 0 0 00:01:31 0 0 000:09:32
14E 0 0 0 0 0 0 00:00:43 0 0 0 0 0 0 00:01:53 0 0 0 0 0 00:01:30 0 0 0 0 0 00:00:28 0 0 0 0 0 0 0 0 0 00:03:38 0 0 0b00:00:00 0 0 000:08:12
16E 0 0 0 0 0 0 00:00:20 0 0 0 0 0 0 00:39:05 1m 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
17E 0 0 0 0 0 0 00:00:36 0 0 0 0 0 0 00:02:36 0 0 0 0 0 00:01:29 0 0 0 0 0 00:01:22 0 0 0 0 0 0 0 0 0 00:02:00 0 0 0 00:00:22 0 0 000:08:25
18SE 0 0 0 0 0 0 00:00:27 0 0 0 0 0 0 00:02:32 0 0 0 0 0 00:02:54 0 0 0 0 0 00:01:00 0 0 0 0 0 0 0 0 0 00:02:59 0 0 0 00:01:14 0 0 000:11:06
19E 0 0 0 0 0 0 00:24:31 1m 1m 1m 1m 1m 1m00:00:00 1m 1m 1m 1m 1m00:00:00 0c 0 0 1m 0 00:00:44 0 0 0 0 0 0 0 0 1m00:00:00 0c 0 0b00:00:00 0 0 1300:25:15
20SE 0 0 0 0 0 0 00:00:36 0 0 0 0 0 0 00:01:57 0 0 0 0 0 00:01:09 0 0 0 0 0 00:00:18 0 0 0 0 1m 0 0 0 0 00:00:29 0 0 0b00:00:00 0 0 100:04:29
21SE 0 0 0 0 0 0 00:00:43 0 0 0 0 0 0 00:02:30 0 0 0 0 0 00:01:07 0 0 0 0 0 00:00:06 0 0 0 0 0 0 0 0 0 00:03:43 0 0 0 00:01:32 0 0 000:09:41
22E 0 0 0 0 0 0 00:02:41 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
23E 0 0 0 0 0 0 00:00:43 0 0 0 0 0 Rtrd00:00:0000:00:0000:00:0000:00:0000:00:00000:00:00
24SE 0 0 0 0 0 0 00:00:46 0 0 0 0 0 0 00:02:48 0 0 0 0 0 00:01:46 0 0 0 0 0 00:00:07 0 0 0 0 0 0 0 0 0 00:02:13 0 0 0 00:01:08 0 0 000:08:48
26E 0 0 0 0 0 0 00:00:35 0 0 0 0 0 0 00:02:31 0 0 0 0 0 00:01:14 0 0 0 0 0b00:00:00 0 0 0 0 0 0 0 0 0 00:02:00 0 0 0 00:01:06 0 0 000:07:26
27SE 0 0 0 0 0 0 00:00:57 0 0 0 0 0 0 00:03:07 0 0 0 0 0 00:01:38 0 0 0 0 0 00:00:35 0 0 1m 0 0 0 0 0 0 00:01:50 0 0 0 00:01:34 0 0 100:09:41
28N 0 0 0 0 0 0 00:01:00 0 0 0 0 0 0 00:02:57 0 0 0 0 0 00:01:56 0 0 0 0 0 00:00:36 0 0 0 0 0 0 0 0 0 00:02:47 0 0 0 00:01:22 0 0 000:10:38
29N 0 0 0 0 0 0 00:00:58 0 0 0 0 0 0 00:03:25 1e 0 0 0 0 00:01:42 0 0 0 0 0 00:00:32 0 0 0 0 0 0 0 0 0 00:02:48 0 0 0 00:01:29 0 0 100:10:54
31SE 0 0 0 0 0 0 00:01:26 0 0 0 0 0 0 00:04:29 0 0 0 0 0 00:02:14 0 0 0 0 0 00:01:14 0 0 0 0 0 0 0 0 0 00:04:11 0 0 0 00:01:48 0 0 000:15:22
32N 0 0 0 0 0 0 00:01:05 0 0 0 0 0 0 00:04:58 0 0 0 0 0 00:02:22 0 0 0 0 0 00:01:10 0 0 1m 0 0 0 0 0 0 00:03:46 0 0 0 00:01:44 0 0 100:15:05
33SE 0 0 0 0 0 0 00:01:22 0 0 0 0 0 0 00:04:18 0 0 0 0 0 00:02:30 0 0 0 0 0 00:02:48 0 0 0 0 0 0 0 0 0 00:05:02 0 0 0 00:02:17 0 0 000:18:17
34N 0 0 0 0 0 0 00:01:05 0 0 0 0 0 0 00:21:35Rtrd00:00:0000:00:0000:00:0000:00:00000:00:00
35SE 0 0 0 0 0 0 00:01:16 0 0 0 0 0 0 00:04:00 0 0 0 0 0 00:04:21 0 0 0 0 0 00:01:18 0 0 0 0 0 1w 0 0 Rtrd00:00:0000:00:00000:00:00
37E 0 0 0 0 0 0 00:01:11 0 0 0 0 0 0 00:05:55 0 0 0 0 0 00:03:15 0 0 0 0 0 00:01:52 0 0 1m 0 0 0 0 0 0 00:03:13 0 0 0 00:01:58 0 0 100:17:24
38N 0 0 0 0 0 0 00:01:55 1e 0 0 0 0 0 00:06:00 1e 0 0 0 0 00:04:01 0 0 0 0 0 00:02:41 0 0 0 0 0 0 0 0 0 00:04:23 0 0 0 00:02:15 0 0 200:21:15
39E 0 0 0 0 0 0 00:00:59 0 0 0 0 0 0 00:04:32 0 0 0 0 0 00:02:16 0 0 0 0 0 00:00:36 0 0 0 0 0 0 0 0 0 00:03:42 0 0 0 00:01:13 0 0 000:13:18
40N 0 0 0 0 0 0 00:01:42 0 0 0 0 0 0 00:04:12 0 0 0 0 0 00:02:24 0 0 0 0 0 00:01:15 0 0 0 0 0 0 0 0 0 00:03:32 0 0 0 00:01:42 0 0 000:14:47
41N 0 0 0 0 0 0 00:00:49 0 0 0 0 0 0 00:04:12 0 0 0 0 0 00:02:08 0 0 0 0 0 00:00:46 0 0 0 0 0 0 0 0 0 00:02:55 0 0 0 00:01:39 0 0 000:12:29
42N 0 0 0 0 0 0 00:01:53 0 0 0 0 0 0 00:05:31 0 0 0 0 0 00:03:09 0 0 0 0 0 00:01:42 0 0 1m 0 0 0 0 0 0 00:03:39 0 0 0 00:02:11 0 0 100:18:05
43E 0 0 0 0 0 0 00:02:39 0 0 0 0 0 0 00:08:15 0 0 0 0 0 00:06:59 0 0 0 0 0 00:03:18 0 0 0 0 0 0 0 0 0 00:05:20 0 0 0 00:02:36 0 0 000:29:07
44SE 0 0 0 0 0 0 00:01:28 0 0 0 0 0 0 00:04:27 0 0 0 0 0 00:02:23 0 0 0 0 0 00:00:43 0 0 0 0 0 0 0 0 0 00:03:40 0 0 0 00:01:31 0 0 000:14:12
46N 0 0 0 1m 1m 0 00:00:00 0 0 0 0 0 0 00:03:32 0 0 0 0 0 00:02:12 0 0 0 0 0 00:00:55 0 0 0 0 0 0 0 0 0 00:02:55 0 0 0 00:01:38 0 0 200:11:12
47N 0 0 0 0 0 0 00:01:02 1e 0 0 0 0 0 00:04:31 0 0 0 0 0 00:05:04 0 0 0 0 0 00:01:07 0 0 1m 0 1m 0 0 0 0 00:00:57 0 0 0 00:01:55 0 0 300:14:36
48N 0 0 0 0 0 0 00:02:01 0 0 0 0 0 0 00:08:07 0 0 0 0 0 00:03:41 0 0 0 0 0 00:02:49 0 0 1m 0 0 0 0 0 0 00:04:12 0 0 0 00:02:28 0 0 100:23:18
NoClassMTC1NTC2PC1,1PC1,2PC1,33 - Park Farm North3 - Park Farm North TNTC4PC2,1PC2,2PC2,3PC2,45 - Herringswell, Kentford5 - Herringswell, Kentford TNTC6PC3,1PC3,2PC3,37 - Park Farm South7 - Park Farm South TTTC8PC4,1PC4,2PC4,39 - Worlington9 - Worlington TTTC10PC5,1PC5,2PC5,3PC5,4PC5,5PC5,6PC5,711 - Freckenham11 - Freckenham TNTC12PC6,113 - Bay Farm13 - Bay Farm TSC1PC14TotalTotalTime

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     



Chelmsford Motor Club

Results Service available from Tony Michael