Positions after each Section ~ The Preston - 5/6th December 2015
Final 2015-12-06 07:20:55
Position | 3 - Park Farm North | 5 - Herringswell, Kentford | 7 - Park Farm South | 9 - Worlington | 11 - Freckenham | 13 - Bay Farm | 17 - Berners Heath, Summerpit | 19 - Dukes Ride, Kings East | 21 - Ingham | 23 - Foxpin | 25 - Euston | 27 - Bridgham New Covert | 29 - Larkshall | 31 - Wretham | 35 - Santon | 37 - Ickburgh, Didlington | 39 - Warren Lodge | 41 - Methwold | 43 - Brandon |
1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 |
2 | 1 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 |
3 | 16 | 6 | 6 | 6 | 6 | 6 | 10 | 1 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | | | 6 |
4 | 7 | 11 | 12 | 5 | 5 | 5 | 1 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | | | 17 |
5 | 6 | 12 | 11 | 20 | 26 | 26 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | | | 13 |
6 | 18 | 5 | 20 | 26 | 12 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 13 | 13 | 13 | 9 | | | 9 |
7 | 4 | 20 | 5 | 8 | 1 | 1 | 13 | 18 | 18 | 18 | 13 | 13 | 9 | 9 | 9 | 13 | | | 44 |
8 | 9 | 14 | 14 | 21 | 24 | 17 | 5 | 13 | 13 | 13 | 5 | 9 | 44 | 39 | 44 | 44 | | | 39 |
9 | 11 | 8 | 8 | 14 | 13 | 12 | 18 | 5 | 5 | 5 | 9 | 5 | 39 | 44 | 39 | 39 | | | 3 |
10 | 5 | 18 | 26 | 12 | 17 | 10 | 9 | 9 | 9 | 9 | 21 | 41 | 31 | 3 | 3 | 3 | | | 26 |
11 | 3 | 26 | 21 | 24 | 21 | 24 | 21 | 21 | 21 | 21 | 28 | 44 | 3 | 26 | 26 | 26 | | | 20 |
12 | 26 | 17 | 17 | 13 | 14 | 13 | 28 | 28 | 28 | 28 | 41 | 39 | 26 | 8 | 20 | 20 | | | 8 |
13 | 17 | 21 | 13 | 17 | 10 | 21 | 41 | 41 | 41 | 41 | 44 | 40 | 8 | 20 | 8 | 8 | | | 37 |
14 | 20 | 13 | 9 | 9 | 28 | 28 | 44 | 44 | 44 | 44 | 39 | 31 | 20 | 37 | 37 | 37 | | | 46 |
15 | 8 | 24 | 24 | 27 | 9 | 18 | 40 | 40 | 40 | 40 | 40 | 3 | 37 | 46 | 46 | 46 | | | 27 |
16 | 13 | 9 | 10 | 28 | 18 | 9 | 31 | 39 | 31 | 39 | 31 | 8 | 46 | 27 | 27 | 27 | | | 32 |
17 | 12 | 28 | 27 | 1 | 41 | 41 | 39 | 31 | 39 | 31 | 3 | 20 | 32 | 32 | 32 | 32 | | | 10 |
18 | 14 | 27 | 18 | 18 | 39 | 39 | 33 | 33 | 43 | 3 | 8 | 37 | 40 | 42 | 42 | 42 | | | 42 |
19 | 21 | 29 | 28 | 10 | 44 | 44 | 43 | 43 | 3 | 8 | 20 | 32 | 27 | 31 | 31 | 31 | | | 31 |
20 | 23 | 10 | 1 | 41 | 40 | 40 | 3 | 3 | 8 | 20 | 18 | 18 | 5 | 47 | 47 | 47 | | | 47 |
21 | 24 | 41 | 41 | 39 | 31 | 31 | 8 | 8 | 20 | 27 | 37 | 27 | 41 | 40 | 40 | 40 | | | 40 |
22 | 41 | 35 | 39 | 44 | 33 | 33 | 20 | 20 | 27 | 37 | 32 | 46 | 18 | 4 | 4 | 4 | | | 4 |
23 | 27 | 39 | 31 | 31 | 43 | 43 | 29 | 27 | 37 | 32 | 46 | 47 | 42 | 43 | 43 | 43 | | | 43 |
24 | 29 | 33 | 33 | 40 | 20 | 20 | 27 | 37 | 32 | 42 | 27 | 42 | 43 | 5 | 5 | 5 | | | 5 |
25 | 39 | 40 | 44 | 32 | 8 | 8 | 32 | 32 | 42 | 43 | 47 | 43 | 47 | 41 | 41 | 41 | | | 41 |
26 | 28 | 44 | 40 | 35 | 27 | 27 | 37 | 4 | 4 | 46 | 42 | 48 | 4 | 19 | 19 | 19 | | | 19 |
27 | 47 | 31 | 32 | 33 | 29 | 29 | 42 | 42 | 46 | 4 | 43 | 4 | 19 | 18 | 18 | 18 | | | 18 |
28 | 32 | 1 | 35 | 37 | 32 | 32 | 4 | 46 | 33 | 48 | 48 | 19 | 48 | 48 | 48 | 48 | | | 48 |
29 | 34 | 32 | 37 | 42 | 37 | 37 | 46 | 48 | 48 | 33 | 4 | 33 | 33 | 33 | 33 | 33 | | | 33 |
30 | 37 | 37 | 42 | 48 | 42 | 42 | 48 | 47 | 47 | 47 | 19 | | | | | | | | |
31 | 35 | 42 | 48 | 43 | 4 | 4 | 47 | 19 | 19 | 19 | 33 | | | | | | | | |
32 | 33 | 48 | 43 | 29 | 48 | 48 | 19 | | | | | | | | | | | | |
33 | 31 | 43 | 4 | 47 | 46 | 46 | | | | | | | | | | | | | |
34 | 44 | 4 | 29 | 4 | 38 | 38 | | | | | | | | | | | | | |
35 | 40 | 34 | 47 | 46 | 47 | 47 | | | | | | | | | | | | | |
36 | 42 | 16 | 46 | 38 | 19 | 19 | | | | | | | | | | | | | |
37 | 38 | 47 | 38 | 19 | | | | | | | | | | | | | | | |
38 | 48 | 38 | 19 | | | | | | | | | | | | | | | | |
39 | 43 | 46 | | | | | | | | | | | | | | | | | |
40 | 22 | 19 | | | | | | | | | | | | | | | | | |
41 | 10 | | | | | | | | | | | | | | | | | | |
42 | 19 | | | | | | | | | | | | | | | | | | |
43 | 46 | | | | | | | | | | | | | | | | | | |
Position | 3 - Park Farm North | 5 - Herringswell, Kentford | 7 - Park Farm South | 9 - Worlington | 11 - Freckenham | 13 - Bay Farm | 17 - Berners Heath, Summerpit | 19 - Dukes Ride, Kings East | 21 - Ingham | 23 - Foxpin | 25 - Euston | 27 - Bridgham New Covert | 29 - Larkshall | 31 - Wretham | 35 - Santon | 37 - Ickburgh, Didlington | 39 - Warren Lodge | 41 - Methwold | 43 - Brandon |
Shows car numbers in overall position order.
Results Service available from Tony Michael