Entry List ~ The Preston - 5/6th December 2015
| No | Driver | Club | Navigator | Club | Car | CC | Class |
| 1 | Jamie Turner | Tavern | Richard Pashley | Guildford MC | MG ZR | 1596 | E |
| 2 | Ian Ainsworth | Matlock MC | Richard Hage | Eastwood & DMC | Proton Coupe | 1800 | E |
| 3 | Mark Banham | Kings Lynn DMC | Jonathan Stimpson | SCCON | Rover 25 GTI | 1796 | E |
| 4 | Paul Sharp | Chelmsford/B18 | Paul Barrett | Chelmsford MC | Rover 25 | 1398 | E |
| 5 | David 'Darkie' Lewis | Whickham | Richard Holdsworth | Mid Derbyshire | BMW 318Is Coupe | 1800 | E |
| 6 | Rob Kitchen | SCCON | Ed Rutherford | | Rover 214 | 1400 | E |
| 7 | Craig Bellworthy | Mid Derbyshire MC | David Smalley | Kings Lynn DMC | Ford Puma | 1700 | E |
| 8 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | Peugeot 205 GTI | 1580 | E |
| 9 | David Lobb | Chelmsford MC | Lizzie Pope | Wessex/Chelmsford | Vauxhall Corsa | 1399 | E |
| 10 | Steve Massey | Chelmsford MC | Matt Beebe | Chelmsford MC | MG ZR160 | 1798 | E |
| 11 | Carl Hawkins | 061 | Sam Collis | Matlock | Mitsubishi Colt | 1598 | E |
| 12 | Tim Tordoff | Matlock | Ian Frazer | Matlock | MG ZR | 1396 | E |
| 13 | Richard Oxley | Mid Derbyshire | Andrew Lowe | Weston-Super-Mare/Bath | Proton Compact | 1597 | E |
| 14 | Lee Burgess | Mid Derbyshire MC | Simon Walsh | | Peugeot 205 | 1580 | E |
| 16 | Sam Self | Knutsford | Andrew Hughes | Chelmsford MC | Proton Coupe | 1834 | E |
| 17 | Mick Monaghan | Matlock MC | Matthew Broadbent | Knowldale/CMC | BMW 318Ti Compact | 1896 | E |
| 18 | Conrad Bos | West Suffolk/Chelmsford | Oliver Bos | | MG ZR | 1400 | SE |
| 19 | Pete Gabbatiss | Stockport 061 | Derek Alan Ogden | Stockport 061 | Proton Persona | 1600 | E |
| 20 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | Ford K A | 1300 | SE |
| 21 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | Daewoo Lanos | 1400 | SE |
| 22 | Robin Eyre-Maunsell | | Matthew Vokes | Knutsford & DMC | Nissan Cherry | 1488 | E |
| 23 | Ed Scott | Chelmsford MC | Ben Scott | Chelmsford MC | Proton Satria | 1834 | E |
| 24 | Sheldon Furby | Chelmsford MC | John Parsons | Chelmsford MC | MG ZR | 1396 | SE |
| 26 | Mark Slatcher | Mid Derbyshire | Alistair Leggett | Matlock Motor Club | MG ZR | 1400 | E |
| 27 | Peter Riddle | SCCON | David Leckie | SCCON | Vauxhall Nova | 1388 | SE |
| 28 | David Smoley | Chelmsford MC | Charles Thompson | Chelmsford MC | Ford Puma | 1400 | N |
| 29 | Dan Arthurton | Chelmsford MC | Joe Massey | Chelmsford MC | Nissan Micra | 1000 | N |
| 31 | Nick Banks | 116 MC | Reg Gradden | CVMC | Rover 25 GTI | 1800 | SE |
| 32 | Paul Dumbill | Chelmsford MC | John Conboy | Chelmsford MC | Peugeot 106 Rallye | 1294 | N |
| 33 | Steve Croucher | Rugby MC | Rob Granger | RAF MSA | Skoda Favorit | 1289 | SE |
| 34 | Andrew Scott | West Suffolk/Chelmsford | Bill Scott | West Suffolk/Chelmsford | Mazda MX5 | 1839 | N |
| 35 | John Peterson | CMC/Kings Lynn/SCCON | Ian Graham | CMC/Clitheroe & District | Peugeot 306 Gti6 | 2000 | SE |
| 37 | Jon Richardson | WBCC | Stewart Lawrence | Mini Cooper Register | Ford Escort Mk1 | 1993 | E |
| 38 | Craig Varney | KDCC / BBAC | Alex Higgins | KDCC / BBAC | Peugeot 206 GTI 180 | 1998 | N |
| 39 | Mike Saywell | Wessex / SHMC | Nick Clarke | Southsea MC | Peugeot 106 Rallye | 1294 | E |
| 40 | Mark Eastman | Knutsford & DMC | Matthew Scott | Knutsford & DMC | Rover 216 | 1590 | N |
| 41 | Michael Davison | Tynemouth/Hexham | Hannah McKillop | | Proton Compact | 1299 | N |
| 42 | Nick West | BSSMC/CSMA | Mathew Smalley | Kings Lynn DMC | Suzuki Ignis | 1490 | N |
| 43 | Clive Cooke | Sevenoaks | Kevin Ablitt | Chelmsford/Sevenoaks | Suzuki X90 | 1600 | E |
| 44 | Stephen Baker | Jaguar Apprentices MC | Tom Campbell | Jaguar Apprentices MC | Ford Focus | 1388 | SE |
| 46 | Dale Lawson | SCCON | Andrew Lawson | SCCON | MG ZR | 1400 | N |
| 47 | Gee Warner | Chelmsford/WSMC | Vincent Hawtree | Wickford AC | Rover 200 | 1396 | N |
| 48 | Matt Carr | Matlock | Mark Fletcher | Eastwood & DMC | Ford Puma | 1700 | N |
| No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael