Test Times ~ NCSC Targa Rally - 11/10/15

Final   2015-11-09 12:47:26

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 102 - 199 31 - 210 101 - 264 101 - 172 101 - 217 1 - 276 3 - 266 5 - 212 5 - 171 1 - 266 1 - 210 1 - 168
2 105 - 199 30 - 216 22 - 279 103 - 173 105 - 219 2 - 276 5 - 266 21 - 215 21 - 173 2 - 266 5 - 210 25 - 169
3 5 - 205 29 - 217 103 - 279 102 - 178 103 - 220 10 - 276 101 - 266 101 - 217 25 - 174 3 - 266 20 - 210 5 - 170
4 21 - 208 28 - 230 102 - 285 105 - 178 25 - 221 17 - 276 1 - 267 20 - 218 1 - 175 10 - 266 25 - 210 101 - 171
5 4 - 212 33 - 230 105 - 287 117 - 184 102 - 223 20 - 276 103 - 269 10 - 219 105 - 175 12 - 266 103 - 210 21 - 173
6 103 - 213 32 - 232 25 - 288 5 - 186 5 - 224 25 - 276 10 - 276 103 - 219 3 - 179 21 - 266 105 - 210 103 - 173
7 110 - 214 101 - 234 5 - 291 21 - 187 21 - 224 37 - 276 105 - 276 1 - 220 101 - 180 22 - 266 2 - 211 105 - 174
8 27 - 217 21 - 237 21 - 291 25 - 190 110 - 229 101 - 276 102 - 278 2 - 221 37 - 181 25 - 266 3 - 211 2 - 177
9 10 - 219 103 - 241 27 - 293 1 - 191 1 - 230 102 - 276 2 - 280 3 - 223 20 - 183 27 - 266 21 - 214 3 - 178
10 25 - 226 25 - 242 10 - 294 109 - 192 2 - 232 103 - 276 17 - 280 105 - 224 103 - 184 101 - 266 10 - 216 12 - 178
11 22 - 227 102 - 242 110 - 298 115 - 193 20 - 234 105 - 276 21 - 280 110 - 226 2 - 185 103 - 266 101 - 216 102 - 179
12 117 - 229 105 - 246 20 - 300 27 - 194 3 - 235 112 - 276 37 - 280 27 - 227 12 - 185 105 - 266 102 - 216 37 - 181
13 1 - 230 22 - 249 3 - 303 110 - 196 22 - 235 110 - 277 20 - 284 112 - 227 17 - 185 17 - 269 17 - 217 117 - 181
14 2 - 231 27 - 249 112 - 304 2 - 198 117 - 235 12 - 279 12 - 285 12 - 231 10 - 186 102 - 269 27 - 218 10 - 182
15 101 - 233 4 - 250 106 - 305 12 - 198 10 - 236 109 - 279 22 - 285 30 - 231 22 - 186 112 - 271 22 - 220 17 - 182
16 106 - 240 5 - 256 2 - 306 30 - 198 12 - 236 9 - 280 34 - 285 22 - 235 102 - 186 115 - 271 110 - 222 20 - 182
17 111 - 247 112 - 258 37 - 306 112 - 198 17 - 237 22 - 280 30 - 286 35 - 236 27 - 188 15 - 274 30 - 226 109 - 183
18 109 - 248 20 - 259 115 - 306 9 - 199 27 - 237 16 - 281 25 - 288 9 - 238 30 - 191 30 - 275 112 - 226 6 - 184
19 30 - 250 37 - 262 109 - 307 10 - 199 37 - 237 27 - 281 115 - 288 31 - 238 34 - 191 5 - 276 12 - 227 112 - 186
20 20 - 260 110 - 262 117 - 310 3 - 201 109 - 237 30 - 282 6 - 289 28 - 240 110 - 191 9 - 277 109 - 227 15 - 187
21 112 - 261 115 - 266 1 - 311 37 - 201 112 - 238 116 - 282 15 - 291 24 - 241 24 - 192 117 - 277 15 - 228 30 - 187
22 9 - 267 34 - 268 30 - 311 20 - 203 30 - 239 3 - 283 110 - 292 15 - 242 117 - 192 110 - 278 115 - 228 107 - 187
23 24 - 268 3 - 269 116 - 313 107 - 204 116 - 239 34 - 285 7 - 293 11 - 243 7 - 193 29 - 281 6 - 230 115 - 187
24 33 - 268 109 - 269 28 - 316 15 - 206 115 - 241 5 - 286 31 - 294 17 - 244 33 - 193 33 - 284 33 - 230 29 - 189
25 116 - 269 6 - 272 34 - 316 24 - 207 28 - 244 29 - 286 9 - 296 14 - 246 15 - 196 109 - 284 14 - 231 110 - 189
26 12 - 279 116 - 272 12 - 317 106 - 208 6 - 246 31 - 287 14 - 296 109 - 246 14 - 198 24 - 285 7 - 232 7 - 191
27 16 - 280 1 - 274 31 - 317 6 - 210 106 - 246 28 - 288 27 - 299 29 - 247 116 - 198 31 - 285 9 - 232 27 - 192
28 29 - 282 12 - 274 33 - 319 16 - 210 9 - 247 6 - 289 29 - 299 34 - 248 109 - 200 20 - 286 29 - 232 14 - 194
29 35 - 288 16 - 274 16 - 320 28 - 210 29 - 248 115 - 289 33 - 299 37 - 249 9 - 201 34 - 288 28 - 233 34 - 194
30 28 - 293 106 - 277 29 - 320 34 - 211 36 - 248 15 - 290 35 - 300 33 - 250 32 - 201 11 - 289 37 - 233 9 - 195
31 31 - 294 26 - 280 107 - 322 111 - 212 24 - 249 117 - 290 109 - 302 36 - 250 115 - 201 14 - 289 35 - 235 32 - 195
32 114 - 298 107 - 283 6 - 323 35 - 214 7 - 250 7 - 292 117 - 302 106 - 253 31 - 202 6 - 290 24 - 238 22 - 196
33 32 - 300 35 - 287 11 - 323 116 - 215 31 - 250 24 - 294 116 - 306 117 - 257 26 - 203 7 - 291 117 - 238 28 - 197
34 107 - 300 15 - 288 9 - 327 17 - 216 34 - 252 107 - 294 24 - 307 115 - 260 35 - 203 106 - 294 11 - 241 33 - 199
35 6 - 304 36 - 294 35 - 328 32 - 216 107 - 256 33 - 296 107 - 307 114 - 263 107 - 204 35 - 299 26 - 241 11 - 200
36 3 - 336 114 - 299 111 - 329 29 - 221 26 - 259 106 - 296 11 - 308 6 - 264 114 - 206 26 - 300 31 - 243 24 - 201
37 7 - 336 111 - 300 26 - 331 14 - 228 11 - 261 35 - 297 106 - 310 102 - 265 36 - 208 111 - 301 34 - 243 31 - 203
38 11 - 336 10 - 304 24 - 333 31 - 228 35 - 262 11 - 301 26 - 317 107 - 274 28 - 209 37 - 303 106 - 252 35 - 204
39 14 - 336 24 - 307 7 - 337 11 - 229 111 - 262 26 - 303 32 - 319 116 - 275 29 - 215 107 - 307 114 - 255 106 - 206
40 15 - 336 14 - 314 17 - 337 33 - 229 14 - 263 36 - 304 28 - 322 25 - 278 106 - 216 32 - 308 36 - 256 114 - 206
41 17 - 336 11 - 316 15 - 340 7 - 230 15 - 264 111 - 310 36 - 322 111 - 279 6 - 217 28 - 312 111 - 256 26 - 212
42 26 - 336 117 - 317 114 - 340 114 - 231 32 - 267 14 - 311 111 - 327 26 - 291 11 - 217 36 - 326 107 - 259 36 - 215
43 34 - 336 9 - 323 14 - 350 26 - 233 33 - 271 21 - 318 114 - 337 7 - 307 111 - 221 114 - 338 32 - 278 111 - 216
44 36 - 336 2 - 325 36 - 360 22 - 240 114 - 289 32 - 552 112 - 346 32 - 377 112 - 222
45 37 - 336 17 - 329 32 - 370 36 - 269 16 - 304 114 - 552 16 - 552
46 115 - 336 7 - 420
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Kings Lynn & District Motor Club

Results Service available from Tony Michael