Entry List ~ NCSC Targa Rally - 11/10/15
| No | Driver | Club | Navigator | Club | Car | CC | Class |
| 1 | Adrian White | KLDMC / CMC | David Lobb | Chelmsford MC | BMW 318Is | 1900 | MB |
| 2 | Jon Bray | Chelmsford MC | Jim Bowie | Chelmsford MC | MG ZR 160 | 1800 | MB |
| 3 | Rob Kitchen | KLDMC | Jon Stimpson | SCCON | Rover 214 | 1400 | MA |
| 4 | Alan Coombs | Chelmsford MC | Andrew Bainbridge | Chelmsford MC | Renault Clio Williams | 2000 | MB |
| 5 | Jonathan Williams | Chelmsford MC | Mark Wade | Chelmsford MC | Mazda MX5 | 1800 | MB |
| 6 | Colin Sutton | Chelmsford | Neil Wackett | Chelmsford MC | Honda Civic | 1998 | EB |
| 7 | Tim Grant | KLDMC | Sam Grant | KLDMC | Mazda MX5 | 1800 | EB |
| 8 | Sheldon Furby | Chelmsford MC | John Parsons | Chelmsford MC | MG ZR | 1398 | EA |
| 9 | Duncan Christmas | WSMC/CMC | Paul Webb | | Fiat 126 | 650 | NA |
| 10 | David Smoley | Chelmsford | Stuart Andrews | Chelmsford | Ford Puma | 1400 | NA |
| 11 | Pete Hales | Mid-Derbyshire MC | Louise Hales | Mid-Derbyshire MC | Citroen AX | 954 | NA |
| 12 | Barry Siveyer | KL&DMC | Edward Manning | KL&DMC | Ford ST 150 Fiesta | 2000 | NB |
| 14 | A Bancroft-Turner | | Daniel Daykin | | MG ZR | 1400 | NA |
| 15 | Jack Tilburn | King's Lynn & DMC | Scott Ayres | King's Lynn & DMC | Hyundai Accent | 1341 | NA |
| 16 | Kevin Fisher | Chelmsford MC | Daniel Warner | Chelmsford MC | Ford Focus | 1800 | EB |
| 17 | Ross Steggles | | David Wallace | | Renault Clio 172 Cup | 2000 | NB |
| 20 | Rob Russell | Chelmsford MC | Emilie Russell | Chelmsford MC | Ford Puma | 1700 | MB |
| 21 | Tony Michael | Chelmsford MC | Kelly Radley | Chelmsford MC | Honda Civic | 1585 | MB |
| 22 | Keith Lane | Chelmsford MC | Julie Lane | Chelmsford MC | Ford K A | 1300 | MA |
| 24 | Geoff Bateman | SCCON | Rob Philp | SCCON | Peugeot 205 | 1900 | EB |
| 25 | Andrew Scott | WSMC | Bill Scott | WSMC | Mazda MX5 | 1839 | EB |
| 26 | Andy Donn | Chelmsford MC | Mike Vainola | Chelmsford MC | Toyota Celica | 1800 | EB |
| 27 | Marcus Keeble | WSMC/SCCON/CMC | Frazer Brown | WSMC | Renault Clio | 1390 | EA |
| 28 | Marc Sheffield | KLDMC | Shaun Hannon | King's Lynn & DMC | Ford Puma | 1700 | NB |
| 29 | Spencer Horsburgh | King's Lynn & DMC | Peter Horsburgh | King's Lynn & DMC | Vauxhall Nova SR | 1388 | NA |
| 30 | Edward Haylock | King's Lynn & DMC | Paul Haylock | King's Lynn & DMC | Suzuki Swift | 1328 | NA |
| 31 | Mick Beauchamp | Kings Lynn | Gill Beauchamp | | Peugeot 205 XS | 1360 | NA |
| 32 | Stuart Twite | King's Lynn & DMC | Glenys Twite | King's Lynn & DMC | Ford Puma | 1700 | NB |
| 33 | Craig Staniland | Chelmsford MC | Natalie Farmer | Chelmsford MC | MG ZR | 1400 | NA |
| 34 | Bryan Cherrett | Chelmsford MC | Jack Cherrett | Chelmsford MC | Peugeot 106 | 1294 | NA |
| 35 | Harvey Steele | Kings Lynn / Chelmsford | Adam Peers | Kings Lynn | Volvo 144 | 1986 | NB |
| 36 | Paul Pridham | Chelmsford MC | Kevin Tilsley | Chelmsford MC | Vauxhall Corsa C SRI | 1796 | NB |
| 37 | Alastair Harrison | Kings Lynn | Peter Aldous | Kings Lynn | Volkswagen Corsa C SRI | 1800 | NB |
| 101 | David Lobb | Chelmsford MC | Adrian White | KLDMC / CMC | Vauxhall Corsa | 1398 | MA |
| 102 | Jim Bowie | Chelmsford MC | Jon Bray | Chelmsford MC | Ford Fiesta | 1600 | MB |
| 103 | Jonathan Stimpson | SCCON | Rob Kitchen | KLDMC | Peugeot 106 XSI | 1600 | MB |
| 104 | Andrew Bainbridge | Chelmsford MC | Alan Coombs | Chelmsford MC | Renault Clio Williams | 2000 | MB |
| 105 | Mark Wade | Chelmsford MC | Jonathan Williams | Chelmsford MC | Mazda MX5 | 1800 | MB |
| 106 | Neil Wackett | Chelmsford MC | Colin Sutton | Chelmsford MC | BMW Mini | 1600 | NB |
| 107 | Sam Grant | KLDMC | Tim Grant | KLDMC | Mazda MX5 | 1800 | NB |
| 108 | John Parsons | Chelmsford MC | Sheldon Furby | Chelmsford MC | MG ZR | 1398 | EA |
| 109 | Paul Webb | WSMC | Duncan Christmas | WSMC | Mazda MX5 | 1800 | NB |
| 110 | Stuart Andrews | Chelmsford MC | David Smoley | Chelmsford MC | Ford Puma | 1400 | NA |
| 111 | Louise Hales | Mid-Derbyshire MC | Pete Hales | Mid-Derbyshire MC | Citroen AX | 954 | NA |
| 112 | Edward Manning | KLDMC | Barry Siveyer | KLDMC | Ford ST150 Fiesta | 2000 | NB |
| 114 | Daniel Daykin | | A Bancroft-Turner | | MG ZR | 1400 | NA |
| 115 | Scott Ayres | King's Lynn & DMC | Jack Tilburn | King's Lynn & DMC | Hyundai Accent | 1341 | NA |
| 116 | Daniel Warner | Chelmsford MC | Kevin Fisher | Chelmsford MC | Ford Focus | 1800 | EB |
| 117 | Mark Peterson | Chelmsford MC | Ross Steggles | King's Lynn & DMC | Renault Clio 182 | 2000 | NB |
| No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael