Morning Details ~ Hughes Rally - 31st May 2015

Final   2015-05-31 19:23:08

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - best in test group      t - target time      f - test fault     
The T column for a test shows actual test time including cone penalties. The penalties for a test are based on performance in test group.

NoClassMTC1/RSAITC-A1ITC-A2ITC-A3RSBITC-B1ITC-B2ITC-B3SC1SC2TC2RSCITC-C1ITC-C2ITC-C3ITC-C4RSDITC-D1ITC-D2ITC-D31 - Hole Park 11 - Hole Park 1 T2 - Hole Park 22 - Hole Park 2 T3 - Hole Park 33 - Hole Park 3 TSC3SC4Total
14 0 7l 47l 62e 0 11e 14l 68l 0 0 0 0 200m 0c 59l 84l 0 49e 37l 0 10 98 7 116 9 134 0 0 664
21 0 5l 26l 21e 0 2l 5e 6l 0 0 0 0 200m 0c 15l 200m 0 1e 12l 5e 6 86 6 117 6 139 0 0 516
31 0 1l 8l 2l 0 0 2l 4l 0 0 0 0 1l 21l 4l 6l 0 2l 3l 2l 3 73 7 155 0b108 0 0 66
43 0 1l 13l 1l 0 2l 1l 3l 0 0 0 0 4e 28l 0 4l 0 1l 1l 2l 5 75 6 102 5 130 0 0 77
52 0 65l 53l 38e 0 22e 28e 28e 0 0 0 0 200m 0c 200m 200m 0 50e 32e 36e 5 74 6 146 5 142 0 0 968
62 0 11l 200m 0c 0 23e 26e 42e 0 0 0 0 100w 52l 67e 200m 0 8l 10l 77l 6 79 5 103 6 179 0 0 833
74 0 1l 1l 3e 0 1e 3e 2l 0 0 0 0 3e 15l 2e 0 0 1e 1l 0 8 90 9 132 6 125 0 0 56
81 0 13l 11l 30e 0 7e 9e 9l 0 0 0 0 16e 7l 9e 12e 0 3e 5l 6l 0b72 5 104 3 118 0 0 145
95 0 3l 1l 2l 0 1e 2e 1l 0 0 0 0 2e 2e 6e 2e 0 2l 2l 0 0b72 3 85 0b108 0 0 29
104 0 1l 5l 2l 0 0 1l 2l 0 0 0 0 5e 5l 3e 5e 0 1e 0 1e 3 69 0b84 3 115 0 0 37
111 0 2l 200m 0c 0 0 2e 6l 0 0 0 0 2e 25l 4e 1l 0 1e 6l 1l 3 73 0b102 7 145 0 0 260
12C 0 9l 200m 0c 0 3l 82l 8l 0 0 0 0 100w 100l 28l 6l 0 5l 4l 9l 3 74 5 103 5 132 0 0 567
134 0 1l 3l 0 0 1l 1e 2l 0 0 0 0 100w 67l 0 3e 0 0 1l 0 0b65 3 90 0b103 0 0 182
142 0 1l 5l 0 0 3e 0 2e 0 0 0 0 100w 22l 4e 30l 0 2e 1l 0 0b68 0b87 0b113 0 0 170
153 0 2l 5l 1l 0 1e 2e 1l 0 0 0 0 0 6l 1e 1l 0 2l 1l 3l 0b66 5 100 0b111 0 0 31
163 0 0 7l 0 0 0 3e 5l 0 0 0 0 100w 72l 2e 0 0 64e 22l 23e 6 81 8 113 7 134 0 0 319
183 0 4l 3l 7l 0 2l 2e 4l 0 0 0 0 1l 17l 0 9l 0 11e 49l 1l 6 81 0b87 9 150 0 0 125
194 0 7l 100l 65l 0 5l 1e 8l 0 0 0 0 100w 100l 32l 11l 0 8l 45l 7l 7 83 8 119 10 139 0 0 514
201 0 2l 92l 50l 0 5e 12e 3l 0 0 0 0 100l 27l 9l 20e 0 32e 31l 27e 5 81 3 103 5 125 0 0 423
212 0 2l 6l 0 0 1l 1e 2l 0 0 0 0 100w 5l 3e 65l 0 1l 1e 1l 3 72 3 100 3 119 0 0 197
22C 0 7e 62l 60e 0 16e 1l 28l 0 0 0 0 200m 0c 37l 100l 0 19e 26l 61l 5 83 6 107 3 131 0 0 631
23C 0 10e 200m 0c 0 4e 1l 17l 0 0 0 0 100w 8e 14e 67l 0 18e 19l 2l 7 88 10 151 10 142 0 0 487
24C 0 1e 14l 27l 0 8l 7l 11l 0 0 0 0 100w 100l 31l 8l 0 98l 18l 17l 100t120 10 178 10 157 0 0 560
25C 0 10l 63l 26l 0 2e 9e 15l 0 0 0 0 200m 0c 63l 31l 0 3e 89l 16e 9 93 7 117 9 139 0 0 552
264 0 1e 32l 27l 0 2e 9e 27l 0 0 0 0 12l 52l 9l 1l 0 10e 4l 2l 9 95 10 133 8 133 0 0 215
273 0 1l 0 3l 0 3l 3e 0 0 0 0 0 4l 2l 4e 4l 0 1l 1e 0 7 83 3 98 6 133 0 0 42
28C 0 32l 71l 26l 0 2l 41l 34e 0 0 0 0 100l 66l 35l 61l 0 60e 58l 27e 10 105 9 149 6 133 0 0 638
29C 0 6l 200m 0c 0 1l 1l 1e 0 0 0 0 3e 40l 31l 20l 0 48e 24l 4l 9 93 3 102 8 136 0 0 399
30C 0 100l 100e 100w 0 56e 39e 61e 0 0 0 0 80l 63l 12l 1e 0 28e 80l 66l 6 87 7 117 6 133 0 0 805
314 0 5l 1l 6l 0 0 2l 7l 0 0 0 0 100w 1l 1e 3l 0 3l 2l 1l 6 76 6 98 7 129 0 0 151
333 0 4e 7l 1l 0 0 2e 2l 0 0 0 0 5e 76l 28l 11l 0 38l 24l 4e 3 69 0b87 3 112 0 0 208
344 0 1e 5l 5e 0 2l 6e 1l 0 0 0 0 100w 41l 3e 1e 0 1e 43e 4e 5 75 5 94 5 116 0 0 228
355 0 1l 5l 4l 0 2e 0 1l 0 0 0 0 100w 21l 3e 1l 0 0 1l 1l 3 73 0b81 5 121 0 0 148
365 0 2l 3l 0 0 2l 0 0 0 0 0 0 100l 4l 4e 3e 0 1l 61e 22e 0b72 5 95 100t180 0 0 307
37C 0 1l 200m 0c 0 11e 28l 20l 0 0 0 0 11l 47l 64l 10l 0 13e 14e 22l 8 91 8 135 7 135 0 0 464
385 0 2l 1l 5l 0 1e 1l 2l 0 0 0 0 100w 28e 35e 67l 0 2e 5l 1l 5 79 6 96 6 122 0 0 267
395 0 5l 4l 16l 0 4e 11e 1e 0 0 0 0 7l 17l 3l 15l 0 1e 2l 3l 3 73 7 99 3 109 0 0 102
406 0 4l 7l 77l 0 1l 4l 0 0 0 0 0 100l 36l 3l 18l 0 0 1l 1l 5 75 5 99 3 122 0 0 265
423 0 64l 9e 2l 0 2l 4e 8l 0 0 0 0 100l 17l 14l 2e 0 6e 6e 29e 8 84 7 106 8 135 0 0 286
436 0 54l 6l 6l 0 16e 17e 1l 0 0 0 0 15e 18l 11l 11e 0 6e 44e 16e 3 70 7 117 5 123 0 0 236
446 0 3l 29l 2l 0 2l 1e 4l 0 0 0 0 1e 13l 2e 3e 0 3l 5l 3l 0b67 0b91 0b104 0 0 71
456 0 9l 2e 3l 0 3e 2e 0 0 0 0 0 11e 3e 6e 7e 0 4l 61e 19e 7 79 6 106 7 132 0 0 150
466 0 5l 6l 5l 0 0 2l 1e 0 0 0 0 6e 3l 3e 4e 0 1l 2l 1l 6 78 3 93 6 131 0 0 54
47C 0 15l 4l 3l 0 1e 3e 4l 0 0 0 0 3e 60l 1l 15l 0 2l 48e 23e 0b64 0b98 0b117 0 0 182
NoClassMTC1/RSAITC-A1ITC-A2ITC-A3RSBITC-B1ITC-B2ITC-B3SC1SC2TC2RSCITC-C1ITC-C2ITC-C3ITC-C4RSDITC-D1ITC-D2ITC-D31 - Hole Park 11 - Hole Park 1 T2 - Hole Park 22 - Hole Park 2 T3 - Hole Park 33 - Hole Park 3 TSC3SC4Total


Hughes Rally - Blackpalfrey Motor Club of Kent

Results Service available from Tony Michael