Afternoon Details ~ East Anglian Classic - 20th June 2015

Final   2015-06-20 19:20:56

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoClassMTC2RSCIRTCC1IRTCC2RC7RC8RC9IRTCC39- South-West 310- North 311- Bomb Dump 312- South-East 3SC5SC613- South-West 314- North 415- Bomb Dump 416- South-East 4RSDIRTCD1IRTCD2RC10RC11IRTCD3RSEIRTCE1IRTCE2IRTCE3RC12RC13RC14IRTCE4SC7SC8MTC3Total
12 0 0 2e 2e 0 0 0 11e 148 119 185 138 0 0 142 120 168 120 0 6l 9e 0 0 2e 0 7l 0 0 0 0 0 4l 0 0 0 1183
21 0 0 3l 2l 0 0 0 1e 165 138 203 138 0 0 157 129 186 133 0 5l 2e 0 0 1l 0 1e 0 0 0 0 0 0 0 0 0 1264
32 0 0 0 3l 0 0 0 13l 151 125 176 123 0 0 147 131 176 123 0 7l 6l 0 0 1e 0 2e 0 0 0 0 0 9e 0 0 0 1193
41 0 0 7l 3l 0 0 0 0 162 127 195 128 0 0 144 119 181 124 0 7l 9l 0 0 2l 0 4l 0 0 0 0 0 4l 0 0 0 1216
51 0 0 2e 6l 0 0 0 2e 150 138 201 131 0 0 218 130 185 125 0 6l 3l 0 0 1l 0 1l 0 0 0 0 0 1l 0 0 0 1300
64 0 0 1e 2e 0 0 0 2l 186 133 201 129 0 0 152 131 191 124 0 6l 9e 0 0 0 0 3l 0 0 0 0 0 2l 0 0 0 1272
94 0 0 1e 2e 0 0 0 2e 212 153 204 152 0 0 165 152 198 133 0 8l 8l 0 0 2l 0 1l 0 0 0 0 0 54e 0 0 0 1447
102 0 0 5e 6l 0 0 0 1l 164 136 199 133 0 0 149 129 186 126 0 7l 6e 0 0 0 0 3l 0 0 100m 0 0 3l 0 0 0 1353
111 0 0 4l 4l 0 0 0 1l 182 155 217 146 0 0 174 179 213 142 0 6l 7l 0 0 12l 0 9l 0 0 0 0 0 5l 0 0 0 1456
1257 0 0 3l 0 0 0 0 4l 157 133 200 192w 0 0 153 130 192 132 0 12l 4l 0 0 3l 0 2l 0 0 100m 0 0 2l 0 0 0 1419
131 0 0 187l 99l 0 0 0 1e 177 143 235f 146 0 0 163 137 223f 136 0 34e 171l 0 0 28l 0 300l 0 0 0 0 0 3l 0 0 0 2183
141 0 0 4l 6l 0 0 0 1l 176 152 219 146 0 0 169 162 231 143 0 39l 14l 0 0 7l 0 2l 0 0 0 0 0 24l 0 0 0 1495
1557 0 0 14e 3l 0 0 0 8l 230t 142 215 142 0 0 166 159 204 140 0 4l 1l 0 0 1e 0 2l 0 0 100m 0 0 5l 0 0 0 1536
1657 0 0 1l 6l 0 0 0 2l 172 155 206 138 0 0 175 137 201 130 0 9l 11l 0 0 2l 0 3l 0 0 0 0 0 6l 0 0 0 1354
182 0 0 2e 18e 0 0 0 2e 162 129 192 136 0 0 155 152 182 123 0 7l 120l 0 0 6l 0 1l 0 0 0 0 0 0 0 0 0 1387
1957 0 0 4e 2l 0 0 0 18l 187 144 222 192w 0 0 168 145 214 142 0 9l 109l 0 0 0 0 6e 0 0 0 0 0 1e 0 0 0 1563
201 0 0 21l 12l 0 0 0 19l 177 138 275 150 0 0 163 137 210 136 0 12l 84l 0 0 5l 0 1l 0 0 100m 0 0 1l 0 0 0 1641
21368 0 0 3l 5l 0 0 0 1e 160 134 207 137 0 0 161 134 197 132 0 6l 129l 0 0 24l 0 1l 0 0 0 0 0 300l 0 0 0 1731
2257 0 0 300l 151l 0 0 0 160l 182 129 201f 192f 0 0 152 130 181 192w 0 300m 0c 0 0 51l 0 300l 0 0 0 0 0 45e 0 0 0 2666
234 0 0 3l 3l 0 0 0 0 163 145 204 136 0 0 155 133 187 130 0 5l 20e 0 0 21l 0 300l 0 0 100m 0 0 2e 0 0 0 1707
244 0 0 10l 14l 0 0 0 21l 168 132 182 127 0 0 148 126 187 127 0 16l 26e 0 0 14l 0 26l 0 0 0 0 0 8l 0 0 0 1332
2557 0 0 6l 1e 0 0 0 3l 151 127 179 143 0 0 156 129 176 123 0 10l 8l 0 0 4l 0 7l 0 0 100m 0 0 6l 0 0 0 1329
26368 0 0 300l 68l 0 0 0 74e 185 146 257f 152 0 0 168 136 210 182f 0 27e 50l 0 0 36l 0 14l 0 0 0 100m 0 41l 0 0 0 2146
274 0 0 9l 96l 0 0 0 13l 183 141 248 166 0 0 179 148 224 152 0 11l 6l 0 0 0 0 26l 0 0 0 0 0 4l 0 0 0 1606
28368 0 0 8l 9e 0 0 0 15l 178 151 312w 151 0 0 168 146 216 134 0 10l 4l 0 0 28l 0 3l 0 0 0 0 0 2l 0 0 0 1535
304 0 0 43l 39l 0 0 0 10l 196 156 244 162 0 0 195 155 239 160 0 10l 201l 0 0 48l 0 5l 100m 0 100m 0 0 43l 0 0 0 2106
3157 0 0 42l 144l 0 0 0 6e 199 163 279f 192f 0 0 191 162 259f 157 0 17l 33l 0 0 0 0 76l 0 0 0 0 0 3l 0 0 0 1923
3257 0 0 58l 3e 0 0 0 4e 167 129 190 171f 0 0 155 126 181 175f 0 7l 145l 0 0 60l 0 10e 0 0 100m 0 0 22e 0 0 0 1703
33368 0 0 3l 4e 0 0 0 5l 182 92 210 171 0 0 171 148 206 186 0 7l 7l 0 0 2l 0 3l 0 0 0 0 0 1l 0 0 0 1398
34368 0 0 7l 66l 0 0 0 71e 152 136 219 148 0 0 165 141 189 148 0 10l 90l 0 0 42l 0 70l 0 0 0 0 0 39e 0 0 0 1693
352 0 0 9l 58l 0 0 0 0 203 180t 272 166 0 0 230t 180t 249 181 0 4l 82l 0 0 46l 0 6l 0 0 0 0 0 3l 0 0 0 1869
36Run 0 0 5l 3l 0 0 0 5l 180 156 210 149 0 0 172 132 200 143 0 11l 13l 0 0 11l 0 1l 0 0 0 100m 0 5l 0 0 0 1496
37Run 0 0 66l 37l 0 0 0 4l 164 142 207 140 0 0 167 132 183 135 0 8l 15l 0 0 128l 0 14l 0 0 100m 0 0 18e 0 0 0 1660
38Run 0 0 9l 20l 0 0 0 12l 172 156 235 149 0 0 171 180w 208 160 0 6l 27e 0 0 13e 0 7l 0 0 0 0 0 13l 0 0 0 1538
39Run 0 0 138e 300m 0 0 0 0c 230w 148 234 192w 0 0 168 144 312w 192w 0 33e 54l 0 0 72l 0 104e 0 0 0 0 0 50e 0 0 0 2371
NoClassMTC2RSCIRTCC1IRTCC2RC7RC8RC9IRTCC39- South-West 310- North 311- Bomb Dump 312- South-East 3SC5SC613- South-West 314- North 415- Bomb Dump 416- South-East 4RSDIRTCD1IRTCD2RC10RC11IRTCD3RSEIRTCE1IRTCE2IRTCE3RC12RC13RC14IRTCE4SC7SC8MTC3Total


East Anglian Classic - Chelmsford Motor Club

Results Service available from Tony Michael