Overall Results at the Finish ~ Devon Classic - 26/27 September 2015
Leg complete 2015-09-27 15:13:28
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
3 | 72 | 1 | B14 | 1 | Steve Robertson | Julia Robertson | Triumph TR3 | |
25 | 153 | 2 | B14 | 2 | Steve Farmer | John Gearing | Jaguar XK150 OTS | |
32 | 173 | 3 | B14 | 3 | Brian Dwelly | Janette Dwelly | Morris Minor | |
21 | 141 | 4 | C1 | 5 | Ali Green | Mick Briggs | Riley 'Mavis' Elf | |
18 | 131 | 3 | C1 | 6 | Andrew Dawe | Simon Sparey | MG 1300 | |
5 | 92 | 1 | C2 | 7 | Neil Oatley | Fred Gallagher | Volvo PV 544 | |
15 | 114 | 2 | C2 | 8 | David Ingram | Norman Gault | Volkswagen Notchback | |
17 | 121 | 3 | C6 | 9 | Mark Shipman | Mike Tarr | Aston Martin DB5 | |
37 | 246 | 3 | C45 | 10 | Peter Nedin | Lynn Nedin | Ford Cortina GT | |
8 | 97 | 1 | C1 | 11 | Tony Newman | Christine Newman | Austin Mini Cooper S | |
31 | 172 | 2 | C45 | 12 | Paul Handley | Roma Handley | MGB Roadster | |
4 | 72 | 1 | C6 | 14 | Dilwyn Rees | Andrew Duerden | Austin Healey 3000 Mk111 | |
24 | 146 | 5 | C2 | 15 | Paul Gerring | Jan Gerring | Ford Lotus Cortina | |
19 | 136 | 4 | C2 | 16 | Bob Price | Janice Price | Volvo Amazon 122S | |
44 | 391 | 4 | C45 | 17 | Mark Woodhouse | Harry Clarke | MG Midget | |
29 | 162 | 5 | E123 | 18 | Rod Hanson | Clare Grove | Ford Escort Mk II | |
40 | 284 | 5 | C1 | 19 | Bob Taylor | Jeanne Taylor | Austin Mini | |
9 | 97 | 1 | C45 | 20 | Martin Neal | Lesley Neal | Austin Healey Sprite | |
16 | 118 | 3 | C2 | 21 | Jill White | Richard White | Volvo Amazon | |
7 | 94 | 2 | C6 | 22 | Mike Crewes | John Hicks | Triumph TR4A | |
35 | 206 | 4 | C6 | 23 | Simon Hendra | Andrew Crewes | Austin Healey 3000 BJ8 | |
30 | 167 | 4 | D23 | 24 | Barry Marsh | Paul Marsh | Triumph Vitesse | |
10 | 100 | 2 | D6 | 25 | Ian Crammond | David Kingham | Mercedes-Benz 280 SL | |
48 | 2216 | 3 | D6 | 26 | Terry Secker | Pip Secker | MGC GT | |
41 | 295 | 3 | F12 | 27 | Dave Crawley | Simon Marks | Vauxhall Astra | |
11 | 100 | 2 | C1 | 28 | Hubert Lynch | Diane Lynch | Morris Mini Cooper S | |
34 | 193 | 6 | D23 | 29 | Richard Scott | Jean Chmura | Mercedes 280SL | |
1 | 62 | 1 | D6 | 30 | Alan Shaw | Jan Shaw | Porsche 911 | |
12 | 104 | 1 | D5 | 31 | Terry Powell | Janet Powell | MG BGT | |
2 | 63 | 1 | D23 | 32 | Pete Dalton | Rob Faulkner | Ford Lotus Cortina Mk11 | |
46 | 424 | 4 | D1 | 33 | Roger Agate | Judith Agate | Mini 1275GT | |
20 | 137 | 2 | D23 | 34 | Mike Tanswell | Helen Tanswell | Triumph Stag | |
39 | 277 | 3 | D5 | 36 | Stephen Hall | Duncan Brown | Lotus Elan Sprint | |
27 | 158 | 2 | D5 | 37 | Valerie Gilmore | Graham Gilmore | MGB Roadster | |
45 | 416 | 3 | D1 | 38 | Richard Faas | Margriet Faas | Austin Mini | |
23 | 145 | 1 | D1 | 39 | Kim Adams | Bob Betteridge | Ford Escort 1300E | |
33 | 178 | 5 | D23 | 41 | John Taylor | Andy Belcher | Triumph 2500S | |
28 | 159 | 3 | D23 | 42 | Gary Edgington | Caroline Bannister | Hillman Avenger | |
42 | 328 | 7 | E123 | 43 | Fred Wakeling | Frances Wakeling | BMW 2002 | |
43 | 363 | 2 | D1 | 44 | Doug Dawe | Earn Waldron | Austin Allegro | |
47 | 454 | 8 | E123 | 45 | Martin Stoyles | Philip Stoyles | MG B GT | |
22 | 144 | 4 | E123 | 46 | Geoff Twigg | Peter Blackett | Austin Allegro | |
13 | 109 | 2 | E123 | 47 | Chris Head | David Bardwell | Triumph Dolomite | |
38 | 271 | 6 | E123 | 48 | Andy Simpson | Ros Simpson | Mini 1275 GT | |
49 | 3415 | 9 | E123 | 49 | Robert Fenn | James McDonald | Morris Marina | |
14 | 110 | 3 | E123 | 50 | Nigel Perkins | David Kirkham | Porsche 911 SC | |
6 | 93 | 1 | E123 | 51 | Pete Johnson | Jo Johnson | VW Golf Gti Mk1 | |
26 | 156 | 1 | F12 | 52 | Malcolm Oxborrow | Nick Jones | Honda Civic | |
36 | 211 | 2 | F12 | 53 | Mike Dawe | Kevin White | MG Maestro | |
Overall | Penalty | Pos in | Class | No | Driver | Navigator | Car | Event |
Retirements
No | Driver | Navigator | Car | Where | Reason |
4 | Derek Skinner | Susan Skinner | Porsche 356B | MTC 3 | Possibly head gasket |
35 | Ellen Sutton | Colin Sutton | Morris Mini 1275GT | MTC 5 | Driveshaft |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 2
Results Service available from Tony Michael