Entry List ~ Devon Classic - 26/27 September 2015
| No | Driver | Navigator | Car | CC | Class |
| 1 | Steve Robertson | Julia Robertson | Triumph TR3 | 1991 | B14 |
| 2 | Steve Farmer | John Gearing | Jaguar XK150 OTS | 3800 | B14 |
| 3 | Brian Dwelly | Janette Dwelly | Morris Minor | 995 | B14 |
| 4 | Derek Skinner | Susan Skinner | Porsche 356B | 1582 | C45 |
| 5 | Ali Green | Mick Briggs | Riley 'Mavis' Elf | 1275 | C1 |
| 6 | Andrew Dawe | Simon Sparey | MG 1300 | 1275 | C1 |
| 7 | Neil Oatley | Fred Gallagher | Volvo PV 544 | 1799 | C2 |
| 8 | David Ingram | Norman Gault | Volkswagen Notchback | 1484 | C2 |
| 9 | Mark Shipman | Mike Tarr | Aston Martin DB5 | 4200 | C6 |
| 10 | Peter Nedin | Lynn Nedin | Ford Cortina GT | 1598 | C45 |
| 11 | Tony Newman | Christine Newman | Austin Mini Cooper S | 1275 | C1 |
| 12 | Paul Handley | Roma Handley | MGB Roadster | 1948 | C45 |
| 14 | Dilwyn Rees | Andrew Duerden | Austin Healey 3000 Mk111 | 2912 | C6 |
| 15 | Paul Gerring | Jan Gerring | Ford Lotus Cortina | 1558 | C2 |
| 16 | Bob Price | Janice Price | Volvo Amazon 122S | 2000 | C2 |
| 17 | Mark Woodhouse | Harry Clarke | MG Midget | 1275 | C45 |
| 18 | Rod Hanson | Clare Grove | Ford Escort Mk II | 1300 | E123 |
| 19 | Bob Taylor | Jeanne Taylor | Austin Mini | 1293 | C1 |
| 20 | Martin Neal | Lesley Neal | Austin Healey Sprite | 1293 | C45 |
| 21 | Jill White | Richard White | Volvo Amazon | 1980 | C2 |
| 22 | Mike Crewes | John Hicks | Triumph TR4A | 2138 | C6 |
| 23 | Simon Hendra | Andrew Crewes | Austin Healey 3000 BJ8 | 3000 | C6 |
| 24 | Barry Marsh | Paul Marsh | Triumph Vitesse | 1998 | D23 |
| 25 | Ian Crammond | David Kingham | Mercedes-Benz 280 SL | 2778 | D6 |
| 26 | Terry Secker | Pip Secker | MGC GT | 2194 | D6 |
| 27 | Dave Crawley | Simon Marks | Vauxhall Astra | 1296 | F12 |
| 28 | Hubert Lynch | Diane Lynch | Morris Mini Cooper S | 1293 | C1 |
| 29 | Richard Scott | Jean Chmura | Mercedes 280SL | 2780 | D23 |
| 30 | Alan Shaw | Jan Shaw | Porsche 911 | 2400 | D6 |
| 31 | Terry Powell | Janet Powell | MG BGT | 1950 | D5 |
| 32 | Pete Dalton | Rob Faulkner | Ford Lotus Cortina Mk11 | 1598 | D23 |
| 33 | Roger Agate | Judith Agate | Mini 1275GT | 1293 | D1 |
| 34 | Mike Tanswell | Helen Tanswell | Triumph Stag | 2998 | D23 |
| 35 | Ellen Sutton | Colin Sutton | Morris Mini 1275GT | 1275 | D1 |
| 36 | Stephen Hall | Duncan Brown | Lotus Elan Sprint | 1600 | D5 |
| 37 | Valerie Gilmore | Graham Gilmore | MGB Roadster | 1800 | D5 |
| 38 | Richard Faas | Margriet Faas | Austin Mini | 1275 | D1 |
| 39 | Kim Adams | Bob Betteridge | Ford Escort 1300E | 1300 | D1 |
| 41 | John Taylor | Andy Belcher | Triumph 2500S | 2498 | D23 |
| 42 | Gary Edgington | Caroline Bannister | Hillman Avenger | 1600 | D23 |
| 43 | Fred Wakeling | Frances Wakeling | BMW 2002 | 1998 | E123 |
| 44 | Doug Dawe | Earn Waldron | Austin Allegro | 1275 | D1 |
| 45 | Martin Stoyles | Philip Stoyles | MG B GT | 1798 | E123 |
| 46 | Geoff Twigg | Peter Blackett | Austin Allegro | 1300 | E123 |
| 47 | Chris Head | David Bardwell | Triumph Dolomite | 1498 | E123 |
| 48 | Andy Simpson | Ros Simpson | Mini 1275 GT | 1275 | E123 |
| 49 | Robert Fenn | James McDonald | Morris Marina | 1300 | E123 |
| 50 | Nigel Perkins | David Kirkham | Porsche 911 SC | 2995 | E123 |
| 51 | Pete Johnson | Jo Johnson | VW Golf Gti Mk1 | 1588 | E123 |
| 52 | Malcolm Oxborrow | Nick Jones | Honda Civic | 1342 | F12 |
| 53 | Mike Dawe | Kevin White | MG Maestro | 1998 | F12 |
| No | Driver | Navigator | Car | CC | Class |
Results Service available from Tony Michael