Entry List ~ Wickford AC Targa Rally - 30/8/14
No | Driver | Club | Navigator | Club | Car | CC | Class |
1 | Dariusz Grzesik | wac/cmc | Rafal Surys | wac/cmc | Citroen Saxo | 1600 | NB |
2 | Sheldon Furby | wac/cmc | John Parsons | wac/cmc | MG ZR | 1400 | EA |
3 | Mark Wade | wac/cmc | Jonathan Williams | wac/cmc | Mazda MX5 | 1800 | MB |
4 | Adrian White | wac/cmc/kldmc | Jim Bowie | wac/cmc | BMW 318is | 1900 | MB |
5 | Martin Styles | wac/cmc | Bex Styles | wac/cmc | Fiat X19 | 1498 | NB |
6 | Andrew Bainbridge | wac/cmc | Alan Coombs | wac/cmc | Renault Clio W | 1998 | MB |
7 | Rich Baker | wac/cmc | Mike Thomas | wac/cmc | Peugeot 205 GTI | 2000 | EB |
8 | Chris Moore | wac/ | Richard Howatt | wac | BMW 318TI | 1800 | MB |
11 | Ollie Camp | wac/gbmc | Martin Hussey | wac/gbmc | Ford Focus | 1600 | NB |
14 | Anthony Hyatt | wac/cmc | Michael Hyatt | wac/cmc | Morris Mini CS | 1300 | NA |
15 | Roy Gravestock | wac | Tim Ball | wac | Vauxhall Corsa | 1800 | EB |
16 | Eddie Call | wac/cmc | Adrian Bragg | wac/cmc | MG BGT | 1800 | NB |
17 | Wojciech Koziel | wac/cmc | Tomasz Cebo | wac/cmc | Renault Clio W | 2000 | NB |
18 | Rob Russell | wac/cmc | Emily Russell | wac/cmc | Ford Fiesta | 1250 | EA |
19 | David Smalley | wac/kldmc | Chloe Hewitt | wac/kldmc | Vauxhall Astra | 1600 | EB |
20 | Mathew Marven | wac/cmc | Craig Marven | wac/cmc | Peugeot 205 R | 1360 | NA |
21 | Andy Donn | wac/cmc | Mike Vainola | wac/cmc | Toyota Celica | 1800 | EB |
22 | Robert Turner | wac/cmc | James Hoare | wac/cmc | Ford Fiesta | 1300 | NA |
23 | Robert Potyra | wac/btrda | Piotr Rudziu | wac/btrda | Citroen Saxo | 1600 | NB |
24 | Geoffrey Bateman | sccon/cmc/wac | Robert Philp | sccon/cmc/wac | Proton Satria GTI | 1800 | NB |
25 | Pat Tierney | wac/cmc | Steve Gosling | wac/cmc | MG ZR | 1800 | EB |
26 | Vini Cruz | wac/wsmc | Caroline Cruz | wac/wsmc | Peugeot 106 | 1100 | NA |
27 | Martin Lane | cmc/wac | Keith Lane | cmc/wac | Ford Ka | 1300 | NA |
28 | Keith Lane | wac/cmc | Julie Lane | wac/cmc | Ford Ka | 1300 | MA |
29 | Tim Smith | wac/eram mc | Becky Eardley | wac/Eram mc | Vauxhall Corsa | 1400 | NA |
30 | Mark Banham | wac/kldmc | Tony Hewitt | wac/kldmc | Rover 25 GTI | 1800 | EB |
31 | Konrad Ciurys | wac/cmc | Norbert Celejewski | wac/cmc | Renault Clio | 2000 | NB |
32 | Robert Candy | wac | Ben Kennell | wac | Westfield SE1W | 1600 | NB |
34 | Rafal Surys | wac/cmc | Dariusz Grzesik | wac/cmc | Citroen Saxo | 1600 | NB |
35 | Radoslaw Kmak | wac/cmc | Jacek Prybula | wac/cmc | Renault Clio | 1400 | NB |
36 | John Bray | wac/cmc | Roy Inneson | wac/cmc | MG ZR | 1800 | EB |
37 | Dan Lukas | cmc/wac | Jason Bicknell | wac | Renault Clio | 0 | NA |
38 | Donovan Louie | wac | Vivienne Daepp | wac | BMW Z3 | 1895 | NB |
45 | Jonathan Williams | wac/cmc | Mark Wade | wac/cmc | Mazda MX5 | 1800 | EB |
46 | John Parsons | wac/cmc | Sheldon Furby | wac/cmc | MG ZR | 1400 | EA |
47 | Jim Bowie | wac/cmc | Adrian White | wac/cmc | Ford Fiesta Zetec | 1600 | MB |
48 | Richard Howatt | wac/ | Chris Moore | wac | BMW 318TI | 1800 | NB |
50 | Melanie Camp | wac/gbmc | Ollie Camp | wac/gbmc | Ford Fiesta | 1250 | NA |
51 | Mike Thomas | wac/cmc | Rich Baker | wac/cmc | Peugeot 205 GTI | 2000 | MB |
52 | Ian O'Connor | wac/gbmc | Lorraine Boyle | wac/gbmc | Citroen AX GTI | 1360 | NB |
53 | Alan Coombs | wac/cmc | Andrew Bainbridge | wac/cmc | Renault Clio W | 1998 | MB |
54 | Bex Styles | wac/cmc | Martin Styles | wac/cmc | Fiat X19 | 1498 | NB |
55 | Robert Solarski | cmc/wac | Radoslaw Kmak | cmc/wac | Fiat 126 | 0 | NA |
56 | Tomasz Marciniak | cmc/wac | Robert Solarski | cmc/wac | Honda S2000 | 2000 | MB |
No | Driver | Club | Navigator | Club | Car | CC | Class |
Results Service available from Tony Michael