Time Card Details ~ TRS Targa Rally - 30/3/14

Final   2014-03-30 17:38:55

Reason codes:      m - missed      W - wrong test      b - bogey time      t - target time      f - test fault     

NoTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total
1 143 221f 251 139 219f 247 240b 144b 274f 240b 154f 264b2536
2 153 209 269f 138 203 242 240b 144b 264b 240b 157f 271 2530
3 140 222 269 141 218 251 240b 144b 264b 240b 144b 270 2543
4 140 224f 260 138 201 244 240b 144b 264b 240b 144b 267 2506
5 149 226 410w 142 225f 257 240b 144b 274f 240b 154f 278f2739
6 150 206 258 135 207f 234 240b 144b 274f 250f 144b 264b2506
7 149 231f 262 138 208 253 240b 146 272 240b 144b 282 2565
8 147 216 251 133 204 255f 240b 146 275 240b 144b 281 2532
9 165 297f 280 149 238f 267 248 149 284 252 153 297 2779
10 155 250f 300 150 217 261 260 154 279 255 155 289 2725
11 138 216 264 140 203 239 240b 144b 266 240b 144b 276f2510
12 180 262f 321 171 236 300 Rtrd0
13 234w 297w 410w 167 225 392w 351w 170f 284 268 161 290 3249
14 234w 243f 295 147 212 259 263 180f 285 249 152 287 2806
15 168 297w 263 156 284w 258 250 151 268 Rtrd0
16 162 240f 280 145 213 260 247 166f 267 240b 148 303 2671
17 153 234f 273 148 209 261 261 158 268 251 154 286 2656
18 173 273 292 149 231f 274f 328f 150 306 253f 157 278 2864
20 161 210 262 144 208f 254 241 159f 302 Rtrd0
21 187 253f 314 157 274f 284 351w 171f 300 260 160 303 3014
22 224 297w 410w 173 284w 305 351f 179 326 295 179 335 3358
30 178f 235 266 141 205 246 243 148 264b 240b 144b 271 2581
31 151 227f 269 134 205 241 240b 144b 286f 240b 155 273 2565
32 184 297w 410w 158 284w 291 Rtrd0
33 172 236 290 151 219 273 273 160 305 265 159 302 2805
34 182f 261 410w 164 245f 289 325f 169 309 276 170 311 3111
35 151 249f 295f 148 213 266 317f 157 294 Rtrd0
37 170 297w 335 152 227 262 269 156 282 257 156 287 2850
38 156 297w 295 144 218 276 259 151 295 254 150 290 2785
39 162 244 297 143 208 271 274f 162 273 245 149 286 2714
40 173 229 327f 152 212 273 294 161 291 264 156 311 2843
41 199 297w 315 179f 284w 276 284 161 285 265 151 293 2989
42 182 249 290 153 231 276 269 164 313 267 160 314 2868
43 182 297w 410w 161 284w 287f 278f 157 281f 265f 162f 296f3060
44 198 248f 314f 158 226f 271 301 177 350 274 161 306 2984
45 213f 243 314f 141 238f 259 285 151 293 248 149 282 2816
46 192 251f 310 151 224 272 299 177 301 264 157 304 2902
47 155 239f 262 140 213 257 305f 153 278 243 144b 285f2674
48 161 230f 260 140 205 248 246 152 264b 243 144b 273 2566
49 191f 271f 315 171 240 392w 351w 161 311 273 165 336 3177
50 234w 297w 366f 157 284w 282 351w 223f 412 279f 169 311 3365
51 175 231 287 155 224 276 268 155 295 262 156 306 2790
52 163 229 293 146 227f 261 263 153 285 250 154 294 2718
53 178 297w 334f 148 224 269 305 164 278 264 152 288 2901
54 180 297w 410w 183 236f 392w 303 173 325 297 174 357 3327
55 200 297w 299 150 225f 270 272 154 285 258 154 288 2852
56 169 229 298 144 210 256 269 165 394f 248 160 293 2835
57 166 249 273 148 215 263 290f 161 276 262 178f 287 2768
58 160 230f 278 145 219f 261 257 150 278 246 170f 282 2676
59 180 249 311 160 284t 301 288 167 311 276 166 315 3008
60 185 297w 342 155 284w 291 304 167 303 270f 166 301 3065
61 188f 297w 410w 240m 284mRtrd0
62 158 217 410w 144 209 261 309f 172 290 252 151 273 2846
101 146 251f 260 144 201 258 242 155f 264b 240b 147 278 2586
102 157 234f 266 148 216 273f 299f 154 295 258 153 297 2750
103 139 213 253 138 197b 269f 263 145 269 240b 144b 265 2535
104 133 205 251 133 198 238 240b 144b 264b 240b 144b 268 2458
105 137 214 244 134 200 238 240b 164f 264b 240b 144b 280f2499
106 142 213 245 142 204 289 242 145 264b 240b 145 293 2564
107 139 227f 270f 142 217f 250 248 147 277 240b 144b 277 2578
108 133 212f 410w 132 197b 233 240b 152 290 240b 144b 277 2660
109 162 227 289 149 227f 258 263 170f 281 251 164 294 2735
110 139 206 252 139 200 245 249 154 267 242 147 274 2514
111 136 211 249 135 212f 257f 240b 144b 264b 240b 144b 264b2496
112 163 245 313 157 262f 382fRtrd0
113 191 276 357 240m 284m 392m 351f 240w 342 309 189 347 3518
114 178 242 301 154 233 282 319 221f 331 264 161 302 2988
115 146 297w 278f 240m 284m 392m 317f 211f 292 262f 189f 295 3203
116 140 225f 269f 138 199 261 270f 145 267 240b 144b 282 2580
117 168 235f 300f 152 225 263 341 159 286 264 153 290 2836
120 147 237 290f 142 206 287f 257 152 283fRtrd0
121 154 297w 298 151 212 262 293 163 295 266 155 301 2847
122 159 297w 410w 154 284w 274 286 175f 312 274 166 319 3110
NoTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Total


Chelmsford Motor Club

Results Service available from Tony Michael