Test Times ~ TRS Targa Rally - 30/3/14

Final   2014-03-30 17:38:55

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12
1 104 - 133 104 - 205 105 - 244 108 - 132 103 - 197 108 - 233 1 - 240 1 - 144 2 - 264 1 - 240 3 - 144 1 - 264
2 108 - 133 6 - 206 106 - 245 8 - 133 108 - 197 6 - 234 2 - 240 2 - 144 3 - 264 2 - 240 4 - 144 6 - 264
3 111 - 136 110 - 206 111 - 249 104 - 133 104 - 198 104 - 238 3 - 240 3 - 144 4 - 264 3 - 240 6 - 144 111 - 264
4 105 - 137 2 - 209 1 - 251 31 - 134 116 - 199 105 - 238 4 - 240 4 - 144 30 - 264 4 - 240 7 - 144 103 - 265
5 11 - 138 20 - 210 8 - 251 105 - 134 105 - 200 11 - 239 5 - 240 5 - 144 48 - 264 5 - 240 8 - 144 4 - 267
6 103 - 139 111 - 211 104 - 251 6 - 135 110 - 200 31 - 241 6 - 240 6 - 144 101 - 264 7 - 240 11 - 144 104 - 268
7 107 - 139 108 - 212 110 - 252 111 - 135 4 - 201 2 - 242 7 - 240 11 - 144 104 - 264 8 - 240 30 - 144 3 - 270
8 110 - 139 103 - 213 103 - 253 2 - 138 101 - 201 4 - 244 8 - 240 31 - 144 105 - 264 11 - 240 47 - 144 2 - 271
9 3 - 140 106 - 213 6 - 258 4 - 138 2 - 203 110 - 245 11 - 240 104 - 144 106 - 264 16 - 240 48 - 144 30 - 271
10 4 - 140 105 - 214 4 - 260 7 - 138 11 - 203 30 - 246 31 - 240 111 - 144 111 - 264 30 - 240 103 - 144 31 - 273
11 116 - 140 8 - 216 48 - 260 103 - 138 8 - 204 1 - 247 104 - 240 103 - 145 11 - 266 31 - 240 104 - 144 48 - 273
12 106 - 142 11 - 216 101 - 260 116 - 138 106 - 204 48 - 248 105 - 240 106 - 145 16 - 267 101 - 240 105 - 144 62 - 273
13 1 - 143 62 - 217 7 - 262 1 - 139 30 - 205 107 - 250 108 - 240 116 - 145 110 - 267 103 - 240 107 - 144 110 - 274
14 101 - 146 1 - 221 20 - 262 110 - 139 31 - 205 3 - 251 111 - 240 7 - 146 116 - 267 104 - 240 108 - 144 11 - 276
15 115 - 146 3 - 222 47 - 262 11 - 140 48 - 205 7 - 253 20 - 241 8 - 146 15 - 268 105 - 240 111 - 144 107 - 277
16 8 - 147 4 - 224 15 - 263 47 - 140 120 - 206 20 - 254 101 - 242 107 - 147 17 - 268 106 - 240 116 - 144 108 - 277
17 120 - 147 116 - 225 11 - 264 48 - 140 6 - 207 8 - 255 106 - 242 30 - 148 103 - 269 107 - 240 106 - 145 5 - 278
18 5 - 149 5 - 226 30 - 266 3 - 141 7 - 208 56 - 256 30 - 243 9 - 149 7 - 272 108 - 240 101 - 147 18 - 278
19 7 - 149 31 - 227 102 - 266 30 - 141 20 - 208 5 - 257 48 - 246 18 - 150 39 - 273 111 - 240 110 - 147 101 - 278
20 6 - 150 107 - 227 2 - 269 45 - 141 39 - 208 47 - 257 16 - 247 58 - 150 1 - 274 116 - 240 16 - 148 105 - 280
21 31 - 151 109 - 227 3 - 269 5 - 142 17 - 209 111 - 257 9 - 248 15 - 151 5 - 274 110 - 242 39 - 149 8 - 281
22 35 - 151 40 - 229 31 - 269 106 - 142 62 - 209 15 - 258 107 - 248 38 - 151 6 - 274 47 - 243 45 - 149 7 - 282
23 2 - 153 52 - 229 116 - 269 107 - 142 56 - 210 101 - 258 110 - 249 45 - 151 8 - 275 48 - 243 38 - 150 45 - 282
24 17 - 153 56 - 229 107 - 270 120 - 142 14 - 212 109 - 258 15 - 250 48 - 152 57 - 276 39 - 245 41 - 151 58 - 282
25 121 - 154 48 - 230 17 - 273 39 - 143 40 - 212 14 - 259 58 - 257 108 - 152 107 - 277 58 - 246 62 - 151 116 - 282
26 10 - 155 58 - 230 57 - 273 20 - 144 111 - 212 45 - 259 120 - 257 120 - 152 47 - 278 45 - 248 14 - 152 47 - 285
27 47 - 155 7 - 231 58 - 278 38 - 144 121 - 212 16 - 260 38 - 259 47 - 153 53 - 278 56 - 248 53 - 152 17 - 286
28 38 - 156 51 - 231 115 - 278 56 - 144 16 - 213 10 - 261 10 - 260 52 - 153 58 - 278 14 - 249 9 - 153 39 - 286
29 102 - 157 17 - 234 9 - 280 62 - 144 35 - 213 17 - 261 17 - 261 10 - 154 10 - 279 6 - 250 102 - 153 14 - 287
30 62 - 158 102 - 234 16 - 280 101 - 144 47 - 213 52 - 261 14 - 263 55 - 154 43 - 281 52 - 250 117 - 153 37 - 287
31 122 - 159 30 - 235 51 - 287 16 - 145 57 - 215 58 - 261 52 - 263 102 - 154 109 - 281 17 - 251 1 - 154 57 - 287
32 58 - 160 117 - 235 109 - 289 58 - 145 102 - 216 62 - 261 103 - 263 110 - 154 37 - 282 109 - 251 5 - 154 53 - 288
33 20 - 161 33 - 236 33 - 290 52 - 146 10 - 217 116 - 261 109 - 263 51 - 155 120 - 283 9 - 252 17 - 154 55 - 288
34 48 - 161 120 - 237 42 - 290 14 - 147 107 - 217 37 - 262 51 - 268 101 - 155 9 - 284 62 - 252 52 - 154 10 - 289
35 16 - 162 47 - 239 120 - 290 17 - 148 3 - 218 121 - 262 37 - 269 37 - 156 13 - 284 18 - 253 55 - 154 13 - 290
36 39 - 162 16 - 240 18 - 292 35 - 148 38 - 218 57 - 263 42 - 269 35 - 157 14 - 285 38 - 254 10 - 155 38 - 290
37 109 - 162 114 - 242 52 - 293 53 - 148 1 - 219 117 - 263 56 - 269 43 - 157 41 - 285 10 - 255 31 - 155 117 - 290
38 52 - 163 14 - 243 14 - 295 57 - 148 33 - 219 35 - 266 116 - 270 17 - 158 52 - 285 37 - 257 121 - 155 41 - 293
39 112 - 163 45 - 243 35 - 295 102 - 148 58 - 219 9 - 267 55 - 272 20 - 159 55 - 285 55 - 258 37 - 156 56 - 293
40 9 - 165 39 - 244 38 - 295 9 - 149 46 - 224 53 - 269 33 - 273 117 - 159 31 - 286 102 - 258 40 - 156 106 - 293
41 57 - 166 112 - 245 39 - 297 18 - 149 51 - 224 103 - 269 39 - 274 33 - 160 117 - 286 21 - 260 51 - 156 52 - 294
42 15 - 168 44 - 248 56 - 298 109 - 149 53 - 224 55 - 270 43 - 278 40 - 161 62 - 290 51 - 262 2 - 157 109 - 294
43 117 - 168 35 - 249 121 - 298 10 - 150 5 - 225 39 - 271 41 - 284 41 - 161 108 - 290 57 - 262 18 - 157 115 - 295
44 56 - 169 42 - 249 55 - 299 55 - 150 13 - 225 44 - 271 45 - 285 49 - 161 40 - 291 115 - 262 46 - 157 43 - 296
45 37 - 170 57 - 249 10 - 300 33 - 151 55 - 225 46 - 272 122 - 286 57 - 161 115 - 292 40 - 264 33 - 159 9 - 297
46 33 - 172 59 - 249 117 - 300 46 - 151 117 - 225 33 - 273 59 - 288 39 - 162 45 - 293 46 - 264 21 - 160 102 - 297
47 18 - 173 10 - 250 114 - 301 121 - 151 44 - 226 40 - 273 57 - 290 121 - 163 35 - 294 53 - 264 42 - 160 60 - 301
48 40 - 173 46 - 251 46 - 310 37 - 152 37 - 227 102 - 273 121 - 293 42 - 164 38 - 295 114 - 264 56 - 160 121 - 301
49 51 - 175 101 - 251 59 - 311 40 - 152 52 - 227 18 - 274 40 - 294 53 - 164 51 - 295 117 - 264 13 - 161 33 - 302
50 30 - 178 21 - 253 112 - 313 117 - 152 109 - 227 122 - 274 46 - 299 105 - 164 102 - 295 33 - 265 44 - 161 114 - 302
51 53 - 178 34 - 261 21 - 314 42 - 153 18 - 231 38 - 276 102 - 299 56 - 165 121 - 295 41 - 265 114 - 161 16 - 303
52 114 - 178 12 - 262 44 - 314 114 - 154 42 - 231 41 - 276 44 - 301 16 - 166 21 - 300 43 - 265 43 - 162 21 - 303
53 12 - 180 49 - 271 45 - 314 122 - 154 114 - 233 42 - 276 54 - 303 59 - 167 46 - 301 121 - 266 109 - 164 46 - 304
54 54 - 180 18 - 273 41 - 315 51 - 155 12 - 236 51 - 276 60 - 304 60 - 167 20 - 302 42 - 267 49 - 165 44 - 306
55 59 - 180 113 - 276 49 - 315 60 - 155 54 - 236 50 - 282 47 - 305 34 - 169 60 - 303 13 - 268 59 - 166 51 - 306
56 34 - 182 9 - 297 12 - 321 15 - 156 9 - 238 114 - 282 53 - 305 13 - 170 33 - 305 60 - 270 60 - 166 34 - 311
57 42 - 182 13 - 297 40 - 327 21 - 157 45 - 238 21 - 284 62 - 309 109 - 170 18 - 306 49 - 273 122 - 166 40 - 311
58 43 - 182 15 - 297 53 - 334 50 - 157 49 - 240 43 - 287 35 - 317 21 - 171 34 - 309 44 - 274 50 - 169 50 - 311
59 32 - 184 22 - 297 37 - 335 112 - 157 34 - 245 120 - 287 115 - 317 62 - 172 49 - 311 122 - 274 34 - 170 42 - 314
60 60 - 185 32 - 297 60 - 342 32 - 158 112 - 262 34 - 289 114 - 319 54 - 173 59 - 311 34 - 276 58 - 170 59 - 315
61 21 - 187 37 - 297 113 - 357 44 - 158 21 - 274 106 - 289 34 - 325 122 - 175 122 - 312 59 - 276 54 - 174 122 - 319
62 61 - 188 38 - 297 50 - 366 59 - 160 15 - 284 32 - 291 18 - 328 44 - 177 42 - 313 50 - 279 57 - 178 22 - 335
63 49 - 191 41 - 297 5 - 410 43 - 161 22 - 284 60 - 291 117 - 341 46 - 177 54 - 325 22 - 295 22 - 179 49 - 336
64 113 - 191 43 - 297 13 - 410 34 - 164 32 - 284 12 - 300 13 - 351 22 - 179 22 - 326 54 - 297 113 - 189 113 - 347
65 46 - 192 50 - 297 22 - 410 13 - 167 41 - 284 59 - 301 21 - 351 14 - 180 114 - 331 113 - 309 115 - 189 54 - 357
66 44 - 198 53 - 297 32 - 410 12 - 171 43 - 284 22 - 305 22 - 351 115 - 211 113 - 342
67 41 - 199 54 - 297 34 - 410 49 - 171 50 - 284 112 - 382 49 - 351 114 - 221 44 - 350
68 55 - 200 55 - 297 43 - 410 22 - 173 59 - 284 13 - 392 50 - 351 50 - 223 56 - 394
69 45 - 213 60 - 297 54 - 410 41 - 179 60 - 284 49 - 392 113 - 351 113 - 240 50 - 412
70 22 - 224 61 - 297 61 - 410 54 - 183 122 - 284 54 - 392
71 14 - 234 115 - 297 62 - 410
72 50 - 234 121 - 297 108 - 410
73 122 - 297 122 - 410
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12


Chelmsford Motor Club

Results Service available from Tony Michael