| Overall Results | Overall Results after Time Card 3 | Overall Results after Time Card 2 | Overall Results after Time Card 1 |
|---|---|---|---|
| Entry List | Test Times | Time Card Details | Positions after each Test |
Shows car numbers in overall position order.
| Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| 2 | 108 | 108 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 111 |
| 3 | 111 | 110 | 111 | 111 | 110 | 110 | 6 | 6 | 6 | 111 | 111 | 105 |
| 4 | 105 | 111 | 110 | 110 | 103 | 6 | 110 | 11 | 111 | 11 | 11 | 4 |
| 5 | 11 | 105 | 106 | 106 | 111 | 11 | 11 | 110 | 11 | 110 | 4 | 6 |
| 6 | 103 | 103 | 103 | 103 | 106 | 111 | 111 | 111 | 110 | 4 | 110 | 11 |
| 7 | 107 | 11 | 6 | 8 | 8 | 8 | 8 | 4 | 4 | 6 | 6 | 110 |
| 8 | 110 | 106 | 8 | 6 | 6 | 4 | 4 | 8 | 2 | 2 | 8 | 2 |
| 9 | 3 | 6 | 1 | 1 | 11 | 103 | 2 | 2 | 8 | 8 | 2 | 8 |
| 10 | 4 | 2 | 11 | 11 | 4 | 2 | 1 | 1 | 1 | 1 | 103 | 103 |
| 11 | 116 | 3 | 4 | 4 | 116 | 1 | 31 | 31 | 103 | 103 | 106 | 1 |
| 12 | 106 | 8 | 2 | 2 | 2 | 31 | 103 | 103 | 106 | 106 | 1 | 3 |
| 13 | 1 | 1 | 3 | 3 | 1 | 116 | 106 | 106 | 3 | 3 | 3 | 106 |
| 14 | 101 | 4 | 20 | 116 | 20 | 106 | 20 | 3 | 31 | 31 | 7 | 7 |
| 15 | 115 | 116 | 116 | 20 | 31 | 20 | 3 | 7 | 7 | 7 | 31 | 31 |
| 16 | 8 | 107 | 107 | 107 | 7 | 3 | 7 | 20 | 48 | 48 | 48 | 48 |
| 17 | 120 | 20 | 7 | 7 | 3 | 7 | 48 | 107 | 116 | 116 | 116 | 107 |
| 18 | 5 | 5 | 31 | 31 | 107 | 48 | 107 | 48 | 107 | 107 | 107 | 116 |
| 19 | 7 | 62 | 48 | 48 | 48 | 107 | 101 | 116 | 101 | 101 | 101 | 30 |
| 20 | 6 | 31 | 47 | 47 | 101 | 101 | 116 | 101 | 30 | 30 | 30 | 101 |
| 21 | 31 | 7 | 101 | 101 | 47 | 47 | 30 | 30 | 20 | 17 | 16 | 17 |
| 22 | 35 | 120 | 102 | 102 | 17 | 30 | 17 | 17 | 17 | 16 | 17 | 108 |
| 23 | 2 | 17 | 17 | 17 | 102 | 17 | 16 | 58 | 58 | 58 | 108 | 16 |
| 24 | 17 | 109 | 58 | 58 | 120 | 58 | 58 | 108 | 16 | 108 | 47 | 47 |
| 25 | 121 | 58 | 120 | 120 | 30 | 102 | 108 | 16 | 108 | 47 | 58 | 58 |
| 26 | 10 | 48 | 109 | 30 | 58 | 16 | 120 | 120 | 120 | 52 | 52 | 39 |
| 27 | 47 | 102 | 30 | 16 | 16 | 56 | 47 | 47 | 47 | 109 | 39 | 52 |
| 28 | 38 | 52 | 16 | 109 | 56 | 120 | 56 | 52 | 52 | 39 | 10 | 10 |
| 29 | 102 | 47 | 52 | 52 | 57 | 109 | 109 | 56 | 10 | 10 | 109 | 109 |
| 30 | 62 | 101 | 57 | 57 | 39 | 57 | 52 | 109 | 109 | 102 | 102 | 5 |
| 31 | 122 | 56 | 51 | 56 | 109 | 108 | 10 | 10 | 39 | 57 | 5 | 102 |
| 32 | 58 | 35 | 35 | 35 | 35 | 52 | 102 | 102 | 57 | 5 | 57 | 57 |
| 33 | 20 | 16 | 56 | 39 | 52 | 35 | 39 | 39 | 102 | 51 | 9 | 9 |
| 34 | 48 | 40 | 33 | 51 | 33 | 39 | 57 | 57 | 51 | 9 | 51 | 38 |
| 35 | 16 | 117 | 39 | 33 | 10 | 10 | 33 | 51 | 5 | 33 | 38 | 51 |
| 36 | 39 | 10 | 117 | 10 | 51 | 33 | 51 | 33 | 9 | 38 | 33 | 33 |
| 37 | 109 | 39 | 10 | 117 | 117 | 117 | 35 | 5 | 33 | 14 | 14 | 14 |
| 38 | 52 | 51 | 42 | 42 | 108 | 51 | 9 | 9 | 35 | 40 | 40 | 45 |
| 39 | 112 | 33 | 112 | 114 | 40 | 40 | 38 | 35 | 38 | 56 | 45 | 56 |
| 40 | 9 | 112 | 114 | 112 | 42 | 121 | 5 | 38 | 15 | 45 | 56 | 117 |
| 41 | 57 | 30 | 115 | 40 | 114 | 42 | 42 | 42 | 40 | 121 | 117 | 40 |
| 42 | 15 | 57 | 15 | 15 | 38 | 38 | 14 | 40 | 14 | 117 | 121 | 62 |
| 43 | 117 | 114 | 40 | 18 | 121 | 14 | 40 | 15 | 121 | 42 | 42 | 121 |
| 44 | 56 | 59 | 18 | 108 | 18 | 114 | 121 | 121 | 42 | 37 | 37 | 37 |
| 45 | 37 | 42 | 59 | 9 | 46 | 18 | 15 | 14 | 117 | 55 | 55 | 55 |
| 46 | 33 | 21 | 9 | 38 | 9 | 9 | 117 | 117 | 56 | 62 | 62 | 18 |
| 47 | 18 | 12 | 38 | 59 | 14 | 62 | 45 | 45 | 45 | 18 | 18 | 42 |
| 48 | 40 | 34 | 121 | 121 | 62 | 46 | 46 | 55 | 37 | 46 | 46 | 53 |
| 49 | 51 | 46 | 46 | 46 | 112 | 45 | 62 | 37 | 55 | 53 | 53 | 46 |
| 50 | 30 | 115 | 21 | 21 | 44 | 5 | 114 | 18 | 62 | 44 | 44 | 44 |
| 51 | 53 | 18 | 108 | 45 | 45 | 44 | 37 | 46 | 18 | 114 | 114 | 114 |
| 52 | 114 | 44 | 44 | 44 | 5 | 15 | 55 | 62 | 46 | 59 | 59 | 41 |
| 53 | 12 | 121 | 12 | 14 | 15 | 55 | 44 | 44 | 53 | 41 | 41 | 59 |
| 54 | 54 | 38 | 45 | 5 | 12 | 37 | 18 | 53 | 44 | 21 | 21 | 21 |
| 55 | 59 | 45 | 14 | 62 | 55 | 53 | 53 | 114 | 59 | 60 | 43 | 43 |
| 56 | 34 | 122 | 49 | 12 | 37 | 21 | 59 | 59 | 114 | 43 | 60 | 60 |
| 57 | 42 | 9 | 5 | 55 | 53 | 12 | 21 | 21 | 41 | 122 | 122 | 122 |
| 58 | 43 | 49 | 62 | 49 | 59 | 59 | 41 | 41 | 21 | 34 | 34 | 34 |
| 59 | 32 | 15 | 55 | 37 | 21 | 112 | 60 | 60 | 60 | 49 | 49 | 49 |
| 60 | 60 | 37 | 37 | 53 | 49 | 41 | 122 | 122 | 43 | 115 | 115 | 115 |
| 61 | 21 | 113 | 53 | 115 | 115 | 34 | 34 | 34 | 122 | 54 | 13 | 13 |
| 62 | 61 | 53 | 41 | 60 | 34 | 60 | 43 | 43 | 34 | 13 | 54 | 54 |
| 63 | 49 | 14 | 60 | 41 | 60 | 122 | 49 | 49 | 49 | 22 | 22 | 22 |
| 64 | 113 | 54 | 113 | 34 | 41 | 49 | 115 | 115 | 115 | 50 | 50 | 50 |
| 65 | 46 | 43 | 34 | 122 | 122 | 50 | 50 | 54 | 54 | 113 | 113 | 113 |
| 66 | 44 | 32 | 122 | 32 | 54 | 43 | 54 | 50 | 13 | |||
| 67 | 41 | 60 | 54 | 43 | 13 | 32 | 22 | 22 | 22 | |||
| 68 | 55 | 61 | 43 | 50 | 32 | 115 | 13 | 13 | 50 | |||
| 69 | 45 | 41 | 32 | 113 | 43 | 22 | 113 | 113 | 113 | |||
| 70 | 22 | 55 | 61 | 54 | 50 | 54 | ||||||
| 71 | 13 | 22 | 50 | 22 | 113 | 13 | ||||||
| 72 | 14 | 13 | 22 | 13 | 22 | 113 | ||||||
| 73 | 50 | 50 | 13 | 61 | 61 | |||||||
| Position | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 |
Results Service available from Tony Michael