Overall Results | Overall Results Detailed | Results at Lunch Halt | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 521 | 3 | C1 | 1 | Matt Warren | HRCR | H | Guy Woodcock | Clwyd Vale Motor Club | Ford Escort | 1993 | 1973 | |
6 | 526 | 3 | B1 | 2 | Howard Warren | HRCR | H | Iain Tullie | Ilkley & DMC/HRCR | Porsche 911 | 1991 | 1965 | |
3 | 497 | 2 | C1 | 3 | John Ruddock | HRCR Ilkley & DMC York | H | Andy Pullan | HRCR Ilkley & DMC York | H/A | Ford Escort Mexico | 1993 | 1972 |
11 | 554 | 6 | B1 | 4 | Paul Wignall | HRCR | Mark Appleton | HRCR | Alfa Romeo Giuietta Sprint | 1570 | 1959 | ||
5 | 525 | 2 | B1 | 5 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Alfa Romeo Giulia Sprint GTV | 1575 | 1967 |
25 | 586 | 7 | C1 | 6 | Roger Powley | CVMC | H/A | Leigh Powley | CVMC | H/A | Porsche 911 | 2341 | 1972 |
2 | 496 | 1 | B1 | 7 | Andrew Mallagh | HRCR | H | Paul Harley | HRCR | H | Porsche 911 | 1991 | 1966 |
8 | 540 | 4 | B1 | 8 | Jonathan Hancox | HRCR | Richard Lambley | HRCR | Triumph TR4 | 2188 | 1962 | ||
30 | 598 | 8 | C1 | 11 | Cliff England | HRCR | Andy Ballantyne | HRCR | Triumph 2000 Mk1 | 2498 | 1968 | ||
17 | 571 | 1 | B2 | 12 | Ian Curwen | KLMC | Martyn Taylor | KLMC | H | Mini Cooper S | 1275 | 1966 | |
15 | 566 | 8 | B1 | 13 | Jim Deacon | HRCR | H | Ian Doble | HRCR | H | MG B Roadster | 1840 | 1965 |
27 | 592 | 11 | B1 | 14 | Charles Graves | HRCR/ Wigton | Peter Scott | HRCR | Sunbeam Tiger | 4200 | 1965 | ||
23 | 581 | 1 | C2 | 15 | Peter Welch | Broughton Bretton MC | Richard Bestwick | Broughton Bretton MC | H/A | Triumph Dolomite Sprint | 1998 | 1974 | |
16 | 566 | 9 | B1 | 16 | Darren Everitt | Ilkley, York, HRCR | H | Susan Dixon | Ilkley, York, HRCR | H | Triumph 2000 | 2000 | 1965 |
36 | 613 | 14 | B1 | 17 | Mike Vokes | Knutsford DMC/HRCR | H | Philip Vokes | Knutsford DMC/HRCR | H | Hillman Imp | 998 | 1966 |
12 | 558 | 5 | C1 | 18 | Ian Crammond | Three Castles MC | H | Peter Rushforth | HRCR | Mercedes-Benz 280 SL | 2778 | 1968 | |
9 | 544 | 5 | B1 | 19 | Steve Entwistle | HRCR | H | Bob Hargreaves | KLMC | H | Bmc Mini | 1293 | 1960 |
13 | 561 | 2 | D2 | 20 | Simon Parson | HRCR | Jess Dickson | HRCR | Austin Healey Sprite | 1275 | 1970 | ||
50 | 658 | 10 | C1 | 21 | David Ruddock | HRCR/York | H | Les McGuffog | HRCR/Ilkley | Vauxhall Viva | 2279 | 1972 | |
28 | 593 | 12 | B1 | 22 | Robert McClean | HRCR | H/A | Susan McClean | HRCR | H/A | Ford Anglia 105E | 1198 | 1962 |
7 | 533 | 4 | C1 | 24 | Gary Edgington | Bala MC | Pete Johnson | HRCR | Hilman Avenger Tiger | 1600 | 1972 | ||
37 | 613 | 4 | B2 | 25 | John Kiff | HRCR | H | Edward Kiff | HRCR | H | VW Beetle | 1598 | 1959 |
1 | 307 | 1 | C1 | 27 | David Astle | HRCR | H | Shon Gosling | KDMC HRCR | H | Ford Escort | 1998 | 1973 |
42 | 626 | 9 | C1 | 28 | Keith Davis | CVMC HRCR | H/A | Paul Holmberg | CVMC | A | MG B GT | 1798 | 1976 |
10 | 544 | 1 | D2 | 29 | Clive Baty | Ilkley & DMC/HRCR | H/A | Henry Carr | Ilkley & DMC/HRCR | H/A | Ford Escort RS | 1993 | 1978 |
64 | 742 | 11 | C1 | 30 | Dave Roberts | Broughton Bretton MC | John Youd | Broughton Bretton MC | H/A | Ford Capri | 1998 | 1979 | |
31 | 604 | 3 | B2 | 31 | John Fox | WSSCC | Nick Bloxham | WSSCC | Ford Lotus Cortina | 1598 | 1967 | ||
26 | 588 | 3 | C2 | 32 | Craig Warburton | Knutsford & DMC | Sean Toohey | Three Castles | Porsche 911 | 2195 | 1970 | ||
33 | 605 | 4 | C2 | 33 | Paul Davis | HRCR | H | Roger Bricknell | HRCR | H | Ford Mk1 RS2000 | 1993 | 1974 |
35 | 611 | 13 | B1 | 34 | Michael Wood | HRCR | H | Mike Sones | HRCR | Austin Cooper S | 1293 | 1964 | |
14 | 564 | 7 | B1 | 35 | Ron Kendall | IDMC | Nick Cooper | IDMC | Ford Anglia | 1500 | 1966 | ||
18 | 575 | 6 | C1 | 36 | Peter Keel | HRCR | H | Paul Maynard | HRCR | H | Triumph Dolomite Sprint | 1998 | 1977 |
24 | 582 | 2 | C2 | 37 | Ken Jones | HRCR & Clwyd Vale | H/A | Charles Hughes | HRCR | H/A | MG B GT | 1800 | 1972 |
48 | 655 | 8 | B2 | 38 | John Dignan | HRCR | H | Peter Dignan | HRCR | H | MG B Roadster | 1950 | 1966 |
54 | 668 | 9 | B2 | 39 | Tom Wilson | HRCR/Blackpalfrey | H/A | Martin Phaff | HRCR/Matlock | H/A | Triumph GT 6 MK 1 | 1998 | 1967 |
60 | 720 | 11 | B2 | 40 | Chris Seymour | HRCR | Fred Bent | HRCR | Ford Mk1 Cortina GT | 1498 | 1967 | ||
21 | 578 | 10 | B1 | 41 | David Barker | HRCR | H | David Killeen | HRCR | H | Austin Mini Cooper | 1293 | 1965 |
22 | 580 | 2 | B2 | 42 | Matt Pearce | Sixty & Worcestershire | Dood Pearce | Sixty & Worcestershire | Austin Healey Sprite | 1275 | 1964 | ||
38 | 620 | 1 | B4 | 43 | Mike Phillips | KDMC | Chris Phillips | KDMC | MG Midget | 1275 | 1974 | ||
59 | 717 | 10 | B2 | 44 | Peter Engel | Ross & DMC/HRCR | H | Chris Head | Devizes & District | H | Austin A40 | 0 | 1964 |
56 | 674 | 9 | C3 | 45 | Stephen Owens | York Motor Club | Thomas Owens | Hero/HRCR | Morris Mini Cooper S | 1275 | 1971 | ||
40 | 624 | 5 | B2 | 46 | John Abel | HRCR | H | John Dennett | HRCR | Sunbeam Tiger | 4700 | 1965 | |
63 | 739 | 12 | B2 | 47 | Stephen Johnson | HRCR | H | John Vincent | HRCR | H | Afa Romeo Guilia Sprint | 1590 | 1963 |
65 | 755 | 4 | D2 | 48 | Bob Ward. | Mid-Derbyshire. | H/A | Karl Ellis. | Mid-Derbyshire. | H/A | Ford. Escort MK 2. | 1598 | 1980 |
32 | 604 | 3 | D2 | 49 | Henry Thompson | York MC HRCR | H | Dave Boyes | York Malton HRCR | H | Talbot Sunbeam | 1598 | 1979 |
43 | 633 | 6 | B2 | 50 | John Clarke | HRCR | Ken Dobbs | HRCR | MG B | 1860 | 1965 | ||
55 | 673 | 8 | C3 | 51 | Seren Whyte | HRCR | H | Elise Whyte | HRCR | Alfa Romeo 1750 GTV | 1750 | 1971 | |
57 | 703 | 10 | C3 | 52 | Roger Jenkins | HRCR/Knutsford & DMC | H | Chris Sheridan | HRCR | H | MG B GT | 1800 | 1973 |
49 | 655 | 2 | B3 | 53 | Gary Peppitt | Potteries & Newcastle | H | Andrew Stavordale | Potteries & Newcastle | H | Austin A40 Farina | 1098 | 1959 |
66 | 764 | 4 | B3 | 54 | Peter Williams | Clwyd Vale MC | Andy Darlington | Clwyd Vale MC | Volvo 131 | 1870 | 1966 | ||
61 | 727 | 11 | C3 | 55 | Andy Simpson | HRCR | H | Ros Simpson | HRCR | H | MG B GT V8 | 3528 | 1974 |
52 | 664 | 3 | B3 | 58 | Brian Dwelly | HRCR | H | Janette Dwelly | HRCR | H | Morris Minor 1000 | 948 | 1959 |
62 | 733 | 12 | C3 | 59 | Andy Price | PAN MC | Renny Morgan | PAN MC | Ford Escort Mexico | 1600 | 1972 | ||
44 | 636 | 5 | C3 | 60 | John Woolstenhulme | HRCR | H | Alistair Woolstenhulme | HRCR | H | Porsche 911 | 2700 | 1973 |
71 | 869 | 2 | E3 | 61 | James Hopkinson | Ilkley & DMC | Paul Hargreaves | HRCR | Triumph Dolomite Sprint | 2000 | 1973 | ||
51 | 663 | 6 | C3 | 62 | James Opie | HRCR | Peter Opie | HRCR | Triumph Dolomite | 1854 | 1972 | ||
34 | 610 | 4 | C3 | 63 | Dave Ricketts | Rhyl & DMC | Dick Jones | Rhyl & DMC | Triumph TR7 V8 | 3531 | 1980 | ||
20 | 576 | 2 | C3 | 64 | Andrew Brookes | RDCC / HRCR | H | Nigel Griffiths | HRCR Wigton MC | H | Austin Mini Cooper | 998 | 1969 |
67 | 801 | 13 | C3 | 65 | Chris Warren | IDMC | H | Robert Fielding Martin | IDMC | H | MG B | 1840 | 1970 |
29 | 596 | 3 | C3 | 66 | Julian Bond | HRCR | Ian Bond | HRCR | MG B GT | 1798 | 1971 | ||
19 | 575 | 1 | C3 | 67 | Anne Giles | Blackplafrey | H | John Giles | Blackpalfrey | H | Alfa Romeo GTV | 1750 | 1969 |
68 | 817 | 14 | C3 | 68 | Alwyn Williams | CVMC & HRCR | Keith Cross | CVMC & HRCR | Hillman Hunter | 1725 | 1971 | ||
53 | 667 | 7 | C3 | 69 | Mark Goodwin | HRCR | H | David Forrester | Broughton and Bretton | Triumph Dolomite Sprint | 1998 | 1981 | |
47 | 647 | 1 | E3 | 70 | Adam Webb | KDMC | Keith Webb | KDMC | Saab 99 GL | 2000 | 1983 | ||
46 | 640 | 1 | B3 | 71 | Andrew Twort | HRCR | H | Claudine Bloom | HRCR | H | Volvo 122 | 1800 | 1965 |
69 | 824 | 13 | B2 | 72 | Kevin Robinson | HRCR | Brian Cope | HRCR | Cortina GT | 1498 | 1964 | ||
58 | 703 | 3 | B4 | 73 | Rick Nixon | KDMC | Amanda Nixon | KDMC | Austin A40 Farina | 1098 | 1962 | ||
72 | 886 | 5 | B4 | 74 | Derek Jones | Clwyd Vale MC | Stuart Jones | Clwyd Vale MC | Triumph 2.5 TC | 2498 | 1975 | ||
70 | 836 | 4 | B4 | 75 | Dale Cox | HRCR | H | Oliver Cox | HRCR | H | MG B Roadster | 1798 | 1974 |
73 | 937 | 6 | B4 | 76 | Lynne Caul | Clwyd Vale MC | H | Alan Galloway | Clwyd Vale MC | H | Reliant Scimitar GTE 6A | 3000 | 1978 |
39 | 621 | 2 | B4 | 77 | Matt Harper | PAN | Iain Miller | PAN | MG B GT | 1789 | 1967 | ||
74 | 1040 | 7 | B4 | 78 | Tracey Allan-McWilliams | HRCR/KDMC | Craig Allan-McWilliams | HRCR/KDMC | MG B Roadster | 1798 | 1970 | ||
45 | 639 | 7 | B2 | 79 | Dave Scott | KDMC/HERO | Andy Cooper | KDMC | MG B GT | 1800 | 1967 | ||
41 | 624 | 5 | C2 | 80 | Vincent Fairclough | HRCR | Victoria Fairclough | HRCR | MG C GT | 2912 | 1968 | ||
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Lunch | 12:45 |
Finish | 17:00 |
Results Service available from Tony Michael