Morning Details ~ Tour of Cheshire - 1st March 2014

Final   2014-03-01 19:36:57

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC1RSC AIRTC A1IRTC A2RSC BIRTC B1IRTC B2IRTC B3IRTC B4IRTC B51 - Shrewsbury 12 - Shrewsbury 2SC 1PCARSC CIRTC C1IRTC C2IRTC C3IRTC C4RSC DIRTC D13 - Chowley Oak4 - Beeston 15 - Beeston 2SC 4PCBTotal
1 0 0 1l 0 0 2l 10e 39e 0 0h 57f 53 0 0 0 1l 1l 0 0 79 39 39 0 0 321
2 0 0 1l 0 0 3e 2l 1l 3l 0 46 52 0 0 0 1l 4e 0 3l 77 40 39 0 0 272
3 0 0 2l 0 0 2l 14e 1l 0h 4l 47 50 0 0 0 2e 2e 0 1l 74 39 39 0 0 277
4 0 0 0 3e 0 6e 3l 2l 2l 0h 48 54 0 0 0 0 1l 0 3e 80 45 44 0 0 291
5 0 0 0 1l 0 3e 4l 2e 5l 0h 47 51 0 0 0 2l 7l 0 2l 78 39 45 0 0 286
6 0 0 1l 7e 0 2e 0h 2e 2e 47l 110w 49 0 0 0 1l 3e 0 4e 74 41 42 0 0 385
7 0 0 1l 1e 0 12l 0h 6e 4e 8l 44 61f 0 0 0 2l 2e 0 2e 68 39 38 0 0 288
8 0 0 1e 1l 0 2l 0h 11e 7l 2l 59f 51 0 0 0 1l 4l 0 1e 81 43 40 0 0 304
11 0 0 1l 3e 0 4e 11l 40e 10l 6l 57 58 0 0 0 8l 4e 0 6e 91 48 45 0 0 392
12 0 0 7e 1e 0 10e 16l 19l 0h 19l 59f 50 0 0 0 1l 19l 0 11e 98 41 47 0 0 398
13 0 0 0 3e 0 2e 2l 3e 4l 0h 50 52 0 0 0 3l 6l 0 1e 87 43 43 0 0 299
14 0 0 2l 2e 0 4l 7l 6l 3e 5l 49 55 0 0 0 1e 0h 0 3l 88 55 44 0 0 324
15 0 0 2l 0 0 2l 3l 35e 0h 14e 53 62 0 0 0 1e 7e 0 2e 90 43 42 0 0 356
16 0 0 5e 1e 0 0 1e 5l 2l 3e 52 56 0 0 0 1l 0h 0 2l 86 45 43 0 0 302
17 0 0 1l 11e 0 0 1l 10e 0h 2l 48 110w 0 0 0 0 5e 0 0 82 44 44 0 0 358
18 0 0 6e 4e 0 9e 9e 0h 14l 4e 50 57 0 0 0 1l 9l 0 6l 82 44 41 0 0 336
19 0 0 2l 1e 0 2e 8e 21e 0h 5e 48 52 0 0 0 3l 6e 0 1e 78 41 41 0 0 309
20 1800l 0 2e 3l 0 0 4l 0 5l 0 47 50 0 0 0 3l 7e 0 2e 78 48 45 0 0 2094
21 0 0 2l 2e 0 1e 4l 8l 0h 9l 110w 59 0 0 0 1l 4e 0 5l 78 43 42 0 0 368
22 0 0 0 9e 0 3e 2l 23l 0h 3e 51 57 0 0 0 0 2e 0 13l 88 46 54 0 0 351
23 0 0 2l 1e 0 11l 0 11l 0h 26l 51 65 0 0 0 2l 300m 300m 300m 150m 100m 100m 0 0 1419
24 0 0 1l 3e 0 1l 9l 59e 0h 5e 48 54 0 0 0 1l 4e 0 1e 80 44 42 0 0 352
25 0 0 70l 4e 0 0 24l 97e 6e 22e 52 60 0 0 0 3l 11l 0 2e 87 45 43 0 0 526
27 0 0 11l 4e 0 1e 5e 0h 9l 9l 61 54 0 0 0 2l 6l 0 12l 89 56 47 0 0 366
28 0 0 3l 0 0 1l 4e 39l 6l 2e 56 56 0 0 0 3l 3l 0 0 150w 44 40 0 0 407
29 0 0 1l 4e 0 1e 28l 17l 1l 12l 48 51 0 0 0 3l 9l 0 1e 79 53f 41 0 0 349
30 0 0 2l 4l 0 5l 3l 14l 8l 10l 110w 71 0 0 0 2l 6e 0 3l 101 52 49 0 0 440
31 0 0 1l 1e 0 1l 0 41e 7l 7l 69f 63 0 0 0 2l 32l 0 2e 88 46 45 0 0 405
32 0 0 1l 1e 0 10l 1e 0h 7l 3l 51 55 0 0 0 0 7e 0 2l 86 45 47 0 0 316
33 0 0 0 2e 0 7e 14l 35l 48e 5l 55 58 0 0 0 2e 0 0 3l 90 47 49 0 0 415
34 0 0 1l 2l 0 8l 21l 18l 7l 21l 56 57 0 0 0 4l 11l 0 1l 101 48 46 0 0 402
35 0 0 3e 2e 0 4e 30l 33l 6l 4l 48 64f 0 0 0 7l 18l 0 4e 80 42 44 0 0 389
36 0 0 0 1e 0 4l 17l 3l 2l 8l 50 54 0 0 0 13l 0 0 0 85 43 43 0 0 323
37 0 0 1l 0 0 4l 1l 2l 4l 7l 50 61 0 0 0 0h 0 0 10l 88 46 43 0 0 317
38 0 0 1e 0 0 12e 1e 1l 1l 2e 50 54 0 0 0 0 8e 0 1e 150w 47 44 0 0 372
39 0 0 4l 1l 0 6l 12l 16l 62l 0h 52 66f 0 0 0 2e 52l 0 3e 100 50 46 0 0 472
40 0 0 2l 1l 0 3l 26l 0h 6l 1l 110w 62 0 0 0 2l 3l 0 5l 93 47 45 0 0 406
41 0 0 5e 5e 0 10l 10l 51e 11l 6l 47 49 0 0 0 0 29l 0 1e 90f 44 42 0 0 400
42 0 0 2l 1e 0 9e 0 68e 3l 20l 48 60 0 0 0 2e 0h 0 4e 98 45 43 0 0 403
43 0 0 7e 11e 0 16e 13l 24e 11e 11l 55 57 0 0 0 3e 48l 0 28e 91 53 46 0 0 474
44 0 0 0 8e 0 25e 15e 85e 8l 5l 63 66 0 0 0 4l 4l 0 3e 99 62f 70 0 0 517
45 0 0 19e 2l 0 73e 31l 28e 38l 17l 53 55 0 0 0 34e 0h 0 237l 101 50 46 0 0 784
46 0 0 1l 1e 0 2l 0 15e 3l 3l 48 62f 0 0 0 3e 0h 0 0 150w 42 41 0 0 371
47 0 0 2l 11e 0 4e 26l 0h 12l 0 50 110w 0 0 0 0 3e 0 0 150w 44 40 0 0 452
48 0 0 7l 4l 0 4e 49l 12l 93e 38l 54 110w 0 0 0 28l 32l 0 49l 150w 51 52 0 0 733
49 0 0 1l 2e 0 13l 5l 59e 11l 7l 51 55 0 0 0 2l 33l 0 4l 98 49 43 0 0 433
50 0 0 4e 6e 0 0 2l 48e 3e 52l 56 59 0 0 0 4l 34l 0 15e 92 51 48 0 0 474
51 0 0 0h 15e 0 11e 6l 31e 16e 3e 59 64 0 0 0 1l 5l 0 8e 101 55 51 0 0 426
52 0 0 59l 2l 0 5e 12e 52e 0h 9l 61 58 0 0 0 8e 15l 0 1e 150w 63 44 0 0 539
53 0 0 24l 26l 0 22l 27l 300m 0c 27e 64f 63 0 0 0 1l 1l 0 0h 97 52 52 0 0 756
54 0 0 1l 40l 0 16l 46l 45l 4l 32e 61 64 0 0 0 11l 25l 0 15e 150w 53 48 0 0 611
55 0 0 300m 0c 0 19l 37l 300m 0c 34l 110w 58 0 0 0 32l 51l 0 18l 150w 48 44 0 0 1201
58 0 0 3l 2e 0 2l 18l 17e 5l 7l 58 75 0 0 0 7l 24l 0 8l 108 49 46 0 0 429
59 0 0 2l 10e 0 12e 22l 13e 20e 12e 58 110w 0 0 0 1l 48l 0 18e 100 49 69 0 0 544
60 0 0 3l 9e 0 19l 17l 26e 32l 10e 55 110w 0 0 0 1l 1e 0 2l 88 46 44 0 0 463
61 0 300m 0c 26l 0 45l 24l 7l 18e 33l 110w 110w 0 0 0 16l 52l 0 18l 150w 100w 45 0 0 1054
62 0 0 20e 11e 0 6l 19l 8e 1l 9l 53 59 0 0 0 3e 19l 0 5e 150w 50 48 0 0 461
63 0 0 2e 11e 0 1e 8l 6l 18e 23l 47 110w 0 0 0 0 8l 0 2e 76 43 42 0 0 397
64 0 0 10e 29l 0 14l 63l 300m 0c 52l 49 55 0 0 0 33l 57l 0 4e 86 51 45 0 0 848
65 0 0 7e 16l 0 19e 19l 300m 0c 26l 110w 110w 0 0 0 0 56l 0 0h 150w 64 45 0 0 922
66 0 0 4l 20l 0 16l 0h 76e 0 25e 49 52 0 0 0 6l 57l 0 5l 80 42 41 0 0 473
67 0 0 0h 27e 0 5e 29l 80e 8l 5l 52 57 0 0 0 2l 29l 0 20e 83 43 44 0 0 484
68 0 0 20e 28e 0 19l 40l 27l 66l 49e 110w 57 0 0 0 7l 10l 0 14e 150w 48 45 0 0 690
69 0 0 20e 15e 0 4l 0h 0 12l 17e 110w 62 0 0 0 0 9l 0 18l 92 49 45 0 0 453
70 0 0 5l 10e 0 16l 25l 14l 100l 29l 56 60 0 0 0 8l 0h 0 70l 102 48 47 0 0 590
71 0 0 15l 23e 0 37e 117l 74e 72l 5e 55 73 0 0 0 58l 90l 0 9l 93 49 52 0 0 822
72 0 0 0h 9l 0 300m 0c 11l 10l 6e 57 63 0 0 0 12l 59l 0 300m 150m 100m 100m 0 0 1177
73 0 0 0h 7e 0 29l 31l 8l 8e 33l 110w 66 0 0 0 26l 32l 0 59l 89 46 44 0 0 588
74 0 0 30l 11e 0 20e 18l 7l 14e 12e 110w 94 0 0 0 29l 0h 0 1e 150w 59 52 0 0 607
75 0 0 23l 6e 0 50e 21l 19e 34l 18e 58 68 0 0 0 58l 97l 0 4l 150w 71 55 0 0 732
76 0 0 97l 0h 0 19e 39l 300m 0c 219l 98 90 0 0 0 19l 300l 0 37e 150w 73 65 0 0 1506
77 0 0 47l 13l 0 15l 23l 2l 14l 24l 53 60 0 0 0 6l 77l 0 0h 86 59 45 0 0 524
78 0 0 55l 24e 0 28e 33l 5l 3e 28l 110w 110w 0 0 0 4l 0h 0 2e 150w 100w 100w 0 0 752
79 0 0 4e 7l 0 5l 2l 24e 13l 0 60 60 0 0 0 2l 0h 0 1e 91 46 45 0 0 360
80 0 0 4e 3l 0 285l 34l 300m 0c 2l 53 62 0 0 0 4l 0h 0 8e 97 48 45 0 0 945
NoMTC1RSC AIRTC A1IRTC A2RSC BIRTC B1IRTC B2IRTC B3IRTC B4IRTC B51 - Shrewsbury 12 - Shrewsbury 2SC 1PCARSC CIRTC C1IRTC C2IRTC C3IRTC C4RSC DIRTC D13 - Chowley Oak4 - Beeston 15 - Beeston 2SC 4PCBTotal


Results for each point should start to appear from these times on the 1st March:
Lunch12:45
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael