Afternoon Details ~ Tour of Cheshire - 1st March 2014

Final   2014-03-01 19:36:57

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault      h - highest penalty cancelled

NoMTC 2RSC EIRTC E1IRTC E2IRTC E3PC 6/1IRTC 6/1PC 6 /2IRTC 6/2PC 6/3IRTC 6/3PC 6/4IRTC 6/47 - DelamereRSC FIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F6RSC GIRTC G1IRTC G2SC 138 - Delamere 39 - Delamere 410 - Beeston 3SC 19MTC3Total
1 0 0 1l 3e 3e 0 0 0 1e 0 1e 0 3l 46 0 2l 3l 4e 2e 2e 4l 0 0 1l 0 97 42 69 0 0 284
2 0 0 2l 0h 1e 0 1e 0 3e 0 3l 0 8l 51 0 3l 1l 2l 3l 0 3l 0 0 1l 0 102 46 73 0 0 303
3 0 0 0 18e 6e 0 6l 0 10e 0 2l 0 6l 42 0 2l 2l 1e 0 5e 3e 0 0 2e 0 99 41 66 0 0 311
4 0 0 0 1l 1e 0 1l 0 23e 0 4e 0 10l 54 0 1l 1l 2l 5l 8l 6l 0 0 2e 0 105 52 72 0 0 348
5 0 0 7e 2e 1e 0 4l 0 21e 0 10e 0 10l 47 0 3l 7l 6l 4e 5e 2l 0 4l 1l 0 104 44 70 0 0 352
6 0 0 2l 30e 2l 0 2l 0 3e 0 5e 0 9l 50 0 1e 0 1l 60l 7e 2e 0 3l 1l 0 102 48 70 0 0 398
7 0 0 0 3e 1e 0 2l 0 7e 0 6e 0 2e 41 0 0 1l 0 5l 2l 2l 0 2e 0 0 97 42 66 0 0 279
8 0 0 0 0 1e 0 2l 0 13e 0 12e 0 15l 44 0 0 0 2l 2l 1l 3l 0 300m 0c 0 105 45 72 0 0 617
11 0 0 8l 13l 0h 0 10l 0 13e 0 17e 0 4e 54 0 5l 3l 4e 4l 7e 4e 0 6l 6l 0 113 55 77 0 0 403
12 0 0 15e 15e 9l 0 7l 0 19e 0 5e 0 2l 50 0 4e 23e 13l 20l 8e 14l 0 10l 4e 0 107 44 75 0 0 444
13 0 0 3l 2e 5e 0 6l 0 20e 0 0 0 2l 54 0 6l 0 2e 1l 2e 2e 0 1l 1l 0 105 56 76 0 0 344
14 0 0 4l 39e 6l 0 3l 0 17e 0 4e 0 5l 51 0 5l 1e 300m 0c 300m 0c 0 300m 0c 0 110 64 76 0 0 1285
15 0 0 18l 13l 1e 0 3l 0 21e 0 11e 0 13l 50 0 1e 5l 4e 2e 1e 1e 0 3l 6l 0 116f 52 73 0 0 394
16 0 0 4l 6e 3e 0 7l 0 15e 0 2l 0 2l 48 0 2l 3l 4l 5l 4l 11l 0 2e 5l 0 113 47 76 0 0 359
17 0 0 5l 1e 13e 0 3l 0 17e 0 8e 0 13l 54 0 3l 5l 4e 0 2e 3e 0 5l 16e 0 106 47 78 0 0 383
18 0 0 2l 15l 7l 0 16l 0 16e 0 9e 0 13e 51 0 3l 2l 2e 6l 2e 8e 0 1l 1e 0 106 48 79 0 0 387
19 0 0 0 1e 2l 0 7l 0 12e 0 7e 0 16l 51 0 2l 2l 3e 2l 0 1e 0 3l 0 0 115f 48 70 0 0 342
20 0 0 3l 3e 0h 0 44l 0 6l 0 9e 0 27l 63 0 2l 2l 2e 1l 0 1l 0 0 5l 0 107 51 72 0 Excl0
21 0 0 7l 8e 11e 0 10l 0 9e 0 6e 0 7l 100m 0 0 2l 2e 1l 0 0 0 4l 1l 0 112f 45 69 0 0 394
22 0 0 2e 1l 1e 0 14l 0 13e 0 8e 0 1e 51 0 2l 3l 5e 3e 2l 14e 0 0 15l 0 115 50 81 0 0 381
24 0 0 0 8e 4e 0 8l 0 1e 0 9e 0 0 47 0 1e 15e 18l 7l 3l 14e 0 1l 1l 0 103 44 71 0 0 355
25 0 0 2e 28l 55l 0 0 0 12e 0 6e 0 3e 50 0 5l 6e 0h 39l 15l 33l 0 0 3e 0 147f 52 77 0 0 533
28 0 0 7e 6l 11l 0 23e 0 7e 0 7e 0 5l 48 0 0 11l 6l 12l 0h 5e 0 3l 1e 0 106 53 73 0 0 384
29 0 0 3l 23l 42e 0 120m 0 120m 0 120m 0 0c 47 0 3l 3e 5e 1e 4e 0h 0 7l 6e 0 106 49 70 0 0 729
30 0 0 7l 2l 11l 0 16l 0 15e 0 6l 0 6l 83 0 11l 5l 0h 40l 10e 35l 0 7l 5l 0 120 71 85 0 0 535
31 0 0 6e 2e 7l 0 6l 0 18e 0 2e 0 11l 53 0 1l 5l 15e 11l 0h 18l 0 13l 2l 0 110 52 78 0 0 410
32 0 0 1e 14e 11e 0 1l 0 21e 0 7l 0 16l 56 0 1e 2l 1l 11l 8e 3l 0 7l 2l 0 110 49 89 0 0 410
33 0 0 7l 20l 17l 0 30l 0 2l 0 1l 0 4l 59 0 6l 10l 6e 4l 7e 9l 0 5l 0h 0 118 50 79 0 0 434
34 0 0 2l 29l 0h 0 26e 0 4l 0 3e 0 9l 51 0 2l 4l 6e 12l 300m 0c 0 10l 3l 0 120 48 84 0 0 713
35 0 0 0 3l 0h 0 11l 0 7e 0 7e 0 7l 52 0 1l 2e 43l 4e 14e 4l 0 5l 2l 0 111 47 76 0 0 396
36 0 0 3l 14e 51e 0 120m 0 120m 0 120m 0 0c 63 0 1l 6l 4e 3l 0h 112l 0 3l 3l 0 111 49 77 0 0 860
37 0 0 0 20l 5l 0 6l 0 16e 0 1l 0 12l 50 0 2l 1l 4e 3l 2e 1l 0 4l 1l 0 116 49 79 0 0 372
38 0 0 2l 0h 12e 0 120m 0 120m 0 120m 0 0c 58 0 0 1l 4e 1e 0 4e 0 0 0 0 112 59 81 0 0 694
39 0 0 2l 3l 1e 0 120m 120m 0c 19m 92l 0 9l 100w 0 0 3l 4e 15l 5l 5l 0 2l 5l 0 116 54 84 0 0 759
40 0 0 3e 14l 8e 0 38l 0 15e 0 15e 0 8e 66 0 5l 5e 77l 2e 300m 0c 0 40l 1l 0 149 66 82 0 0 894
41 0 0 2l 5l 4l 0 3e 0 13e 0 36l 0 0 49 0 7l 11l 0h 9e 15l 9l 0 2e 11l 0 110 63f 84 0 0 433
42 0 0 6e 8e 19e 0 120m 0 0c 0 120m 120w 0c 55 0 6l 6e 5e 17l 300m 0c 0 2e 8l 0 109 45 77 0 0 1023
43 0 0 25e 3l 30e 0 14l 0 22e 0 11l 0 1e 62 0 14e 2e 0h 17l 5e 40l 0 10e 15e 0 121 52 83 0 0 527
44 0 0 1l 9l 15l 0 120m 120m 120m 120m 120m 120m 0c 66 0 7l 0h 19l 9l 1e 0 0 1e 8l 0 137 65 89 0 0 1147
45 240l 0 39e 300m 0c 0 29l 0 21l 0 77l 0 26l 100w 0 46e 24l 1l 9e 13l 172l 0 49e 8e 0 116 60 93 0 0 1423
46 0 0 1e 1e 3l 0 8e 0 0 0 14l 0 5l 57 0 0 1l 0 1l 3e 2l 0 1l 1e 0 105 47 72 0 0 322
47 0 0 8e 2e 2l 0 7l 0 10e 0 7e 0 10l 55 0 10l 3l 1l 2l 1l 0 0 1e 0 0 108 100w 82 0 0 409
48 0 0 34e 6l 2e 0 13l 0 9e 0 33l 0 6l 67 0 10l 2l 4l 19e 0h 33l 0 18e 20l 0 121 62 88 0 0 547
49 0 0 2l 4e 0h 0 21l 0 7l 0 10l 0 10l 60 0 3l 7l 6e 5e 4l 0 0 11l 2l 0 120 50 78 0 0 400
50 0 0 4e 12e 0h 0 3e 0 6e 0 5e 0 13l 57 0 1l 0 0 60l 2e 0 0 10l 4e 0 129 54 87 0 0 447
51 0 0 5e 1l 3e 0 8l 0 7e 0 2l 0 24l 56 0 1e 1e 0 1l 2e 1e 0 1e 9l 0 136 59 92 0 0 409
52 0 0 19e 5e 16l 0 120m 0 0c 0 4l 0 6l 72 0 1l 4e 5l 1e 300m 0c 0 8l 3l 0 117 56 82 0 0 819
53 0 0 8e 22l 3e 0 21l 0 5e 0 12e 0 3e 55 0 9e 6l 23l 19l 300m 0c 0 16l 81e 0 125 63 84 0 0 855
54 0 0 15l 27e 15e 0 120m 0 0c 0 9l 0 21l 100w 0 4e 11e 0h 1e 14l 20l 0 2l 17e 0 132 56 100 0 0 664
55 0 0 15e 18l 9l 0 38l 0 5e 0 5e 0 3e 63 0 42l 15l 0h 64l 35l 5l 0 33l 7e 0 113 60 81 300m 0 911
58 0 0 1e 4l 22l 0 6l 0 6e 0 2l 0 2l 55 0 22l 15l 15l 0h 2e 21l 0 10e 3l 0 127 57 89 0 0 459
59 0 0 8l 13e 47l 0 120m 0 0c 0 7e 0 13l 69 0 1e 3l 76l 29l 16e 26l 0 0h 29l 0 135f 55 88 0 0 735
60 0 0 12e 13l 0 0 52l 0 5e 0 5l 0 6l 51 0 5l 2l 17l 0h 1e 0 0 48e 69l 0 109 49 84 0 0 528
61 0 0 43l 6l 44l 0 28l 0 14e 0 4e 0 8l 69 0 17l 8l 29l 18l 24e 0 0 0h 0 0 122 66 97f 300m 0 897
62 0 0 6l 7e 6e 0 8l 0 5e 0 1e 0 18l 51 0 1l 10l 5l 0h 13l 6e 0 7e 1e 0 118 50 84 0 0 397
63 0 0 3l 5l 13l 0 4l 0 21e 0 12l 0 5l 56 0 1l 11e 12l 0h 4e 19l 0 1e 3e 0 104 61f 71 0 0 406
64 0 0 20e 25l 0h 0 10l 0 7l 0 10e 0 1e 49 0 18l 1l 40l 33l 300m 0c 0 45l 30e 0 115 47 79 0 0 830
65 60l 0 3l 12l 23l 0 120m 0 0c 0 14e 0 22e 56 0 3e 300m 300m 0c 300m 0c 0 2e 7e 0 114 56 96 0 0 1488
66 0 0 2e 9l 131l 0 1e 0 9e 0 38l 0 2l 63 0 22l 4l 34l 54l 19l 164l 0 9l 19l 0 123 56 90 300w 0 1149
67 0 0 5l 16l 44l 0 3l 0 8e 0 11e 0 7e 53 0 4e 20l 15l 1l 300m 0c 0 16e 5l 0 109 50 84 0 0 751
68 0 0 28e 29l 5l 0 11l 0 7l 0 2l 0 11l 77 0 25l 7l 0h 20l 300m 0c 0 7e 7e 0 116 64f 150w 0 0 866
69 0 0 3l 3l 5l 0 27e 0 16e 0 20e 0 0 56 0 6l 7l 1e 9l 300m 0c 0 7l 0 0 115 51 87 0 0 713
70 60l 0 2l 16l 9e 0 18l 0 2l 0 1e 0 7l 55 0 41l 12e 41l 11l 28e 20e 0 300m 0c 0 132 52 95f 300m 0 1202
71 0 0 16e 1e 8l 0 8l 0 11l 0 35l 0 3l 56 0 37l 21l 0h 104l 26l 98l 0 1e 17e 0 125 53 84 0 0 704
72 0 0 18e 300m 0c 0 29l 0 5l 0 9l 0 18l 100t 300m 300m 300m 300m 300m 300m 300m 0 300m 0c 0 121 49 84 300m 0 3433
73 0 0 51e 12l 17e 0 120m 0 120m 0 120m 0 0c 53 0 21l 13e 63l 17l 300m 0c 0 300m 0c 0 119 100w 76 0 0 1502
74 0 0 80e 2l 7e 120m 120m 0 0c 0 12l 0 15l 100w 0 19l 5l 95l 74l 300m 0c 0 5e 18l 0 138 75 108 0 0 1293
75 60l 0 42e 7l 62l 0 79l 0 3l 0 8l 0 12l 100w 0 8l 29l 55l 13l 1e 0h 0 8e 36e 0 139f 100w 95 0 0 857
76 0 0 38e 23e 185l 0 103l 0 34l 0 44l 0 45l 91 0 15l 300m 300m 0c 58l 300m 0 300m 0c 0 156 100w 114 0 0 2206
77 0 0 5l 42l 27e 0 12l 0 4l 0 4l 0 15l 55 0 5l 4e 13l 10l 300m 0c 0 11l 28l 0 118 61 84 0 0 798
78 0 0 32e 34l 4e 0 15l 0 7l 0 9l 0 16l 79 0 6e 10e 56l 10l 300m 0c 0 39e 10e 0 181 70 140 0 0 1018
79 0 0 4e 300m 0c 0 23e 0 8e 0 7e 0 0c 100w 0 4l 7l 1e 6l 10e 28l 0 0 0 0 110 50 77 0 0 735
80 0 0 1l 12e 55l 0 9l 0 3e 0 1e 0 5l 58 0 9l 300m 0c 34l 7l 134l 0 300m 0c 0 122 53 86 0 0 1189
NoMTC 2RSC EIRTC E1IRTC E2IRTC E3PC 6/1IRTC 6/1PC 6 /2IRTC 6/2PC 6/3IRTC 6/3PC 6/4IRTC 6/47 - DelamereRSC FIRTC F1IRTC F2IRTC F3IRTC F4IRTC F5IRTC F6RSC GIRTC G1IRTC G2SC 138 - Delamere 39 - Delamere 410 - Beeston 3SC 19MTC3Total


Results for each point should start to appear from these times on the 1st March:
Lunch12:45
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael