Overall Results | Overall Results Detailed | Results at Lunch Halt | Test Times | Morning Details | Afternoon Details | Positions after each Test | Positions after each Regularity | Test Results | Regularity Results | Entry List |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
---|---|---|---|---|---|---|---|
4 | 605 | 2 | C1 | 1 | Matt Warren | Guy Woodcock | Ford Escort |
2 | 575 | 2 | B1 | 2 | Howard Warren | Iain Tullie | Porsche 911 |
3 | 588 | 1 | C1 | 3 | John Ruddock | Andy Pullan | Ford Escort Mexico |
6 | 639 | 4 | B1 | 4 | Paul Wignall | Mark Appleton | Alfa Romeo Giuietta Sprint |
5 | 638 | 3 | B1 | 5 | Andrew Buzzard | Robb Lyne | Alfa Romeo Giulia Sprint GTV |
19 | 783 | 6 | C1 | 6 | Roger Powley | Leigh Powley | Porsche 911 |
1 | 567 | 1 | B1 | 7 | Andrew Mallagh | Paul Harley | Porsche 911 |
33 | 921 | 12 | B1 | 8 | Jonathan Hancox | Richard Lambley | Triumph TR4 |
22 | 795 | 8 | C1 | 11 | Cliff England | Andy Ballantyne | Triumph 2000 Mk1 |
28 | 842 | 3 | B2 | 12 | Ian Curwen | Martyn Taylor | Mini Cooper S |
7 | 643 | 5 | B1 | 13 | Jim Deacon | Ian Doble | MG B Roadster |
57 | 1609 | 14 | B1 | 14 | Charles Graves | Peter Scott | Sunbeam Tiger |
17 | 750 | 3 | C2 | 15 | Peter Welch | Richard Bestwick | Triumph Dolomite Sprint |
9 | 661 | 7 | B1 | 16 | Darren Everitt | Susan Dixon | Triumph 2000 |
16 | 741 | 9 | B1 | 17 | Mike Vokes | Philip Vokes | Hillman Imp |
13 | 723 | 4 | C1 | 18 | Ian Crammond | Peter Rushforth | Mercedes-Benz 280 SL |
8 | 651 | 6 | B1 | 19 | Steve Entwistle | Bob Hargreaves | Bmc Mini |
18 | 762 | 5 | C1 | 21 | David Ruddock | Les McGuffog | Vauxhall Viva |
15 | 732 | 8 | B1 | 22 | Robert McClean | Susan McClean | Ford Anglia 105E |
12 | 707 | 3 | C1 | 24 | Gary Edgington | Pete Johnson | Hilman Avenger Tiger |
38 | 1059 | 6 | B2 | 25 | John Kiff | Edward Kiff | VW Beetle |
21 | 791 | 7 | C1 | 28 | Keith Davis | Paul Holmberg | MG B GT |
40 | 1078 | 2 | D2 | 29 | Clive Baty | Henry Carr | Ford Escort RS |
35 | 975 | 9 | C1 | 30 | Dave Roberts | John Youd | Ford Capri |
24 | 815 | 2 | B2 | 31 | John Fox | Nick Bloxham | Ford Lotus Cortina |
14 | 726 | 2 | C2 | 32 | Craig Warburton | Sean Toohey | Porsche 911 |
29 | 849 | 4 | C2 | 33 | Paul Davis | Roger Bricknell | Ford Mk1 RS2000 |
42 | 1115 | 13 | B1 | 34 | Michael Wood | Mike Sones | Austin Cooper S |
20 | 785 | 10 | B1 | 35 | Ron Kendall | Nick Cooper | Ford Anglia |
44 | 1183 | 10 | C1 | 36 | Peter Keel | Paul Maynard | Triumph Dolomite Sprint |
10 | 689 | 1 | C2 | 37 | Ken Jones | Charles Hughes | MG B GT |
39 | 1066 | 7 | B2 | 38 | John Dignan | Peter Dignan | MG B Roadster |
45 | 1231 | 9 | B2 | 39 | Tom Wilson | Martin Phaff | Triumph GT 6 MK 1 |
50 | 1300 | 10 | B2 | 40 | Chris Seymour | Fred Bent | Ford Mk1 Cortina GT |
25 | 833 | 11 | B1 | 41 | David Barker | David Killeen | Austin Mini Cooper |
53 | 1426 | 11 | B2 | 42 | Matt Pearce | Dood Pearce | Austin Healey Sprite |
37 | 1001 | 1 | B4 | 43 | Mike Phillips | Chris Phillips | MG Midget |
60 | 1664 | 12 | B2 | 44 | Peter Engel | Chris Head | Austin A40 |
69 | 2207 | 13 | C3 | 45 | Stephen Owens | Thomas Owens | Morris Mini Cooper S |
11 | 693 | 1 | B2 | 46 | John Abel | John Dennett | Sunbeam Tiger |
31 | 861 | 4 | B2 | 47 | Stephen Johnson | John Vincent | Afa Romeo Guilia Sprint |
49 | 1280 | 3 | D2 | 48 | Bob Ward. | Karl Ellis. | Ford. Escort MK 2. |
26 | 833 | 1 | D2 | 49 | Henry Thompson | Dave Boyes | Talbot Sunbeam |
34 | 921 | 5 | B2 | 50 | John Clarke | Ken Dobbs | MG B |
27 | 835 | 2 | C3 | 51 | Seren Whyte | Elise Whyte | Alfa Romeo 1750 GTV |
52 | 1358 | 8 | C3 | 52 | Roger Jenkins | Chris Sheridan | MG B GT |
58 | 1611 | 4 | B3 | 53 | Gary Peppitt | Andrew Stavordale | Austin A40 Farina |
47 | 1275 | 2 | B3 | 54 | Peter Williams | Andy Darlington | Volvo 131 |
67 | 2112 | 12 | C3 | 55 | Andy Simpson | Ros Simpson | MG B GT V8 |
32 | 888 | 1 | B3 | 58 | Brian Dwelly | Janette Dwelly | Morris Minor 1000 |
48 | 1279 | 7 | C3 | 59 | Andy Price | Renny Morgan | Ford Escort Mexico |
36 | 991 | 4 | C3 | 60 | John Woolstenhulme | Alistair Woolstenhulme | Porsche 911 |
65 | 1951 | 2 | E3 | 61 | James Hopkinson | Paul Hargreaves | Triumph Dolomite Sprint |
30 | 858 | 3 | C3 | 62 | James Opie | Peter Opie | Triumph Dolomite |
23 | 803 | 1 | C3 | 63 | Dave Ricketts | Dick Jones | Triumph TR7 V8 |
61 | 1678 | 11 | C3 | 64 | Andrew Brookes | Nigel Griffiths | Austin Mini Cooper |
70 | 2410 | 14 | C3 | 65 | Chris Warren | Robert Fielding Martin | MG B |
59 | 1622 | 10 | C3 | 66 | Julian Bond | Ian Bond | MG B GT |
46 | 1235 | 6 | C3 | 67 | Anne Giles | John Giles | Alfa Romeo GTV |
55 | 1556 | 9 | C3 | 68 | Alwyn Williams | Keith Cross | Hillman Hunter |
43 | 1166 | 5 | C3 | 69 | Mark Goodwin | David Forrester | Triumph Dolomite Sprint |
63 | 1792 | 1 | E3 | 70 | Adam Webb | Keith Webb | Saab 99 GL |
54 | 1526 | 3 | B3 | 71 | Andrew Twort | Claudine Bloom | Volvo 122 |
72 | 4610 | 13 | B2 | 72 | Kevin Robinson | Brian Cope | Cortina GT |
66 | 2090 | 6 | B4 | 73 | Rick Nixon | Amanda Nixon | Austin A40 Farina |
64 | 1900 | 5 | B4 | 74 | Derek Jones | Stuart Jones | Triumph 2.5 TC |
56 | 1589 | 3 | B4 | 75 | Dale Cox | Oliver Cox | MG B Roadster |
71 | 3712 | 7 | B4 | 76 | Lynne Caul | Alan Galloway | Reliant Scimitar GTE 6A |
51 | 1322 | 2 | B4 | 77 | Matt Harper | Iain Miller | MG B GT |
62 | 1770 | 4 | B4 | 78 | Tracey Allan-McWilliams | Craig Allan-McWilliams | MG B Roadster |
41 | 1095 | 8 | B2 | 79 | Dave Scott | Andy Cooper | MG B GT |
68 | 2134 | 5 | C2 | 80 | Vincent Fairclough | Victoria Fairclough | MG C GT |
Overall | Penalty | Cls Pos | Class | No | Driver | Navigator | Car |
No | Driver | Navigator | Car | Where | Reason |
---|---|---|---|---|---|
20 | Simon Parson | Jess Dickson | Austin Healey Sprite | MTC3 | |
23 | John Larkin | Steve Skepper | Morris Mini Cooper S | IRTC C2 | Electrical failure (battery) |
27 | David Astle | Shon Gosling | Ford Escort | MTC 2 | No oil pressure |
No | Driver | Navigator | Car | Where | Reason |
Lunch | 12:45 |
Finish | 17:00 |
Results Service available from Tony Michael