Selectif Times Evening ~ South West Endurance Rally - 8/9th March 2014
Final 2014-03-09 08:58:18
| Position | Bellever 3 | Canonteign | Harcombe 1 | Ashcombe | Harcombe 2 | Great Plantation |
| 1 | 1 - 4:56 | | 40 - 7:20 | 9 - 4:23 | | 1 - 1:03 |
| 2 | 8 - 4:57 | | 4 - 7:35 | 8 - 5:41 | | 38 - 1:26 |
| 3 | 4 - 5:03 | | 8 - 7:48 | 23 - 5:44 | | 4 - 1:28 |
| 4 | 17 - 5:07 | | 27 - 7:51 | 1 - 5:51 | | 8 - 1:28 |
| 5 | 2 - 5:14 | | 1 - 7:54 | 5 - 5:53 | | 5 - 1:29 |
| 6 | 5 - 5:14 | | 23 - 7:54 | 20 - 6:00 | | 2 - 1:33 |
| 7 | 15 - 5:14 | | 29 - 8:00 | 3 - 6:01 | | 9 - 1:33 |
| 8 | 23 - 5:15 | | 12 - 8:07 | 2 - 6:08 | | 23 - 1:33 |
| 9 | 6 - 5:19 | | 35 - 8:16 | 6 - 6:12 | | 15 - 1:35 |
| 10 | 35 - 5:21 | | 9 - 8:18 | 27 - 6:14 | | 35 - 1:36 |
| 11 | 3 - 5:23 | | 2 - 8:20 | 7 - 6:15 | | 27 - 1:37 |
| 12 | 7 - 5:26 | | 43 - 8:20 | 32 - 6:18 | | 34 - 1:38 |
| 13 | 22 - 5:30 | | 32 - 8:26 | 12 - 6:22 | | 7 - 1:39 |
| 14 | 34 - 5:33 | | 6 - 8:28 | 39 - 6:22 | | 39 - 1:41 |
| 15 | 12 - 5:37 | | 20 - 8:29 | 18 - 6:23 | | 6 - 1:42 |
| 16 | 14 - 5:37 | | 7 - 8:30 | 15 - 6:26 | | 24 - 1:42 |
| 17 | 21 - 5:39 | | 16 - 8:34 | 4 - 6:27 | | 16 - 1:44 |
| 18 | 16 - 5:40 | | 36 - 8:42 | 34 - 6:27 | | 32 - 1:44 |
| 19 | 43 - 5:42 | | 41 - 8:51 | 43 - 6:30 | | 43 - 1:45 |
| 20 | 33 - 5:43 | | 5 - 9:00 | 16 - 6:36 | | 3 - 1:46 |
| 21 | 9 - 5:45 | | 14 - 9:00 | 36 - 6:39 | | 18 - 1:46 |
| 22 | 20 - 5:45 | | 15 - 9:00 | 10 - 6:52 | | 40 - 1:46 |
| 23 | 36 - 5:46 | | 17 - 9:00 | 14 - 7:00 | | 12 - 1:47 |
| 24 | 39 - 5:48 | | 30 - 9:00 | 29 - 7:08 | | 48 - 1:47 |
| 25 | 18 - 5:50 | | 34 - 9:00 | 41 - 7:12 | | 20 - 1:48 |
| 26 | 41 - 5:53 | | 45 - 9:01 | 19 - 7:13 | | 36 - 1:50 |
| 27 | 32 - 5:58 | | 19 - 9:06 | 24 - 7:13 | | 41 - 1:50 |
| 28 | 10 - 6:00 | | 25 - 9:06 | 35 - 7:15 | | 46 - 1:52 |
| 29 | 24 - 6:03 | | 24 - 9:10 | 25 - 7:17 | | 45 - 1:54 |
| 30 | 45 - 6:13 | | 46 - 9:10 | 40 - 7:27 | | 25 - 1:55 |
| 31 | 40 - 6:14 | | 44 - 9:12 | 44 - 7:29 | | 47 - 1:55 |
| 32 | 29 - 6:16 | | 48 - 9:28 | 48 - 7:29 | | 30 - 1:57 |
| 33 | 31 - 6:16 | | 3 - 9:35 | 30 - 7:31 | | 14 - 1:58 |
| 34 | 25 - 6:17 | | 39 - 9:46 | 45 - 7:36 | | 29 - 1:59 |
| 35 | 19 - 6:21 | | 47 - 9:54 | 46 - 7:36 | | 44 - 2:01 |
| 36 | 38 - 6:25 | | 10 - 9:57 | 47 - 8:14 | | 10 - 2:09 |
| 37 | 46 - 6:29 | | 18 - 10:03 | | | 28 - 2:12 |
| 38 | 44 - 6:45 | | | | | 19 - 2:28 |
| 39 | 30 - 6:46 | | | | | |
| 40 | 47 - 6:56 | | | | | |
| 41 | 48 - 7:04 | | | | | |
| 42 | 28 - 7:05 | | | | | |
| 43 | 27 - 19:03 | | | | | |
| Position | Bellever 3 | Canonteign | Harcombe 1 | Ashcombe | Harcombe 2 | Great Plantation |
Shows car number - time in seconds, with the fastest at the top.
Results Service available from Tony Michael