Selectif Times Day ~ South West Endurance Rally - 8/9th March 2014

Final   2014-03-09 08:58:18

PositionBellever 1Toms HillAssycombeLowton BrookNorthcombe 1Quoditchmoor 1Witherdon 1Northcombe 2Quoditchmoor 2Witherdon 2SoussonsGrendonBellever 2
1 8 - 11:39 4 - 5:47 4 - 3:44 17 - 2:15 2 - 2:26 4 - 3:32 4 - 4:27 8 - 2:29 4 - 3:29 8 - 7:40 8 - 11:53
2 4 - 11:51 8 - 5:47 8 - 3:45 4 - 2:20 4 - 2:30 8 - 3:35 8 - 4:35 35 - 2:31 8 - 3:33 3 - 8:01 17 - 11:56
3 17 - 12:03 2 - 5:56 17 - 3:55 7 - 2:21 17 - 2:31 2 - 3:42 2 - 4:41 17 - 2:33 2 - 3:39 15 - 8:03 34 - 12:05
4 3 - 12:08 3 - 5:56 5 - 3:59 5 - 2:24 35 - 2:34 3 - 3:42 17 - 4:42 15 - 2:34 17 - 3:39 4 - 8:11 4 - 12:07
5 7 - 12:10 17 - 6:01 6 - 4:00 6 - 2:24 8 - 2:36 17 - 3:43 16 - 4:43 5 - 2:35 35 - 3:43 2 - 8:12 5 - 12:15
6 23 - 12:14 23 - 6:01 33 - 4:00 16 - 2:25 3 - 2:37 16 - 3:46 15 - 4:46 2 - 2:36 5 - 3:45 16 - 8:13 2 - 12:29
7 5 - 12:19 35 - 6:01 2 - 4:01 35 - 2:25 52 - 2:38 35 - 3:46 35 - 4:48 23 - 2:36 6 - 3:46 6 - 8:17 15 - 12:31
8 15 - 12:20 7 - 6:04 7 - 4:01 52 - 2:25 6 - 2:40 5 - 3:48 6 - 4:49 16 - 2:37 15 - 3:46 50 - 8:23 6 - 12:32
9 2 - 12:29 5 - 6:07 15 - 4:01 2 - 2:26 16 - 2:40 23 - 3:48 3 - 4:50 4 - 2:39 3 - 3:47 5 - 8:24 23 - 12:32
10 6 - 12:30 6 - 6:07 34 - 4:04 39 - 2:26 7 - 2:41 7 - 3:50 7 - 4:53 6 - 2:39 23 - 3:49 23 - 8:26 3 - 12:37
11 21 - 12:34 15 - 6:07 16 - 4:05 50 - 2:26 15 - 2:42 15 - 3:50 23 - 4:55 52 - 2:40 7 - 3:51 34 - 8:27 33 - 12:43
12 14 - 12:40 14 - 6:11 23 - 4:06 3 - 2:28 23 - 2:43 6 - 3:51 5 - 4:58 36 - 2:41 14 - 3:51 36 - 8:30 36 - 12:52
13 50 - 12:51 16 - 6:14 36 - 4:06 34 - 2:28 34 - 2:43 34 - 3:52 50 - 5:00 3 - 2:42 16 - 3:52 52 - 8:36 35 - 12:54
14 35 - 12:54 50 - 6:17 14 - 4:07 15 - 2:29 5 - 2:44 52 - 3:55 52 - 5:00 39 - 2:42 42 - 3:54 35 - 8:38 16 - 12:57
15 36 - 12:57 34 - 6:19 40 - 4:10 14 - 2:30 14 - 2:44 33 - 3:56 42 - 5:02 42 - 2:43 33 - 3:58 21 - 8:45 41 - 12:58
16 34 - 13:09 40 - 6:19 26 - 4:11 23 - 2:32 39 - 2:48 50 - 3:56 26 - 5:03 50 - 2:45 50 - 3:59 33 - 8:46 21 - 13:16
17 38 - 13:21 52 - 6:19 3 - 4:13 33 - 2:32 40 - 2:50 14 - 3:57 34 - 5:07 21 - 2:46 34 - 4:01 41 - 8:46 7 - 13:17
18 16 - 13:24 38 - 6:20 42 - 4:14 26 - 2:36 42 - 2:50 36 - 3:59 21 - 5:08 34 - 2:47 36 - 4:01 39 - 8:48 26 - 13:22
19 33 - 13:35 33 - 6:26 39 - 4:16 42 - 2:36 25 - 2:51 39 - 4:01 33 - 5:11 26 - 2:51 21 - 4:02 26 - 8:51 14 - 13:26
20 39 - 13:38 39 - 6:28 41 - 4:18 41 - 2:37 33 - 2:51 26 - 4:06 36 - 5:15 33 - 2:52 52 - 4:02 40 - 8:55 39 - 13:26
21 37 - 13:47 41 - 6:33 50 - 4:20 38 - 2:42 36 - 2:51 21 - 4:08 14 - 5:20 14 - 2:54 26 - 4:04 14 - 9:04 25 - 13:35
22 26 - 13:49 21 - 6:34 52 - 4:26 25 - 2:44 50 - 2:52 38 - 4:10 39 - 5:24 41 - 2:57 41 - 4:11 17 - 9:08 50 - 13:43
23 41 - 14:09 36 - 6:34 21 - 4:30 36 - 2:45 21 - 2:53 37 - 4:11 41 - 5:24 7 - 3:01 25 - 4:12 38 - 9:13 22 - 13:54
24 42 - 14:11 26 - 6:48 37 - 4:32 21 - 2:46 38 - 2:54 40 - 4:11 40 - 5:26 40 - 3:04 39 - 4:12 25 - 9:17 40 - 14:11
25 22 - 16:56 37 - 6:48 35 - 4:35 37 - 2:49 41 - 2:55 41 - 4:14 37 - 5:30 25 - 3:05 38 - 4:19 37 - 9:39 37 - 14:37
26 25 - 24:45 25 - 7:02 25 - 4:41 8 - 3:11 37 - 2:56 25 - 4:18 38 - 5:32 37 - 3:09 40 - 4:20 42 - 14:40 38 - 14:45
27 40 - 24:45 42 - 7:14 38 - 10:40 40 - 3:34 26 - 3:00 42 - 4:52 25 - 5:36 38 - 3:14 37 - 5:00 7 - 20:47 52 - 19:14
28 52 - 24:45 42 - 21:17
PositionBellever 1Toms HillAssycombeLowton BrookNorthcombe 1Quoditchmoor 1Witherdon 1Northcombe 2Quoditchmoor 2Witherdon 2SoussonsGrendonBellever 2

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service available from Tony Michael