Leg 3 Details 1 ~ South West Endurance Rally - 8/9th March 2014
Final 2014-03-09 08:58:18
| No | MTC 18 out | NTC 19 | RC 7 | RC 8 | TC 20 | LTC 21 | TC 22 | RC 9 | TC 23 | TC 24 | TC 25 | PC 26 | TC 27 | RC 10 | PC 28 | TC 29 | RC 11 | SC3 | GW3 | TC 30 | TC 31 | TC 32 | RC 12 | TC 33 | RC 13 | TC 34 | PC 35 | TC 36 | TC 37 | RC 14 | TC 38 | RC 15 | TC 39 | TC 40 | RC 16 | RC 17 | SC4 | GW4 | TC 41 | Total |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:00 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 1:00l | 2:00e | 0 | 0 | 0 | 0 | 0 | 00:16:00 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 1:00l | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:00 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:00 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:00 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 2:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:00 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 1:00l | 0 | 0 | 0 | 0 | 4:00l | 0 | 0 | 0 | 0 | 2:00l | 2:00l | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 3:00l | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:18:00 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:00 |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:00 |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:00 |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:00 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 3:00l | 0 | 0 | 0 | 2:00l | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 6:00l | 0 | 30:00m | 30:00m | 15:00m | 15:00m | 0 | 0 | 0 | 01:46:00 |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 3:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 5:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 00:15:00 |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:00 |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00l | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 1:00l | 1:00l | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 8:00l | 0 | 2:00l | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:19:00 |
| 48 | 0 | 0 | 0 | 0 | 15:00w | 0 | 0 | 0 | 0 | 4:00l | 2:00l | 0 | 1:00l | 0 | 0 | 3:00l | 0 | 0 | 0 | 1:00l | 0 | 0 | 0 | 0 | 0 | 2:00l | 0 | 0 | 0 | 0 | 5:00l | 0 | 2:00l | 3:00l | 0 | 0 | 0 | 0 | 0 | 00:38:00 |
| 55 | 0 | 0 | 0 | 0 | 1:00l | 0 | 2:00l | 0 | 0 | 4:00l | 0 | 0 | 0 | 0 | 0 | 7:00l | 0 | 0 | 0 | 1:00l | 1:00l | 0 | 0 | 2:00l | 0 | 1:00l | 0 | 0 | 0 | 0 | 2:00l | 0 | 2:00l | 1:00l | 0 | 0 | 0 | 0 | 0 | 00:24:00 |
| No | MTC 18 out | NTC 19 | RC 7 | RC 8 | TC 20 | LTC 21 | TC 22 | RC 9 | TC 23 | TC 24 | TC 25 | PC 26 | TC 27 | RC 10 | PC 28 | TC 29 | RC 11 | SC3 | GW3 | TC 30 | TC 31 | TC 32 | RC 12 | TC 33 | RC 13 | TC 34 | PC 35 | TC 36 | TC 37 | RC 14 | TC 38 | RC 15 | TC 39 | TC 40 | RC 16 | RC 17 | SC4 | GW4 | TC 41 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bogey time t - target time f - test fault
Results Service available from Tony Michael