Overall Results After Night Leg Leg ~ South West Endurance Rally - 8/9th March 2014
Final 2014-03-09 08:58:18
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
1 | 00:22:44 | 1 | P1 | 1 | Phil Harris | SHMC | SWO/SHMC | Liam Burns | SHMC | SWO/SHMC | Daihatsu Sirion | 1293 | Primrose |
1 | 01:34:46 | 1 | C1 | 3 | Freddy Camp | North Devon | ERRC | Ross Whittock | Bath MC | SWE/SWO | MG ZR | 1396 | Classic Endurance |
2 | 01:35:10 | 2 | C1 | 4 | Paul Sharp | Chelmsford/ B18 | ERRC | Gruff Parry | Caernarvonshire & Anglesey/OMC | ERRC | Rover 25 | 1398 | Classic Endurance |
3 | 00:33:58 | 3 | P1 | 10 | Ian Orford | CSMA | | Bob Jones | Exmouth | | Proton Satria | 1600 | Primrose |
4 | 02:19:19 | 3 | C1 | 14 | Colin Woodhouse | Basingstoke MC | ERRC | Chris Moore | Wessex / Chelmsford | ERRC | Rover 25 | 1396 | Classic Endurance |
2 | 00:31:02 | 2 | P1 | 18 | Tim Owen | SHMC | SWO/SHMC | Jake Ramsden | SHMC | SWO/SHMC | Vauxhall Nova | 1297 | Primrose |
5 | 00:45:08 | 4 | P1 | 19 | Chris Stratton | Bath | SWO | Martin Moore | Bath | SWO | MG ZR | 1396 | Primrose |
7 | 00:52:02 | 6 | P1 | 20 | Alan Frame | SHMC | SHMC | Shaun Layland | SHMC | SHMC | Vauxhall Corsa | 1396 | Primrose |
3 | 01:50:08 | 1 | C4 | 23 | Ed Clark | Tavern | ERRC | Georgina Clark | Tavern | ERRC | MG ZR | 1396 | Classic Endurance |
6 | 00:46:08 | 5 | P1 | 24 | Chris Pratt | Basingstoke MC | SWO | Jeff Brown | Basingstoke MC | SWO | Peugeot 205 Gti | 1600 | Primrose |
14 | 02:10:45 | 4 | P2 | 27 | Lucas Redwood | Taunton | | Rob Newell | SHMC | | Ford Escort | 2000 | Primrose |
15 | 02:19:20 | 5 | P2 | 28 | Giles Pursey | Bath MC | | Mark Dunkerley | Bath MC | SWO | Ford Escort | 1600 | Primrose |
10 | 00:56:23 | 3 | P2 | 29 | Paul Prance | North Devon | SWO | Derek Drayton | North Devon | SWO | Rover 200 BRM | 1796 | Primrose |
4 | 00:42:14 | 1 | P2 | 30 | Peter Coles | SHMC | SHMC | Jimi Hathaway | SHMC | SHMC | MG ZR | 1396 | Primrose |
5 | 07:50:40 | 4 | C1 | 34 | Mike Saywell | SHMC / Wessex | ERRC | Nick Clarke | Wessex | | Peugeot 106 Rallye | 1294 | Classic Endurance |
9 | 00:55:17 | 2 | P2 | 43 | John Considine | Basingstoke MC | SWO | Glynn Hayward | Basingstoke MC | SWO | Peugeot 205 Gti | 1600 | Primrose |
16 | 05:01:27 | 5 | P3 | 44 | Aaron Lillicrap | SHMC | SHMC | Tom Marsh | SHMC | SHMC | Austin Mini | 1001 | Primrose |
11 | 00:58:44 | 2 | P3 | 45 | Gareth Andrews | Taunton M.C | SWN | Luke Quinnell | Taunton M.C | SWN | Proton Compact | 1597 | Primrose |
8 | 00:52:07 | 1 | P3 | 46 | Tom Pile | Exmouth | SWO/SWN | Mark Butler | Exmouth | SWO/SWN | Ford Fiesta | 1245 | Primrose |
13 | 01:50:59 | 4 | P3 | 47 | Chris Powney | Devizes And District MC | | Rose Smith | Devizes And District MC | | Austin Mini City E | 1275 | Primrose |
12 | 01:26:48 | 3 | P3 | 48 | Steve Pearce | Exmouth | | Kevin Clarke | SHMC | SWO/SWN | Vauxhall Corsa | 1389 | Primrose |
1 | 00:33:00 | 1 | N | 55 | Matt Lamble | South Hams MC | | Stewart Freeman | South Hams MC | | Daihatsu Sirion Rally2 | 1299 | Nightmare Two |
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
Championships:
ERRC - Sportway Tyres Endurance Road Rally Championship
SWE - ASWMC Endurance Rally Championship
SWO - ASWMC OPEN Navigational Rally Championship
SWN - ASWMC Novice Navigational Rally Championship
SHMC - South Hams MC Rally Championship
Retirements
No | Driver | Navigator | Car | Where | Reason |
11 | Roger Holder | Peter Barnard | Honda Civic | MTC 3 | |
17 | Mathew Tordoff | Tim Tordoff | MG ZR | Harcombe 1 | Brake failure |
21 | Dave Axford | David Thorpe | Vauxhall Nova 1.3 SR | LTC 13 | |
22 | Jon Isaac | Andrew Lowe | Daihatsu Sirion Rally 2 | Harcombe 1 | |
26 | Steve Hart | Mike Aldridge | Peugeot 205 | Bellever 3 | |
31 | Paul Price | Alf Chanter | Peugeot 205 | LTC 13 | |
32 | David Clifford | Peter Blackett | BMW Compact | LTC 42 | |
33 | Graham Child | Andy Elcomb | Rover 200 | MTC 18 in | |
35 | Pat Thomas | Daniel Pidgeon | Vauxhall Nova SX | MTC 18 in | |
54 | Chris Byrne | Tom Byrne | Rover 25 | PC 1 | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 10