Overall Results After Evening Leg ~ South West Endurance Rally - 8/9th March 2014
Final 2014-03-09 08:58:18
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
1 | 00:20:44 | 1 | P1 | 1 | Phil Harris | SHMC | SWO/SHMC | Liam Burns | SHMC | SWO/SHMC | Daihatsu Sirion | 1293 | Primrose |
1 | 01:26:52 | 1 | E1 | 2 | Andrew Lees | | ERRC | Kevin Ablitt | Chelmsford/Sevenoaks | ERRC | Vauxhall Nova | 0 | Championship Endurance |
2 | 01:29:46 | 2 | C1 | 3 | Freddy Camp | North Devon | ERRC | Ross Whittock | Bath MC | SWE/SWO | MG ZR | 1396 | Classic Endurance |
3 | 01:31:10 | 3 | C1 | 4 | Paul Sharp | Chelmsford/ B18 | ERRC | Gruff Parry | Caernarvonshire & Anglesey/OMC | ERRC | Rover 25 | 1398 | Classic Endurance |
6 | 01:44:54 | 5 | E1 | 5 | David Lobb | Chelmsford MC | ERRC | Lizzie Pope | Wessex MC/Chelmsford MC | ERRC | Vauxhall Corsa | 1400 | Championship Endurance |
3 | 01:31:16 | 3 | E1 | 6 | Paul Watts | South Hams | ERRC/SWE | Andrew Ballantyne | SHMC | | Peugeot 106 Rallye | 1294 | Championship Endurance |
8 | 01:51:46 | 6 | E1 | 7 | Paul Heal | Salisbury&Shaftesbury | | Worth Birkill | Woolbridge | | MG ZR | 1400 | Championship Endurance |
2 | 01:27:37 | 2 | E1 | 8 | Ben Smith | Borough 18 MC | ERRC | Simon Harris | Ross & District MSL | ERRC | MG ZR | 1396 | Championship Endurance |
13 | 03:57:37 | 3 | E4 | 9 | James Llewellyn | Salisbury & Shaftsbury CC | ERRC | Thomas Campbell | Jaguar Apprentices MC | ERRC | Ford Focus | 1388 | Championship Endurance |
7 | 00:29:58 | 6 | P1 | 10 | Ian Orford | CSMA | | Bob Jones | Exmouth | | Proton Satria | 1600 | Primrose |
2 | 00:24:53 | 2 | P1 | 12 | James How | Burnham On Sea | SWO | Nic Jones | South Hams | SWO | MG ZR | 1789 | Primrose |
5 | 01:53:19 | 4 | C1 | 14 | Colin Woodhouse | Basingstoke MC | ERRC | Chris Moore | Wessex / Chelmsford | ERRC | Rover 25 | 1396 | Classic Endurance |
4 | 01:34:24 | 1 | E4 | 15 | Paul Freeth | Devizes & District | ERRC | Chris Head | Devizes & District | ERRC | Rover 214 | 1396 | Championship Endurance |
5 | 01:37:30 | 4 | E1 | 16 | Simon Mellings | Ludlow Castle MC | ERRC | Karl Ellis | Ludlow Castle MC | ERRC | MG ZR | 1400 | Championship Endurance |
5 | 00:28:02 | 3 | P1 | 18 | Tim Owen | SHMC | SWO/SHMC | Jake Ramsden | SHMC | SWO/SHMC | Vauxhall Nova | 1297 | Primrose |
9 | 00:34:08 | 7 | P1 | 19 | Chris Stratton | Bath | SWO | Martin Moore | Bath | SWO | MG ZR | 1396 | Primrose |
4 | 00:28:02 | 4 | P1 | 20 | Alan Frame | SHMC | SHMC | Shaun Layland | SHMC | SHMC | Vauxhall Corsa | 1396 | Primrose |
4 | 01:39:08 | 1 | C4 | 23 | Ed Clark | Tavern | ERRC | Georgina Clark | Tavern | ERRC | MG ZR | 1396 | Classic Endurance |
6 | 00:29:08 | 5 | P1 | 24 | Chris Pratt | Basingstoke MC | SWO | Jeff Brown | Basingstoke MC | SWO | Peugeot 205 Gti | 1600 | Primrose |
11 | 02:06:41 | 1 | E5 | 25 | Paul Dumbill | Chelmsford MC | | John Conboy | Chelmsford MC | | Peugeot 106 Rallye | 1298 | Championship Endurance |
16 | 00:48:45 | 5 | P2 | 27 | Lucas Redwood | Taunton | | Rob Newell | SHMC | | Ford Escort | 2000 | Primrose |
17 | 01:51:20 | 6 | P2 | 28 | Giles Pursey | Bath MC | | Mark Dunkerley | Bath MC | SWO | Ford Escort | 1600 | Primrose |
12 | 00:38:23 | 4 | P2 | 29 | Paul Prance | North Devon | SWO | Derek Drayton | North Devon | SWO | Rover 200 BRM | 1796 | Primrose |
8 | 00:33:14 | 2 | P2 | 30 | Peter Coles | SHMC | SHMC | Jimi Hathaway | SHMC | SHMC | MG ZR | 1396 | Primrose |
3 | 00:27:26 | 1 | P2 | 32 | David Clifford | Bath | | Peter Blackett | | | BMW Compact | 1800 | Primrose |
1 | 01:29:40 | 1 | C1 | 34 | Mike Saywell | SHMC / Wessex | ERRC | Nick Clarke | Wessex | | Peugeot 106 Rallye | 1294 | Classic Endurance |
7 | 01:49:28 | 2 | E4 | 36 | Rob Fields | Southsea MC CSMA | | Ashley Aslett | Southsea | | Vauxhall Nova | 1400 | Championship Endurance |
14 | 04:54:04 | 3 | E7 | 38 | Paul Topping | RAFMSA | ERRC | Karen Connolly | RAFMSA | ERRC | Rover Metro | 1400 | Championship Endurance |
9 | 01:52:46 | 1 | E2 | 39 | Rory McNeile | South Hams | | Neil Smallwood | South Hams | | Peugeot 106 Rallye | 1294 | Championship Endurance |
12 | 03:55:32 | 2 | E7 | 40 | Justin Smith | Chelmsford MC | ERRC | Jon Bray | Chelmsford MC | ERRC | MG ZR 105 | 1400 | Championship Endurance |
10 | 01:53:48 | 1 | E7 | 41 | Ian Woollacott | North Devon MC | ERRC | Russell Butler | | ERRC | MG ZR | 1400 | Championship Endurance |
10 | 00:36:17 | 3 | P2 | 43 | John Considine | Basingstoke MC | SWO | Glynn Hayward | Basingstoke MC | SWO | Peugeot 205 Gti | 1600 | Primrose |
18 | 03:12:27 | 5 | P3 | 44 | Aaron Lillicrap | SHMC | SHMC | Tom Marsh | SHMC | SHMC | Austin Mini | 1001 | Primrose |
14 | 00:40:44 | 3 | P3 | 45 | Gareth Andrews | Taunton M.C | SWN | Luke Quinnell | Taunton M.C | SWN | Proton Compact | 1597 | Primrose |
13 | 00:40:07 | 2 | P3 | 46 | Tom Pile | Exmouth | SWO/SWN | Mark Butler | Exmouth | SWO/SWN | Ford Fiesta | 1245 | Primrose |
15 | 00:40:59 | 4 | P3 | 47 | Chris Powney | Devizes And District MC | | Rose Smith | Devizes And District MC | | Austin Mini City E | 1275 | Primrose |
11 | 00:37:48 | 1 | P3 | 48 | Steve Pearce | Exmouth | | Kevin Clarke | SHMC | SWO/SWN | Vauxhall Corsa | 1389 | Primrose |
Overall | Penalty | Pos in | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Event |
Championships:
ERRC - Sportway Tyres Endurance Road Rally Championship
SWE - ASWMC Endurance Rally Championship
SWO - ASWMC OPEN Navigational Rally Championship
SWN - ASWMC Novice Navigational Rally Championship
SHMC - South Hams MC Rally Championship
Retirements
No | Driver | Navigator | Car | Where | Reason |
11 | Roger Holder | Peter Barnard | Honda Civic | MTC 3 | |
17 | Mathew Tordoff | Tim Tordoff | MG ZR | Harcombe 1 | Brake failure |
21 | Dave Axford | David Thorpe | Vauxhall Nova 1.3 SR | LTC 13 | |
22 | Jon Isaac | Andrew Lowe | Daihatsu Sirion Rally 2 | Harcombe 1 | |
26 | Steve Hart | Mike Aldridge | Peugeot 205 | Bellever 3 | |
31 | Paul Price | Alf Chanter | Peugeot 205 | LTC 13 | |
32 | David Clifford | Peter Blackett | BMW Compact | LTC 42 | |
33 | Graham Child | Andy Elcomb | Rover 200 | MTC 18 in | |
35 | Pat Thomas | Daniel Pidgeon | Vauxhall Nova SX | MTC 18 in | |
54 | Chris Byrne | Tom Byrne | Rover 25 | PC 1 | |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 10